NWR/SCCA Fordahl Motorsports Northwest Region SCCA Solo2 Event #6 Event Results
Northwest Region SCCA Solo2 Event #6 - Bremerton, WA
Sunday September 2, 2001
Number of participants 150
Sorted By Class
(Note: Except for indexed classes, other classes without a PAX value have the red PAX bar next to thier fastest time)
| Driver |
|
# | C | PAX | 1 | 2 | 3 | |
|---|---|---|---|---|---|---|---|---|
| Denny LaPlante | 7 | AS | 41.208 | 52.792 | 53.690 | 50.438 | ||
| Eric Hanson | 54 | AS | 41.323 | 52.894 | 52.075 | 50.579 | ||
| Jerry Lee | 18 | AS | 42.021 | 53.092 | 51.433 | 72.700 | ||
| Randy Lawson | 123 | AS | 42.078 | 51.503 | 60.286 | 52.618 | ||
| Jim Lange | 27 | AS | 42.192 | 56.981 | 51.642 | 58.738 | ||
| Curt Nichols | 91 | AS | 44.009 | 56.536 | 54.314 | 53.867 | ||
| Peterson Jerry | 88 | AS | 47.379 | 62.643 | 59.252 | 57.991 | Shelbi Zigler | 411 | BS | 44.795 | 57.644 | 55.099 | 67.347 | Don Gill | 41 | BS | 45.081 | 55.450 | 57.687 | 55.740 |
| Karl Coleman | 140 | CS | 40.801 | 58.215 | 51.076 | 50.747 | ||
| Keith Brown | 71 | CS | 41.044 | 53.374 | 51.050 | 52.760 | ||
| Bill Freiheit | 37 | CS | 41.743 | 54.938 | 52.335 | 51.919 | ||
| Dean Faciane | 916 | CS | 42.032 | 54.789 | 58.370 | 52.278 | ||
| Steve Roberts | 62 | CS | 42.393 | 52.727 | 54.210 | 57.161 | ||
| Dick Freiheit | 44 | CS | 42.813 | 55.195 | 53.250 | 53.345 | ||
| Pete Wall | 79 | CS | 47.1 | 58.582 | 71.317 | 71.143 | Carol Leuty | 24 | CSL | 43.927 | 58.933 | 55.774 | 54.636 | Wendy Fee | 4 | CSL | 45.068 | 61.531 | 56.055 | 56.953 |
| Garth LaComb | 33 | ES | 41.557 | 53.602 | 54.419 | 52.872 | ||
| Tim Irwin | 26 | ES | 43.507 | 57.375 | 55.647 | 55.353 | Kimball Ayer | 19 | GS | 41.496 | 64.434 | 53.181 | 52.593 | Jerold Lowe | 44 | GS | 43.256 | 55.671 | 58.581 | 54.824 | Brent Vitolius | 31 | GS | 43.446 | 55.065 | DNF | DNF | Anthony Goddard | 222 | GS | 47.095 | 90 | 69.970 | 59.689 |
| Lea McMillan | 31 | GSL | 44.96 | 65.078 | 56.984 | 61.156 | Andy Fast | 146 | HS | 44.027 | 58.714 | 58.555 | 56.372 |
| Max Slade | 69 | SS | 40.86 | 54.170 | 50.318 | 49.229 | ||
| Dick Willy | 30 | SS | 41.899 | 50.481 | 62.616 | 53.946 | ||
| Nathan Provo | 4 | SS | 42.149 | 52.174 | 50.782 | 51.413 | ||
| Bob Sagara | 157 | SS | 42.277 | 53.297 | 53.759 | 50.936 | ||
| Keith Armbruster | 137 | SS | 42.547 | 51.262 | 61.041 | 59.448 | ||
| Anthony Crowell | 243 | SS | 43.714 | 59.314 | 53.009 | 52.667 | ||
| Michael Riley | 16 | SS | 44.744 | 56.547 | 53.909 | 54.384 | LouAnn Christense | 43 | SSL | 43.953 | 52.956 | 59.589 | 54.420 |
| Jeff Barstow | 51 | ASP | 39.869 | 50.224 | 46.795 | 49.428 | ||
| Randy Wells | 151 | ASP | 40.248 | 49.755 | 47.593 | 47.240 | ||
| Dan Spalding | 31 | ASP | 41.915 | 54.148 | 49.895 | 49.196 | ||
| Erik Davis | 67 | ASP | 43.091 | 51.335 | 50.987 | 50.576 | ||
| Jamie McCuaig | 90 | ASP | 43.893 | 53.735 | 52.596 | 51.518 | ||
| Scott Chytil | 71 | ASP | 44.032 | 53.858 | 51.974 | 51.681 | Janet McCuaig | 90 | ASPL | 46.127 | 58.094 | 64.645 | 54.140 |
| Brandon Young | 29 | BSP | 41.935 | 49.920 | 49.510 | 52.922 | ||
| Wayne Young | 729 | BSP | 44.273 | 77.582 | 63.259 | 52.270 | Scott West | 81 | CSP | 42.51 | 50.794 | 51.498 | 50.367 | Skip Grehan | 147 | CSP | 43.804 | 55.355 | 51.900 | 52.026 | John Galfano | 93 | CSP | 44.495 | 76.174 | 53.910 | 52.719 | Paul Nortrom | 68 | CSP | 46.596 | 57.726 | 55.208 | 64.102 | Nash Johnson | 91 | CSP | 48.055 | 58.912 | 74.036 | 56.937 |
| Richard Partridge | 70 | DSP | 42.782 | 54.657 | 52.628 | 52.237 | ||
| Brad Greco | 32 | DSP | 53.779 | 65.664 | 81.103 | 70.862 | Rick Smale | 97 | ESP | 42.765 | 54.318 | 52.025 | 54.616 |
| Sean Green | 106 | FSP | 40.403 | 51.688 | 49.574 | 51.614 | ||
| Brianne Green | 16 | FSP | 42.272 | 54.434 | 52.559 | 51.867 | ||
| Mark LaCombe | 4 | FSP | 42.721 | 56.445 | 52.981 | 52.418 | ||
| Jim Starkovich | 58 | FSP | 42.953 | 56.405 | 53.982 | 52.703 | ||
| Steve R Perret | 71 | FSP | 51.793 | 79.844 | 63.621 | 63.550 | Kathryn Highlande | 71 | FSPL | 45.324 | 58.514 | 57.587 | 55.612 |
| Greg Downing | 10 | STM | 41.623 | 50.545 | 49.632 | 49.433 | ||
| Cam Rittich | 65 | STM | 42.665 | 54.078 | 52.480 | 50.671 | ||
| Lennie Thede | 40 | STM | 42.985 | 54.651 | 57.635 | 51.051 | ||
| Tony Lemon | 140 | STM | 44.029 | 53.654 | DNF | 52.291 | ||
| Jason Spore | 1 | STM | 44.469 | 59.538 | 52.814 | 57.361 | ||
| Steve Attwood | 17 | STM | 44.915 | 53.808 | 54.917 | 53.343 | ||
| Chris Schlosser | 610 | STM | 47.36 | 68.244 | 65.049 | 56.247 | Julia Neumann | 66 | STML | 49.222 | 58.990 | 59.491 | 58.458 | Christina Scholss | 19 | STML | 54.201 | 68.939 | 67.180 | 64.372 |
| Tim Kuhn | 209 | STR | 42.5 | 58.609 | 53.308 | 52.534 | ||
| John Miller | 99 | STR | 42.608 | 55.902 | 55.773 | 52.668 | ||
| Brent Picasso | 34 | STR | 42.755 | 71.175 | 54.544 | 52.849 | ||
| Troy Wiltbank | 2 | STR | 46.272 | 67.102 | 57.420 | 57.197 | ||
| Kelley Picasso | 134 | STR | 46.59 | 57.589 | 58.994 | 66.509 | Dan Nauts | 17 | STS | 40.708 | 53.523 | 53.133 | 52.056 | Lou Greenberg | 95 | STS | 42.994 | 67.782 | 57.916 | 54.979 | James Davis | 120 | STS | 43.317 | 59.245 | 57.930 | 55.393 | Aaron Hedquist | 180 | STS | 43.425 | 59.259 | 58.079 | 55.531 | Mike Deal | 77 | STS | 44.66 | 60.943 | 59.108 | 57.110 | Scott Gratton | 60 | STS | 44.788 | 57.274 | 57.760 | 60.626 | Tim Harris | 61 | STS | 45.151 | 61.091 | 62.213 | 57.738 | Kal Huston | 51 | STS | 45.843 | 58.623 | 58.974 | 58.725 |
| Wayne Reuter | 32 | CP | 41.783 | 50.136 | 48.812 | 48.916 | Sharon Reuter | 32 | CPL | 45.177 | 54.659 | 53.808 | 52.777 |
| Jeff Peltzer | 17 | EP | 47.235 | 54.655 | 54.106 | 54.315 | Ron Babb | 67 | DM | 41.632 | 46.492 | 46.258 | 47.930 | Karen Babb | 167 | DM | 41.74 | 47.335 | 46.378 | 49.196 |
| Gretchen Everett | 141 | EM | 45.736 | 55.292 | 50.818 | 50.426 | ||
| Quinn Campbell | 241 | EM | 49.04 | 54.068 | 67.088 | 55.283 | Doug Braun | 4 | OS | 48.549 | 50.165 | 50.070 | 48.549 |
| Nick Satter | 56 | KartJ | 58.358 | 67.827 | 59.574 | 58.358 | ||
| Kassie Young | 5 | KartJ | 68.576 | 68.576 | 69.242 | 90 | ||
| Max Lyle | 20 | KartJ | 90 | 90 | 90 | 90 | Austin Marriage | 718 | NovAM | 55.391 | 57.209 | 55.391 | 62.662 | Ron Tate | 3 | NovAM | 55.784 | 59.355 | 55.808 | 55.784 | Scott Dawson | 57 | NovAM | 58.2 | 58.200 | 58.398 | 67.026 | Todd Steffens | 85 | NovAM | 59.887 | 68.591 | 59.887 | 67.075 | Pete Eaton | 305 | NovAM | 60.809 | 65.799 | 63.290 | 60.809 | Charles Morrill | 31 | NovAM | 61.612 | 62.116 | 80.005 | 61.612 | Victor Corpus | 614 | NovAM | 66.062 | 83.788 | 90 | 66.062 | Kyle Shuecraft | 707 | NovAM | 80.958 | 80.958 | DNF | 90 |
| Angelika Steinber | 217 | NovAML | 66.197 | 68.685 | 69.368 | 66.197 | Lance Bergfalk | 25 | NovPM | 57.571 | 61.528 | 59.192 | 57.571 | Lan Brooks | 607 | NovPM | 58.881 | 59.569 | 58.881 | 58.889 | Brian Campbell | 34 | NovPM | 59.917 | 62.443 | 59.917 | 60.828 | Tom LeCoque | 155 | NovPM | 62.178 | 64.967 | 62.178 | 62.300 | Josh Schultz | 252 | NovPM | 62.351 | 86.424 | 64.446 | 62.351 | Marney Mason | 55 | NovPM | 62.947 | 65.141 | 71.320 | 62.947 | Ryan Hane | 127 | NovPM | 63.681 | 65.177 | 80.138 | 63.681 | Mark Bentley | 231 | NovPM | 65.129 | 68.249 | 65.129 | 73.259 | Brian Vandiver | 606 | NovPM | 65.639 | 68.511 | 66.442 | 65.639 | Steve Ramsey | 149 | NovPM | 74.629 | 90 | 90 | 74.629 | Brandon Pina | 333 | NovPM | 88.879 | 90 | 88.879 | DNF |
| Tasha Pina | 103 | NovPML | 80.474 | DNF | 90 | 80.474 | Greg Fordahl | 128 | PAX | 39.087 | 39.117 | 45.072 | 39.087 | Stacey Molleker | 103 | PAX | 39.106 | 39.936 | 39.902 | 39.106 | Curtis Eames | 94 | PAX | 39.54 | 40.187 | 39.978 | 39.54 | Joe Goeke | 94 | PAX | 39.571 | 52.275 | 39.582 | 39.571 | Jason Isley | 201 | PAX | 39.659 | 40.828 | 43.668 | 39.659 | Michael Lee | 123 | PAX | 40.055 | 42.6 | 42.831 | 40.055 | Mike Leuty | 24 | PAX | 40.059 | 41.14 | 40.171 | 40.059 | Brent Vitolius | 31 | PAX | 40.633 | 43.868 | 40.633 | 41.242 | Chris Carreras | 131 | PAX | 40.944 | 40.944 | 57.285 | 49.777 | Leeds Gulick | 28 | PAX | 40.994 | 42.172 | 63.329 | 40.994 | Bill Buetow | 189 | PAX | 41.078 | 42.661 | 41.16 | 41.078 | Alan Dahl | 99 | PAX | 41.133 | 41.838 | 41.133 | 41.897 | Kevin Dietz | 11 | PAX | 41.194 | 53.073 | 41.286 | 41.194 | Brian Norton | 5 | PAX | 41.339 | 41.339 | 43.062 | 43.144 | Trevor M McDermot | 41 | PAX | 41.457 | 42.629 | 44.258 | 41.457 | Scott Miller | 34 | PAX | 41.519 | 72.718 | 73.03 | 41.519 | Val Korry | 2 | PAX | 41.532 | 42.892 | 42.491 | 41.532 | Marc Dencker | 13 | PAX | 42.766 | 46.124 | 48.669 | 42.766 | Brian Beckman | 161 | PAX | 43.587 | 47.575 | 43.587 | 51.143 |
| Jodi Fordahl | 28 | PAXL | 41.017 | 43.62 | 41.017 | 41.528 | ||
| Laura Molleker | 11 | PAXL | 41.419 | 45.353 | 41.839 | 41.419 | ||
| Erika Cowan | 105 | PAXL | 43.438 | 43.787 | 43.438 | 43.698 | ||
| Karina Miller | 3 | PAXL | 44.069 | 53.302 | 44.069 | 47.551 | Jeff Winchell | 23 | T | 42.349 | 42.759 | 42.349 | 44.789 | Jerry Lamb | 180 | T | 43.799 | 44.416 | 46.404 | 43.799 | Mike Mejer | 47 | T | 44.636 | 46.857 | 45.696 | 44.636 | Berndt Jung | 111 | T | 44.651 | 53.463 | 44.651 | 46.362 | Michael Dean | 84 | T | 45.666 | 45.723 | 45.74 | 45.666 | Jason Capodanno | 30 | T | 46.597 | 47.704 | 46.729 | 46.597 | P. Ken Dean | 83 | T | 46.765 | 68.424 | 46.765 | 48.166 | Mark Stanley | 64 | T | 48.231 | 50.054 | 61.068 | 48.231 | J.E. Lowry | 100 | T | 48.684 | 69.098 | 59.019 | 48.684 |
| Jodie Bolton | 55 | TL | 45.317 | 58.474 | 49.74 | 45.317 | ||
| Denise Williamson | 38 | TL | 46.533 | 48.858 | 49.13 | 46.533 | Dieter Beldi | 199 | SM2 | 42.241 | 51.713 | 49.779 | 49.520 |
| Mike Ruete | 155 | TO | 52.741 | 77.428 | 71.930 | 52.741 | ||
| Matt Hrboka | 555 | TO | 53.124 | 54.696 | 53.124 | 59.831 | ||
| Derek Bentley | 123 | TO | 54.449 | 59.451 | 54.449 | 66.238 | ||
| Karl Lehtinen |