NWR/SCCA Fordahl Motorsports Northwest Region SCCA Solo2 Event #4 Event Results
Northwest Region SCCA Solo2 Event #4 - Bremerton, WA
Monday May 28, 2001
Number of participants 168
Sorted By Class
(Note: Except for indexed classes, other classes without a PAX value have the red PAX bar next to thier fastest time)
| Driver |
|
# | C | PAX | 1 | 2 | 3 | |
|---|---|---|---|---|---|---|---|---|
| Denny LaPlante | 7 | AS | 41.457 | 56.647 | 50.743 | 56.987 | ||
| Stephen Hui | 127 | AS | 41.741 | 54.037 | 51.681 | 51.090 | ||
| Eric Hanson | 54 | AS | 43.743 | 62.854 | 53.541 | 66.434 | ||
| Jim Lange | 27 | AS | 44.33 | 65.328 | 54.260 | 58.364 | ||
| Randy Lawson | 123 | AS | 44.363 | 56.340 | 54.300 | 54.615 | Steve Lancaster | 29 | BS | 41.961 | 52.740 | 54.251 | 51.613 | Aaron Pailthorp | 2 | BS | 42.731 | 55.098 | 53.409 | 52.560 |
| Susan Locsin | 24 | BSL | 48.296 | 65.821 | 59.405 | 63.916 | Karl Coleman | 140 | CS | 40.875 | 52.673 | 51.554 | 50.840 | Dean Faciane | 916 | CS | 41.055 | 54.736 | 51.064 | 52.803 | Bill Freiheit | 37 | CS | 42.296 | 62.824 | 52.607 | 53.812 | Keith Brown | 71 | CS | 42.347 | 56.055 | 52.670 | DNF | Dick Freiheit | 44 | CS | 42.891 | 63.520 | 53.347 | 58.180 | Kyle Freiheit | 137 | CS | 43.776 | 55.281 | 54.448 | 55.316 | Neal Detweiler | 40 | CS | 44.419 | 57.471 | 67.411 | 55.247 |
| Carol Leuty | 24 | CSL | 43.508 | 56.512 | 54.702 | 54.115 | Mark McCooey | 54 | GS | 43.81 | 56.529 | 56.743 | 55.526 | Patrick Rautio | 43 | GS | 45.561 | 60.334 | 66.746 | 57.745 |
| Stephen Halladay | 53 | HS | 46.592 | 60.664 | 60.842 | 59.657 | ||
| Pete Wall | 79 | HS | 48.691 | 65.444 | 63.955 | 62.345 | Keith Armbruster | 137 | SS | 42.378 | 51.058 | 62.144 | 53.113 | Bob Sagara | 157 | SS | 43.15 | 55.765 | 51.988 | 52.754 | Max Slade | 69 | SS | 43.206 | 55.759 | 52.056 | 52.791 | Deane Beardsley | 43 | SS | 45.07 | 58.685 | 54.301 | 56.368 | Anthony Crowell | 243 | SS | 45.27 | 60.190 | 58.075 | 54.542 |
| LouAnn Christense | 43 | SSL | 42.941 | 54.457 | 51.736 | 74.480 | Steve Downing | 19 | ASP | 49.593 | 64.444 | 60.551 | 58.208 | Mike Ruete | 55 | ASP | 51.167 | 61.772 | 60.739 | 60.055 | Scott Chytil | 71 | ASP | 51.4 | 64.101 | 72.946 | 60.329 | Paul Lammer | 7 | ASP | 52.539 | 88.046 | 64.954 | 61.666 | Dan Spalding | 31 | ASP | 54.859 | 64.711 | 65.917 | 64.389 |
| Scott West | 81 | CSP | 43.193 | 64.211 | 51.851 | 51.177 | ||
| Thomas Ball | 66 | CSP | 47.493 | 62.286 | 58.341 | 56.271 | ||
| Brian Chambers | 49 | CSP | 47.667 | 56.780 | 56.477 | 69.314 | ||
| John Galfano | 93 | CSP | 47.69 | 59.012 | 56.505 | 56.607 | ||
| Paul Nortrom | 68 | CSP | 48.425 | 82.880 | 57.376 | 57.704 | Leah Ball | 66 | CSPL | 58.865 | 72.877 | 69.745 | 71.883 |
| Brad Greco | 32 | DSP | 48.272 | 71.415 | 58.940 | 76.064 | ||
| Richard Partridge | 70 | DSP | 49.173 | 60.040 | 60.491 | 60.102 | Jon Zweiger | 411 | ESP | 44.258 | 58.761 | 53.842 | 54.177 | Rick Smale | 97 | ESP | 44.277 | 58.372 | 53.865 | 54.663 | Robert Osmond | 122 | ESP | 45.439 | 68.145 | 57.355 | 55.278 | David Kentala | 22 | ESP | 48.056 | 59.085 | 59.853 | 58.462 |
| Steve R Perret | 71 | FSP | 47.578 | 70.476 | 58.660 | 58.378 | ||
| Mark LaCombe | 4 | FSP | 48.179 | 62.829 | 70.074 | 59.115 | ||
| Jim Starkovich | 58 | FSP | 49.94 | 62.469 | 62.687 | 61.276 | ||
| Shawn Rader | 81 | FSP | 55.656 | 68.290 | 80.668 | 70.943 | Kathryn Highlande | 71 | FSPL | 47.713 | 61.624 | 58.544 | 63.628 |
| Greg Downing | 10 | STM | 44.349 | 52.671 | 60.010 | 53.072 | ||
| Cam Rittich | 65 | STM | 44.612 | 65.822 | 53.021 | 52.983 | ||
| Tony Lemon | 140 | STM | 45.522 | 54.620 | 56.352 | 54.064 | ||
| Anthony Capri | 666 | STM | 45.802 | 59.630 | 57.356 | 54.397 | ||
| Erik VanDyke | 43 | STM | 46.012 | 55.360 | 72.416 | 54.646 | ||
| Lennie Thede | 40 | STM | 46.247 | 77.961 | 57.412 | 54.925 | ||
| Ron Bauer. | 144 | STM | 47.597 | 73.025 | 57.028 | 56.529 | ||
| Clarke Jewell | 53 | STM | 47.904 | 72.783 | 61.451 | 56.893 | ||
| Adam Fritz | 99 | STM | 49.094 | 58.306 | 64.660 | 60.316 | ||
| Chris Schlosser | 610 | STM | 49.202 | 67.895 | 58.762 | 58.435 | ||
| Nash Johnson | 91 | STM | 53.452 | 63.575 | 63.482 | 65.049 | Julia Neumann | 66 | STML | 57.331 | 90.850 | 68.118 | 68.089 |
| Tim Kuhn | 209 | STR | 45.962 | 80.748 | 64.248 | 56.813 | ||
| Brent Picasso | 34 | STR | 46.623 | 59.599 | 58.751 | 57.630 | ||
| Kelley Picasso | 134 | STR | 49.071 | 61.794 | 62.456 | 60.656 | ||
| Walton Dicher | 9 | STR | 51.032 | 67.239 | 81.622 | 63.080 | ||
| John Miller | 99 | STR | 51.343 | 67.562 | 64.538 | 63.465 | Rick McDaniel | 37 | STS | 44.875 | 67.799 | 58.450 | 57.385 | Lou Greenberg | 95 | STS | 47.034 | 61.392 | 61.843 | 60.146 | Dan Nauts | 17 | STS | 47.316 | 61.238 | 60.507 | 71.761 | Scott Gratton | 60 | STS | 48.623 | 65.758 | 62.178 | 63.354 | Reiff Castillote | 88 | STS | 49.563 | 74.163 | 63.931 | 63.380 | Adam Greenberg | 65 | STS | 52.905 | 67.654 | 73.816 | 69.493 | Tim Veryiogfou | 813 | STS | 53.039 | 80.495 | 67.825 | 76.721 |
| Quinn Campbell | 16 | EP | 50.013 | 58.194 | 57.289 | 77.009 | ||
| Jeff Peltzer | 17 | EP | 51.295 | 64.418 | 58.757 | 60.086 | ||
| Michele Kumtz | 116 | EP | 53.111 | 64.342 | 60.837 | 78.489 | ||
| Craig Anderson | 23 | EP | 53.174 | 95 | 63.800 | 60.910 | Chuck Jarvie | 43 | CM | 48.691 | 69.434 | 76.397 | 52.696 |
| Doug Braun | 4 | OS | 61.344 | 74.759 | 61.344 | 65.726 | Matt Hrboka | 555 | NovAM | 54.872 | 57.418 | 70.196 | 54.872 | John Song | 101 | NovAM | 64.031 | 77.931 | 64.031 | 71.227 | Joe McWilliam | 39 | NovAM | 67.66 | 67.660 | 70.459 | 79.959 | John McWilliam | 181 | NovAM | 71.159 | 78.135 | 72.715 | 71.159 | Eric Freemann | 9 | NovAM | 78.465 | 95 | 91.562 | 78.465 |
| Christina Schloss | 19 | NovAML | 76.198 | 83.964 | 77.870 | 76.198 | Arseino Locsin | 24 | NovPM | 55.035 | 57.735 | 57.297 | 55.035 | Tyson Schmidt | 87 | NovPM | 59.071 | 68.719 | 67.793 | 59.071 | Chai Thamkongka | 96 | NovPM | 60.347 | 68.705 | 62.407 | 60.347 | Lan Brooks | 10 | NovPM | 60.775 | 73.664 | 60.775 | 62.117 | James Winstead | 85 | NovPM | 60.893 | 65.868 | 61.402 | 60.893 | Cameron Etezadi | 241 | NovPM | 61.661 | 78.513 | 64.869 | 61.661 | Michael Giberson | 90 | NovPM | 62.672 | 62.672 | 71.491 | 68.201 | Terry Brooks | 11 | NovPM | 65.417 | 95 | 87.356 | 65.417 | Ed Hall | 93 | NovPM | 66.005 | 66.005 | 90.139 | 73.754 | Danny Kwoch | 95 | NovPM | 80.856 | 95 | 80.856 | 82.545 | Ian Anderson | 86 | NovPM | 88.952 | 91.410 | 95 | 88.952 |
| Susan Vining | 24 | NovPML | 95 | 95 | DNF | 95 | Ron Bauer | 198 | PAX | 39.619 | 45.968 | 41.749 | 39.619 | Glen Hernandez | 1 | PAX | 40.088 | 42.517 | 42.579 | 40.088 | Joe Goeke | 94 | PAX | 40.464 | 42.907 | 40.984 | 40.464 | Leeds Gulick | 9 | PAX | 40.628 | 42.032 | 40.628 | 40.818 | Brian Norton | 5 | PAX | 40.858 | 47.177 | 44.755 | 40.858 | Mike Leuty | 24 | PAX | 40.994 | 50.605 | 40.994 | 41.137 | Greg Fordahl | 91 | PAX | 41.69 | 44.243 | 48.573 | 41.69 | Bill Buetow | 89 | PAX | 42.306 | 47.123 | 42.306 | 42.614 | Trevor M McDermot | 41 | PAX | 42.655 | 42.774 | 62.9 | 42.655 | Scott Daiger | 35 | PAX | 42.859 | 46.675 | 43.962 | 42.859 | Michael Lee | 123 | PAX | 43.17 | 47.456 | 43.17 | 43.19 | Scott Miller | 34 | PAX | 43.288 | 72.012 | 43.288 | 44.095 | Brandon Young | 229 | PAX | 43.308 | 44.045 | 46.67 | 43.308 | Marc Dencker | 13 | PAX | 44.261 | 45.634 | 46.883 | 44.261 | Bud Bohrer | 11 | PAX | 44.901 | 44.901 | 48.146 | 47.206 | Wayne Young | 29 | PAX | 47.553 | 48.358 | 47.553 | 47.853 | Alan Dahl | 99 | PAX | 48.371 | 0 | 0 | 48.371 |
| Jodi Fordahl | 38 | PAXL | 43.521 | 43.624 | 43.521 | 43.556 | ||
| Erika Cowan | 105 | PAXL | 43.878 | 46.491 | 49.169 | 43.878 | ||
| Karina Miller | 3 | PAXL | 44.22 | 46.798 | 44.297 | 44.22 | ||
| Gretchen Everett | 41 | PAXL | 47.664 | 51.087 | 47.664 | 90.183 | ||
| Carmen Young | 129 | PAXL | 52.457 | 53.906 | 72.804 | 52.457 | P. Ken Dean | 83 | T | 45.399 | 47.052 | 45.399 | 55.739 | Jeff Winchell | 43 | T | 48.838 | 49.13 | 49.969 | 48.838 | Michael Dean | 84 | T | 59.297 | 74.146 | 60.207 | 59.297 |
| Jodie Bolton | 55 | TL | 51.995 | 53.112 | 51.995 | 57.009 | Dieter Beldi | 199 | SM2 | 51.781 | 64.821 | 62.823 | 60.704 | Tom Peltzer | 12 | SM2 | 53.475 | 65.655 | 64.048 | 62.690 | Matt Chambers | 1 | SM2 | 53.649 | 67.585 | 62.895 | 65.388 | Drew Mhyre | 33 | SM2 | 54.041 | 81.832 | 68.390 | 63.354 |
| Dean Faciane | 916 | TO | 51.064 | 54.736 | 51.064 | 52.803 | ||
| Steve Johnson | 11 | TO | 53.057 | 54.602 | 53.057 | 57.658 | ||
| Garth Lacomb | 331 | TO | 53.327 | 53.327 | 54.686 | 55.988 | ||
| Dave Annon | 18 | TO | 53.337 | 54.718 | 63.948 | 53.337 | ||
| Karl Lehtinen | 455 | TO | 53.579 | 57.839 | 57.631 | 53.579 | ||
| Michael McAvoy | 88 | TO | 53.722 | 66.648 | 54.134 | 53.722 | ||
| Mark LaCombe | 4 | TO | 53.906 | 65.952 | 53.906 | 55.356 | ||
| Justin Elin | 3 | TO | 54.27 | 55.257 | 54.270 | 58.509 | ||
| David Boyd | 33 | TO | 54.512 | 81.138 | 54.512 | 55.086 | ||
| Jason Coen | 306 | TO | 55.562 | 67.163 | 59.053 | 55.562 | ||
| Kristopher Hartwe | 55 | TO | 55.693 | 67.949 | 56.334 | 55.693 | ||
| Damian Kirby | 21 | TO | 56.05 | 58.364 | 57.790 | 56.050 | ||
| TO | 56.217 | 58.551 | 56.901 | 56.217 | ||||
| Jason Smidt | 1 | TO | 56.764 | 88.152 | 57.714 | 56.764 | ||
| Colleen Smidt | 151 | TO | 57.733 | 62.761 | 58.894 | 57.733 | ||
| Marc Sorger | 324 | TO | 57.825 | 62.481 | 61.375 | 57.825 | ||
| Doug Lawty | 901 | TO | 58.687 | 66.230 | 58.973 | 58.687 | ||
| Chris Ruggles | 180 | TO | 60.139 | 64.308 | 60.722 | 60.139 | ||
| Mark Dennie | 177 | TO | 60.199 | 64.130 | 60.199 | 73.362 | ||
| Jennifer Dennie | 851 | TO | 60.7 | 67.986 | 60.700 | 64.432 | ||
| Craig Pfander | 36 | TO | 60.818 | 64.729 | 62.748 | 60.818 | ||
| Gloria Skinner | 93 | TO | 60.983 | 68.053 | 60.983 | 63.345 | ||
| Dave Daugherty |