NWR/SCCA Fordahl Motorsports Northwest Region SCCA Solo2 Event #2 Event Results
Northwest Region SCCA Solo2 Event #2 - Everett, WA
Sunday April 22, 2001

Number of participants 225

Sorted By Class
(Note: Expect for indexed classes, other classes without a PAX value have the red PAX bar next to thier fastest time)

Driver

# C PAX 1 2 3
 Mike Emery 38.836 - 45.18 01 BMW Z3 31  AS  31.729  45.180  38.836  39.661  
 Denny LaPlante 39.057 - 42.017 91 Toyota MR2 Turbo 7  AS  31.91  42.017  39.540  39.057  
 Stephen Hui 39.161 - 41.841 00 BMW Z3 68  AS  31.995  41.841  40.702  39.161  
 Jerry Lee 39.773 - 41.629 00 Honda S2000 43  AS  32.495  DNF  41.629  39.773  
 Rich Douglas 40.207 - 42.951 00 BMW Z3 168  AS  32.849  42.951  41.079  40.207  
 Ryan Carag 40.692 - 51.92 93 Porsche 968 5  AS  33.245  51.920  40.692  44.503  
 Dick Willy 41.082 - 44.556 94 Toyota MR2 Turbo 30  AS  33.564  44.556  41.082  41.746  
 Steve Lancaster 43.809 - 45.575 97 Mazda Miata 29  BS  35.617  45.575  44.683  43.809  
 Don Gill 46.037 - 57.706 94 Mazda Miata 41  BS  37.428  53.854  46.037  57.706  
 Shelbi Zigler 47.146 - 59.399 94 Mazda Miata 411  BS  38.33  48.880  47.146  59.399  
 Susan Collicott 47.398 - 49.896 96 Mazda Miata 56  BS  38.535  49.896  47.398  49.283  
 Karen Lancaster 47.659 - 50.778 94 Mazda Miata 129  BS  38.747  50.778  48.018  47.659  
 Aaron Pailthorp 48.096 - 64.219 00 Toyota Spyder 2  BS  39.102  64.219  48.096  51.420  
 Chris Lynch 49.832 - 51.539 99 Mazda Miata 12  BS  40.513  51.539  50.737  49.832  
 Mary Lynch 50.197 - 52.277 99 Mazda Miata 2  BS  40.81  52.277  50.197  51.959  
 Karl Coleman 38.78 - 42.719 91 Toyota MR2 140  CS  31.179  42.719  39.285  38.780  
 Keith Brown 39.574 - 42.344 88 Porsche 924S 71  CS  31.817  42.344  39.574  42.002  
 Steve Roberts 40.002 - 44.231 92 Mazda Miata 62  CS  32.162  44.231  40.002  40.075  
 Dean Faciane 40.178 - 49.79 92 Mazda Miata 916  CS  32.303  47.452  40.178  49.790  
 Mike Ulrey 40.328 - 44.714 91 Toyota MR2 3  CS  32.424  44.714  41.471  40.328  
 Bill Freiheit 40.666 - 42.127 92 Mazda Miata 37  CS  32.695  42.127  40.686  40.666  
 Craig Falkenhagen 42.598 - 48.15 91 Mazda Miata 23  CS  34.249  42.598  45.753  48.150  
 Dick Freiheit 43.577 - 46.128 90 Mazda Miata 44  CS  35.036  44.805  43.577  46.128  
 Wendy Fee 46.964 - 49.317 91 Toyota MR2 4  CSL  37.759  46.964  47.993  49.317  
 Carol Leuty 48.064 - 67.125 88 Porsche 924S 24  CSL  38.643  49.053  67.125  48.064  
 David Jensen 54.136 - 59.978 95 Plymouth Neon 21  DS  43.092  55.385  59.978  54.136  
 David DeLorenzo 41.978 - 43.718 94 Toyota Celica 22  ES  32.995  43.718  42.968  41.978  
 Tim Irwin 43.041 - 52.239 94 Acura Integra 26  ES  33.83  43.903  52.239  43.041  
 Truc DeLorenzo 48.168 - 72.527 94 Toyota Celica 22  ESL  37.86  72.527  51.130  48.168  
 Patrick Rautin 40.324 - 43.566 02 Subaru WRX 43  GS  31.816  43.566  40.820  40.324  
 Kimball Ayer 43.948 - 52.936 02 Subaru WRX 19  GS  34.675  49.940  52.936  43.948  
 Greg Carlson 48.094 - 54.152 90 Audi 20V 222  HS  37.561  54.152  49.354  48.094  
 Kevin Knox 49.934 - 51.827 87 Volkswagen Sciroc 2  HS  38.998  51.827  DNF  49.934  
 Stephen Halladay 51.368 - 52.993 93 Honda Accord 53  HS  40.118  52.993  52.911  51.368  
 Andy Fast 51.711 - 53.624 00 Ford Focus ZX3 146  HS  40.386  51.711  53.624  51.772  
 Kris Knox 52.165 - 65.087 87 Volkswagen Sciroc 12  HS  40.741  54.489  52.165  65.087  
 Pete Wall 53.504 - 71.833 73 MG Midget 79  HS  41.787  53.504  56.469  71.833  
 Deane Beardsley 45.457 - 47.292 01 Chevrolet Corvett 143  SS  37.729  47.292  45.979  45.457  
 Max Slade 45.978 - 48.137 93 Mazda RX7 69  SS  38.162  48.137  46.979  45.978  
 LouAnn Christense 46.658 - 52.946 01 Chevrolet Corvett 43  SSL  38.726  52.946  46.658  47.257  
 Dan Spalding 37.123 - 38.95 99 Ferrari 360 Moden 31  ASP  31.629  38.950  38.173  37.123  
 Paul Lammer 38.317 - 39.002 72 Porsche 911 7  ASP  32.646  38.317  39.002  38.723  
 Mike Ruete 38.868 - 57.732 91 Acura NSX 55  ASP  33.116  40.551  57.732  38.868  
 Steve Downing 39.757 - 39.775 89 Porsche 911 19  ASP  33.873  39.775  DNF  39.757  
 Scott Chytil 40.05 - 41.051 72 Porsche 911 71  ASP  34.123  41.051  40.506  40.050  
 James Davis 40.153 - 43.036 01 Audi S4 785  ASP  34.21  40.638  40.153  43.036  
 Bambi Jilek 39.566 - 45.188 72 Porsche 911 7  ASPL  33.71  45.188  42.409  39.566  
 Chris Carreras 37.336 - 39.843 92 Toyota MR2 7  CSP  31.512  39.843  38.228  37.336  
 Jim Daniels 37.617 - 47.452 92 Toyota MR2 6  CSP  31.749  47.452  38.216  37.617  
 Scott West 37.644 - 38.415 81 Mazda RX-7 81  CSP  31.772  38.415  37.997  37.644  
 John Galfano 38.267 - 44.675 93 Honda Civic Si 93  CSP  32.297  44.675  40.498  38.267  
 Brian Chambers 38.925 - 46.904 94 Honda Civic SI 49  CSP  32.853  40.717  38.925  46.904  
 Skip Grehan 39.608 - 41.056 86 Porsche 944na 147  CSP  33.429  40.774  39.608  41.056  
 Tami Daniels 40.06 - 40.755 92 Toyota MR2 16  CSP  33.811  40.755  40.333  40.060  
 Thomas Ball 40.376 - 51.728 76 Porsche 914 66  CSP  34.077  51.728  41.440  40.376  
 Paul Nortrom 40.471 - 44.56 95 Honda Del Sol Si 68  CSP  34.158  44.560  40.656  40.471  
 Bill Banning 41.079 - 42.85 88 Mazda RX7 73  CSP  34.671  42.621  42.850  41.079  
 Chris Sherburn 41.933 - 45.461 91 Honda CRX Si 94  CSP  35.391  DNF  41.933  45.461  
 Leah Ball 46.418 - 77.047 76 Porsche 914 68  CSPL  39.177  77.047  46.418  51.366  
 Brad Greco 39.242 - 45.996  32  DSP  32.139  39.242  45.096  45.996  
 Richard Partridge 40.761 - 46.233 94 Pontiac Grand Am 70  DSP  33.383  40.761  40.901  46.233  
 Ric Stevens 42.47 - 46.783 97 Nissan Sentra SER 20  DSP  34.783  42.784  42.470  46.783  
 Paul Ratliff 44.152 - 48.492 73 BMW Bavaria 73  DSP  36.16  44.152  44.168  48.492  
 Pete Sprenger 48.116 - 54.24 95 Chevrolet Beretta 43  DSP  39.407  52.035  54.240  48.116  
 Rick Smale 38.03 - 39.34 95 Chevrolet Camaro 97  ESP  31.261  39.340  38.446  38.030  
 Jon Zweiger 38.241 - 41.325 91 Chevrolet Camaro 411  ESP  31.434  41.325  40.108  38.241  
 David Kentala 39.759 - 55.258 99 Chevrolet Camaro 22  ESP  32.682  55.258  41.376  39.759  
 Robert Osmond 43.061 - 48.243 99 Chevrolet Camaro 122  ESP  35.396  48.243  45.009  43.061  
 Chuck Jessup 44.92 - 54.145 91 Chevrolet Camaro 11  ESP  36.924  45.639  54.145  44.920  
 David Rosenquist 46.729 - 48.974 00 Chevrolet Camero 226  ESP  38.411  48.974  DNF  46.729  
 Jim Starkovich 38.316 - 43.35 78 Ford Fiesta 58  FSP  31.228  39.125  38.316  43.350  
 Sean Green 38.348 - 47.7 71 Triumph TR-6 106  FSP  31.254  39.357  38.348  47.700  
 Brianne Green 40.03 - 73.672 71 Triumph TR6 16  FSP  32.624  40.416  40.030  73.672  
 Steve R Perret 41.446 - 46.573 74 Honda Civic 1200 71  FSP  33.778  41.446  46.573  45.614  
 Mark LaCombe 42.025 - 45.472 79 Ford Fiesta 4  FSP  34.25  42.025  42.596  45.472  
 Mattia Boscolo 42.081 - 42.896 85 Toyota Corolla 9  FSP  34.296  42.896  42.081  DNF  
 Jake Russell 55.732 - 63.787 81 VW Rabbit 45  FSP  45.422  63.787  55.732  57.628  
 Kathryn Highlande 42.304 - 44.95 74 Honda Civic 1200 71  FSPL  34.478  44.950  43.833  42.304  
 Greg Downing 36.666 - 38.27 89 Mazda 323 GTX 10  STM  30.873  38.270  37.516  36.666  
 Cam Rittich 37.352 - 39.444 92 Eagle Talon TSi A 65  STM  31.45  39.444  39.392  37.352  
 Steve Sampson 37.662 - 38.381 94 Chevrolet Z28 42  STM  31.711  DNF  38.381  37.662  
 Tony Lemon 37.781 - 40.143 96 Honda Civic 140  STM  31.812  40.143  38.494  37.781  
 Lennie Thede 38.67 - 41.591 96 Honda Civic 40  STM  32.56  41.591  38.670  41.064  
 Steve Attwood 38.792 - 43.416 92 Nissan Sentra SE- 17  STM  32.663  43.416  40.337  38.792  
 Guy Selle 39.229 - 50.705 72 Datsun 510 47  STM  33.031  50.705  40.787  39.229  
 Kyle Reeder 39.507 - 42.042 98 Acura Integra GSR 31  STM  33.265  42.042  39.871  39.507  
 Tim Nevins 39.868 - 53.742 72 Datsun 510 44  STM  33.569  53.742  40.659  39.868  
 Majeed Salman 40.699 - 50.3 99 Chevrolet Camaro 81  STM  34.269  50.300  40.741  40.699  
 Adam Fritz 41.155 - 45.444 99 Ford Mustang 99  STM  34.653  45.444  42.111  41.155  
 Christina Schloss 43.045 - 45.715 71 Datsun 510 510  STM  36.244  45.715  43.148  43.045  
 George Barrett 44.542 - 59.1 88 Mazda 323 GTX 45  STM  37.504  59.100  46.263  44.542  
 Anthony Capri 48.035 - 57.188 00 Acura Integra 666  STM  40.445  51.052  48.035  57.188  
 Julia Neumann 42.724 - 50.53 99 Ford Mustang 66  STML  35.974  44.457  42.724  50.530  
 Brent Picasso 39.298 - 49.402 94 Acura Integra 143  STR  31.792  39.298  41.381  49.402  
 John Miller 39.758 - 55.942 93 Ford PROBE 99  STR  32.164  40.741  39.758  55.942  
 Troy Wiltbank 39.958 - 45.504 93 Ford Probe GT 2  STR  32.326  42.368  39.958  45.504  
 Tim Kuhn 42.195 - 56.421 90 VW Jetta GLI 209  STR  34.136  56.421  42.195  45.439  
 Kelley Picasso 42.488 - 44.934 94 Acura Integra 134  STR  34.373  44.665  42.488  44.934  
 Nash Johnson 42.633 - 65.709 00 Honda Civic 91  STR  34.49  53.157  42.633  65.709  
 Jason Nevins 44.337 - 51.841 96 Acura Integra 28  STR  35.869  49.736  44.337  51.841  
 Lou Greenberg 40.498 - 52.898 98 Audi A3 95  STS  31.669  52.898  40.498  47.622  
 Ryan Barker 42.034 - 53.385 00 Subaru Impreza 39  STS  32.871  42.388  42.034  53.385  
 Scott Gratton 42.442 - 60.018 99 Subaru RS 60  STS  33.19  43.924  42.442  60.018  
 Aaron Hedquist 42.568 - 50.468 01 Volkswagen GTi 180  STS  33.288  43.761  42.568  50.468  
 Eugene Wong 43.604 - 52.309 00 Subaru Impreza 2. 8  STS  34.098  51.766  43.604  52.309  
 Tim Harris 43.669 - 47.625 99 Subaru Impreza 2. 61  STS  34.149  44.816  43.669  47.625  
 Adam Greenberg 43.723 - 63.341 98 Audi 65  STS  34.191  63.341  43.723  47.388  
 Mike Deal 44.495 - 58.162 92 Nissan Sentra 77  STS  34.795  48.214  44.495  58.162  
 Gregg Freemont 48.566 - 52.578 98 Volkswagen GTi 90  STS  37.979  52.578  52.360  48.566  
 Mark Honsden 57.112 - 58.709 98 Volkswagen GTi 12  STS  44.662  57.112  57.939  58.709  
 Andy Hebert 42.263 - 47.698 65 Chevrolet Corvair 22  CP  36.177  42.479  42.263  47.698  
 Lindy Hebert 46.097 - 56.507 65 Chevrolet Corvair 22  CPL  39.459  56.507  46.097  49.777  
 Larry Imbeau 37.569 - 50.339 73 Austin Healey Spr 92  DP  32.046  50.339  38.236  37.569  
 Quinn Campbell 36.847 - 61.484 82 Volkswagen Jetta 116  EP  32.167  61.484  36.847  DNF  
 Jeff Peltzer 39.643 - 60.445 80 VW Scirocco 17  EP  34.608  39.643  60.445  42.479  
 Michele Kuntz 44.644 - 63.11 82 Volkswagen Jetta 16  EP  38.974  44.644  63.110  46.781  
 Amy Corgiat 45.287 - 82.082 80 Volkswagen Sciroc 117  EP  39.536  48.427  45.287  82.082  
 Craig Anderson 85 - 0 55 Austin-Healy Spri 23  EP  74.205  DNF  DNF  DNF  
 Todd Senterfitt 42.264 - 60.922 82 Mazda RX-7 41  EM  38.333  42.264  60.922  55.979  
 Gretchen Everett 42.49 - 54.535 82 Mazda RX-7 141  EM  38.538  42.490  54.535  DNF  
 Mike Gruber 36.581 - 37.616 88 Toyota MR2 SC 1  OS  36.581  37.616  37.020  36.581  
 Doug Braun 37.553 - 42.045 73 Detomaso Pantera 4  OS  37.553  37.789  42.045  37.553  
 Brian Beckman 39.522 - 44.256 8 Toyota MR2 121  OS  39.522  44.256  39.522  42.820  
 Mark Freeman 42.515 - 54.412 79 Fiat X1/9 261  OS  42.515  44.746  54.412  42.515  
 Randy Lawson 41.331 - 47.996 01 Honda S2000 123  NovAM  41.331  42.170  41.331  47.996  
 Jens Steinhagen 41.443 - 43.698 90 Nissan 300ZX T 122  NovAM  41.443  43.698  42.787  41.443  
 Tom Peltzer 41.474 - 60.334 79 VW Rabbit 12  NovAM  41.474  52.004  41.474  60.334  
 Jason Spore 41.591 - 55.491 98 Dodge Neon 13  NovAM  41.591  41.591  51.233  55.491  
 Botan Vranjin 41.894 - 67.923 97 BMW M3 36  NovAM  41.894  67.923  50.034  41.894  
 Chris Wilson 42.362 - 44.472 93 Mazda MX-6 47  NovAM  42.362  44.472  42.362  42.881  
 David Jan 42.863 - 44.713 94 Mazda Miata 431  NovAM  42.863  44.713  44.126  42.863  
 Justin Smith 42.901 - 48.98  18  NovAM  42.901  48.980  42.901  47.735  
 Irvin Gee 43.362 - 77.47 00 BMW 328 ci 70  NovAM  43.362  44.663  43.362  77.470  
 Eric Armstrong 43.47 - 62.705 84 Chev ElCamino 324  NovAM  43.47  62.705  53.927  43.470  
 Jihn Bianchi 43.793 - 48.458 85 Chevrolet Corvett 37  NovAM  43.793  43.793  47.118  48.458  
 Ron Tate 44.201 - 48.893 85 Chevrolet Corvett 3  NovAM  44.201  48.893  46.344  44.201  
 Brian Campbell 44.526 - 47.169 93 Nissan Sentra SE- 34  NovAM  44.526  47.169  45.357  44.526  
 Shawn Rader 44.792 - 49.977 81 Volkswagen Sciroc 81  NovAM  44.792  49.977  44.792  49.112  
 Emmanuel Athans 45.087 - 54.577 95 Mercedes E420 88  NovAM  45.087  46.397  54.577  45.087  
 Charles Morrill 45.452 - 53.077 97 Subaru Legacy 31  NovAM  45.452  53.077  46.519  45.452  
 Tony White 46.337 - 48.664 98 BMW M3 35  NovAM  46.337  DNF  48.664  46.337  
 Brock Wilson 46.455 - 54.683 86 Toyota MR2 99  NovAM  46.455  54.683  54.542  46.455  
 Dallas Mace 46.544 - 50.246 87 Mazda Pickup 87  NovAM  46.544  48.722  46.544  50.246  
 Tom Scriven 47.007 - 54.474 97 Mazda Miata 334  NovAM  47.007  47.007  54.110  54.474  
 Joe Downing 47.28 - 56.993 92 Nissan 240SX 80  NovAM  47.28  56.993  47.280  55.620  
 Nick Sotak 47.546 - 60.908 97 Subaru Impreza 92  NovAM  47.546  49.761  60.908  47.546  
 Kris Otnes 48.451 - 53.045 90 Audi 80 FWD 2  NovAM