NWR/SCCA Fordahl Motorsports Regional #8 Event Results

Regional #8 - Everett, WA Sunday October 8, 2000

Number of participants 175

During the third run group in the afternoon (classes SS, ASL, BS, CSL, ESL, FS, GSL, Street Tire, some NOV) the course was modified because of a fluid spill. Because of this PAX and Top Times may not be representative.

Sorted By Class

Driver # C PAX 1 2 3
 Marc Dencker  43.308 - 44.65 99 Porsche Boxster  46   AS  35.296  44.650  43.308  44.441  
 Jon Barkee  43.346 - 44.388 98 BMW M3  70   AS  35.327  43.346  44.192  44.388  
 Jim Lange  44.699 - 46.83 95 BMW M3  27   AS  36.43  46.830  44.699  46.316  
 Jack Esposito  44.782 - 48.898 87 Porsche 911 Carre 639   AS  36.497  44.782  48.246  48.898  
 Stephen Hui  44.861 - 46.306 00 BMW Z3  68   AS  36.562  46.306  44.888  44.861  
 Reed Griffin  45.044 - 74.734 76 Porsche 911  76   AS  36.711  74.734  45.044  45.506  
 Tom Bogaard  45.639 - 63.187 93 Porsche 968   AS  37.196  63.187  45.639  45.876  
 Steve Lancaster  43.093 - 44.978 94 Mazda Miata  129   BS  34.992  43.718  43.093  44.978  
 Milton Horst  43.407 - 43.948 96 Mazda Miata  52   BS  35.246  43.948  43.791  43.407  
 Don Gill  43.932 - 49.334 94 Mazda Miata  41   BS  35.673  49.334  43.932  46.464  
 Aaron Pailthorp  45.326 - 58.02 00 Toyota MR2 Spyder 28   BS  36.805  46.911  45.326  58.020  
 Gertrud Horst  48.042 - 85 96 Mazda Miata  221   BSL  39.01  85  48.430  48.042  
 Brian Norton  43.221 - 52.659 91 Toyota MR2   CS  34.75  43.584  52.659  43.221  
 Keith Brown  43.272 - 46.338 88 Porsche 924S  71   CS  34.791  44.175  46.338  43.272  
 Dean Faciane  43.319 - 44.123 92 Mazda Miata  916   CS  34.828  43.797  44.123  43.319  
 Steve Roberts  44.005 - 46.509 92 Mazda Miata  62   CS  35.38  44.005  46.509  44.946  
 Bill Freiheit  44.217 - 44.757 92 Mazda Miata  37   CS  35.55  44.757  44.217  44.417  
 Mike Ulrey  45.405 - 53.012 91 Toyota MR2   CS  36.506  53.012  45.405  45.645  
 Dick Freiheit  45.513 - 45.866 90 Mazda Miata  544   CS  36.592  45.593  45.866  45.513  
 Dan Birkemeier  49.439 - 50.031 95 Mazda Miata  13   CS  39.749  50.031  49.439  49.839  
 Erika Cowan  44.768 - 50.603 91 Toyota MR2  105   CSL  35.993  50.603  45.113  44.768  
 Karl Coleman  44.37 - 49.995 98 Dodge Neon  154   DS  35.452  49.995  44.370  44.872  
 Jake Russell  44.515 - 45.387 99 Dodge Neon  23   DS  35.567  45.387  44.575  44.515  
 Patrick Cammack  45.732 - 48.397 92 Nissan Sentra SE-  DS  36.54  48.397  46.200  45.732  
 Wayne Ellington  48.887 - 75.646 98 Dodge Neon ACR  54   DS  39.061  48.887  50.425  75.646  
 Garrett Polehonka  51.458 - 52.405 95 BMW 318ti  55   DS  41.115  52.336  52.405  51.458  
 Neal Detweilere  46.927 - 49.692 95 Dodge Neon  54   ES  36.885  49.451  49.692  46.927  
 Karina Miller  47.371 - 48.642 91 Acura Integra   ES  37.234  47.371  48.642  47.467  
 Brent Vitolius  45.147 - 45.86 00 Acura Integra Typ 31   GS  35.621  45.616  45.860  45.147  
 Tim Irwin  48.231 - 48.631 98 VW Jetta GLX  26   GS  38.054  48.292  48.231  48.631  
 Aaron Bartle  50.347 - 50.997 90 Nissan Maxima  10   GS  39.724  50.979  50.997  50.347  
 McKenzie Spoor  49.133 - 51.037 93 Saturn SL2  54   HS  38.373  49.463  51.037  49.133  
 Andy Fast  50.392 - 67.295 00 Ford Focus ZX3  146   HS  39.356  67.295  50.568  50.392  
 Pete Wall  52.953 - 53.368 73 MG Midget  79   HS  41.356  53.172  53.368  52.953  
 Keith Armbruster  41.825 - 54.471 94 Mazda RX7 R2  137   SS  34.715  54.471  42.572  41.825  
 Nathan Provo  41.894 - 43.265 98 Chevrolet Corvett  SS  34.772  43.265  43.078  41.894  
 Don Lillejord  41.955 - 42.82 93 Mazda RX-7 R1  671   SS  34.823  42.820  41.955  42.314  
 Michael Lee  42.051 - 46.087 00 Chevrolet Corvett 117   SS  34.902  46.087  42.051  43.997  
 Dan Spalding  42.167 - 42.552 00 Chevrolet Corvett 17   SS  34.999  42.552  42.210  42.167  
 Mike Mejer  43.354 - 45.199 92 Corvette LT-1  183   SS  35.984  45.199  43.933  43.354  
 Deane Beardsley  44.06 - 46.239 94 Chevrolet Corvett 167   SS  36.57  44.653  46.239  44.060  
 Anthony Crowell  45.549 - 45.89 94 Chevrolet Corvett 166   SS  37.806  45.549  45.890  45.726  
 Lisa Kirkpatrick  43.803 - 46.246 93 Mazda RX-7  15   SSL  36.356  46.246  44.148  43.803  
 LouAnn Christense  46.109 - 56.827 91 Chevrolet Corvett 43   SSL  38.27  48.556  56.827  46.109  
 Peggy Kirkpatrick  46.944 - 52.93 93 Mazda RX-7   SSL  38.964  52.930  46.944  46.967  
 Scott Chytil  42.559 - 43.61 72 Porsche 911  71   ASP  36.26  43.175  43.610  42.559  
 Geoff Newman  42.625 - 53.58 80 Porsche 911  42   ASP  36.317  53.580  42.625  48.348  
 Colin Watson  43.151 - 43.656 94 Porsche 911 RSA  38   ASP  36.765  43.656  43.151  43.360  
 Randy Wells  43.433 - 46.591 72 Porsche 911   ASP  37.005  46.591  43.433  43.815  
 Steve Downing  43.845 - 44.071 89 Porsche 911  19   ASP  37.356  43.869  44.071  43.845  
 Paul Lammer  45.053 - 59.709 72 Porsche 911   ASP  38.385  45.053  45.997  59.709  
 Brandon Young  41.119 - 43.699 91 Chevrolet Corvett 29   BSP  34.828  41.614  41.119  43.699  
 Stacey Molleker  41.254 - 45.979 00 Chevrolet Corvett 13   BSP  34.942  42.697  45.979  41.254  
 Scott West  42.119 - 43.543 81 Mazda RX-7  81   CSP  35.548  43.543  42.411  42.119  
 Tony Lemon  42.312 - 43.903 96 Honda Civic  140   CSP  35.711  43.903  43.089  42.312  
 Randy Ayers  42.875 - 43.736  Mazda RX-7  83   CSP  36.187  43.736  43.448  42.875  
 Janero Rodriguez  44.86 - 45.623 83 Mazda RX-7  55   CSP  37.862  45.623  44.860  45.332  
 Brian Chambers  44.864 - 46.585 94 Honda Civic SI  49   CSP  37.865  46.585  44.864  45.306  
 Lennie Thede  45.22 - 45.951 96 Honda Civic HB  40   CSP  38.166  45.951  45.220  45.669  
 Paul Nortrom  45.539 - 54.919 95 Honda Del Sol Si  68   CSP  38.435  47.919  45.539  54.919  
 Kimball Ayer  44.823 - 48.356 79 Fiat X-1/9  19   DSP  36.71  48.356  45.953  44.823  
 Bob Forsberg  45.488 - 47.706 79 Fiat X-1/9  119   DSP  37.255  47.706  46.050  45.488  
 Steve Sampson  44.365 - 46.002 94 Chevrolet Z28 1LE 24   ESP  36.468  46.002  45.439  44.365  
 Jon Zweiger  44.953 - 46.899 91 Chevrolet Camaro  411   ESP  36.951  46.899  45.250  44.953  
 Gregory C Lyle  52.788 - 55.697 73 Plymouth Duster 3 20   ESP  43.392  55.697  52.788  53.236  
 Bret Dodson  43.64 - 44.96 71 Triumph TR6   FSP  35.654  44.684  44.960  43.640  
 Sean Green  43.701 - 45.566 71 Triumph TR-6  106   FSP  35.704  43.885  43.701  45.566  
 Jim Starkovich  44.792 - 47.075 78 Ford Fiesta  58   FSP  36.595  45.950  44.792  47.075  
 Mark LaCombe  45.112 - 55.855 79 Ford Fiesta   FSP  36.857  55.855  46.172  45.112  
 Steve R Perret  46.256 - 48.754 74 Honda Civic 1200  71   FSP  37.791  48.754  47.141  46.256  
 Bill Banning  46.627 - 48.498 74 Honda Civic  17   FSP  38.094  48.498  47.202  46.627  
 Brianne Green  44.136 - 45.383 71 Triumph TR6  71   FSP  36.059  44.981  44.136  45.383  
 Greg Downing  43.155 - 44.028 89 Mazda 323 GTX  10   SM  36.509  44.028  43.439  43.155  
 Trevor M McDermot  43.85 - 47.164 94 Honda Civic Si  24   SM  37.097  47.164  44.294  43.850  
 Cam Rittich  44.408 - 48.892 92 Eagle Talon TSi A 65   SM  37.569  45.385  44.408  48.892  
 Guy Selle  45.286 - 51.672 72 Datsun 510  47   SM  38.312  45.286  51.672  45.494  
 Pete Sprenger  45.892 - 56.989 95 Chevrolet Beretta 143   SM  38.825  56.989  56.623  45.892  
 Julia Neumann  48.911 - 49.212 99 Ford Mustang  66   SML  41.379  49.212  48.911  49.097  
 Denny LaPlante  46.075 - 46.717 92 Nissan Sentra SE- 177   ST  46.075  46.075  46.543  46.717  
 Dan Nauts  46.473 - 49.637 93 Mazda MX-6  117   ST  46.473  46.585  49.637  46.473  
 Mike Ruete  47.349 - 49.126 95 Acura Integra GSR 607   ST  47.349  47.590  47.349  49.126  
 Brent Picasso  47.398 - 49.446 94 Acura Integra GSR 143   ST  47.398  47.510  47.398  49.446  
 Rich Douglas  47.432 - 48.403 86 VW Golf   ST  47.432  47.793  48.403  47.432  
 John Galfano  47.712 - 52.543 93 Honda Civic Si  93   ST  47.712  48.215  47.712  52.543  
 Eugene Wong  48.04 - 51.505 00 Subaru Impreza 2.  ST  48.04  49.775  48.040  51.505  
 Kelley Picasso  48.781 - 50.567 94 Acura Integra-GSR 34   ST  48.781  50.567  49.591  48.781  
 Jodi Fordahl  40.424 - 49.949 72 Porsche 914  28   AP  35.25  41.364  40.424  49.949  
 Mahlon Hollway  43.046 - 44.083 87 Porsche 944 turbo 14   BP  37.622  44.083  43.790  43.046  
 Wayne Reuter  40.747 - 43.361 85 Ford Mustang GT  32   CP  34.92  43.361  41.516  40.747  
 Andy Hebert  44.504 - 48.907 65 Chevrolet Corvair 22   CP  38.14  47.024  48.907  44.504  
 Lindy Hebert  52.553 - 60.42 65 Chevrolet Corvair 122   CPL  45.038  60.420  52.553  55.528  
 Craig Anderson  43.063 - 44.065 55 Austin-Healy Spri 23   EP  37.594  44.065  43.063  DNF  
 Shane Anderson  43.421 - 46.074 55 Austin-Healey 100 123   EP  37.907  46.074  45.319  43.421  
 Quinn Campbell  43.718 - 45.732 82 VW Jetta  16   EP  38.166  43.718  45.732  45.524  
 Brian Holsten  47.342 - 48.019 72 Mazda RX2  72   EP  41.33  48.019  47.418  47.342  
 Matt Chambers  48.76 - 57.576 72 Mazda RX2   EP  42.567  57.576  48.760  56.725  
 Ryan Ball  49.594 - 61.649 82 VW Jetta   EP  43.296  61.649  59.381  49.594  
 Greg Fordahl  38.693 - 49.874 72 Porsche 914  128   FP  33.469  49.874  39.343  38.693  
 Leeds Gulick  40.613 - 52.261 72 Porsche 914  28   FP  35.13  52.261  41.310  40.613  
 Gretchen Everett  44.757 - 50.373 82 Mazda RX-7  141   EM  40.639  50.373  44.757  45.653  
 Todd Senterfitt  45.309 - 49.077 82 Mazda RX-7  41   EM  41.141  49.077  47.292  45.309  
 Doug Braun  43.019 - 44.286 73 Detomaso Pantera   OS  43.019  44.286  43.986  43.019  
 Andrew Mhyre  43.768 - 52.357 00 Ford Mustang  33   OS  43.768  49.602  43.768  52.357  
 Jim Boemler  44.874 - 45.714 93 Nissan 300ZX  36   OS  44.874  45.714  45.490  44.874  
 James Kim  46.503 - 50.765 99 Ford Mustang Cobr 43   OS  46.503  50.765  46.503  DNF  
 Brad Greco  47.396 - 59.351 97 VW GTI VR6  32   OS  47.396  59.351  47.396  54.986  
 Rylen Nichols  47.547 - 50.356 99 Ford Mustang Cobr 12   OS  47.547  50.356  49.726  47.547  
 Ryan Denney  48.365 - 51.089 91 Ford Mustang  10   OS  48.365  49.206  48.365  51.089  
 Clarke Jewell  49.449 - 50.166 99 Ford Mustang Cobr