NWR/SCCA Fordahl Motorsports Regional #6 Event Results

Regional #6 - Everett, WA Sunday July 9, 2000

Number of participants 184

Sorted By Class

Driver # C PAX 1 2 3
 Marc Dencker  40.498 - 42.867 99 Porsche Boxster  46   AS  33.006  42.867  40.895  40.498  
 Jack Esposito  41.594 - 51.865 87 Porsche 911 Carre 639   AS  33.899  41.594  41.799  51.865  
 Reed Griffin  41.71 - 45.664 76 Porsche 911  76   AS  33.994  45.001  41.710  45.664  
 Stephen Hui  41.79 - 46.362 00 BMW Z3  68   AS  34.059  46.362  41.896  41.790  
 Steve Ryan  41.864 - 46.595 89 Porsche 944 S2  91   AS  34.119  41.864  46.595  42.748  
 Terry Thomas  42.197 - 43.877 89 Porsche 944 S2  19   AS  34.391  43.877  43.094  42.197  
 Rob Scheibe  42.67 - 65.063 89 Porsche 944 S2   AS  34.776  65.063  53.153  42.670  
 Mike Kirita  42.987 - 46.223 91 Toyota MR2T  77   AS  35.034  42.987  46.223  44.239  
 Jim Daniels  39.947 - 40.843 94 Mazda Miata  43   BS  32.437  40.843  40.652  39.947  
 Steve Lancaster  41.478 - 42.245 94 Mazda Miata  129   BS  33.68  42.245  41.688  41.478  
 Milton Horst  42.065 - 54.599 96 Mazda Miata  52   BS  34.157  43.974  54.599  42.065  
 Aaron Pailthorp  42.953 - 43.959 00 Toyota MR2 Spyder 28   BS  34.878  43.422  43.959  42.953  
 Karen Lancaster  43.252 - 44.689 94 Mazda Miata  291   BS  35.121  44.689  44.288  43.252  
 Gertrud Horst  44.734 - 47.27 96 Mazda Miata  221   BSL  36.324  47.270  44.734  46.465  
 John Leuty  40.392 - 45.942 88 Porsche 924S  24   CS  32.475  40.578  40.392  45.942  
 Bill Freiheit  40.49 - 41.32 92 Mazda Miata  37   CS  32.554  41.320  41.046  40.490  
 Keith Brown  41.081 - 42.814 88 Porsche 924S  71   CS  33.029  42.814  41.865  41.081  
 Dean Faciane  41.095 - 43.008 92 Mazda Miata  916   CS  33.04  41.736  43.008  41.095  
 Brian Norton  41.149 - 51.92 91 Toyota MR2   CS  33.084  43.515  41.149  51.920  
 Kyle Freiheit  41.376 - 43.467 92 Mazda Miata  73   CS  33.266  43.467  42.139  41.376  
 Doug Chase  41.59 - 42.486 88 Pontiac Fiero  47   CS  33.438  42.486  42.394  41.590  
 Dick Freiheit  41.83 - 43.538 90 Mazda Miata  544   CS  33.631  43.538  43.321  41.830  
 Mathew Freiheit  42.281 - 42.769 90 Mazda Miata  144   CS  33.994  42.281  42.526  42.769  
 Steve Roberts  42.341 - 42.724 85 Toyota MR2  62   CS  34.042  42.341  42.724  42.519  
 Mike Ulrey  42.707 - 44.006 91 Toyota MR2   CS  34.336  44.006  42.707  43.368  
 Ryan Carag  44.229 - 51.158 88 Pontiac Fiero GT  471   CS  35.56  49.003  51.158  44.229  
 Erika Cowan  42.905 - 46.176 91 Toyota MR2  105   CSL  34.496  46.176  44.168  42.905  
 Wendy Fee  45.525 - 46.943 91 Toyota MR2   CSL  36.602  46.943  46.445  45.525  
 Michael Lee  41.703 - 42.934 99 Dodge Neon ACR  123   DS  33.321  42.934  42.248  41.703  
 Karl Coleman  41.785 - 43.381 98 Dodge Neon  154   DS  33.386  41.785  43.381  41.977  
 David Jensen  42.27 - 44.746 95 Plymouth Neon  21   DS  33.774  44.746  42.869  42.270  
 Wayne Ellington  42.373 - 44.354 98 Dodge Neon ACR  54   DS  33.856  44.354  42.895  42.373  
 Scott Miller  43.284 - 56.591 91 Acura Integra RS  30   ES  34.021  56.591  43.958  43.284  
 Neal Detweilere  43.731 - 46.312 95 Dodge Neon  54   ES  34.373  44.916  43.731  46.312  
 Karina Miller  43.991 - 46.79 91 Acura Integra RS   ESL  34.577  46.790  44.418  43.991  
 Jimi Townsend  46.604 - 51.031 89 Pontiac Trans Am  144   FS  37.609  51.031  48.556  46.604  
 Jerry Lee  42.357 - 43.276 89 Shelby CSX  413   GS  33.42  43.276  42.357  42.986  
 Tim Irwin  44.29 - 48.459 98 VW Jetta GLX  26   GS  34.945  48.459  45.793  44.290  
 Saxon Harris  45.2 - 47.608 97 VW Jetta   HS  35.301  45.200  47.608  45.531  
 Andy Fast  47.317 - 50.011 00 Ford Focus ZX3  146   HS  36.955  50.011  47.741  47.317  
 Curt Ormiston  39.841 - 43.686 99 Ferrari 360  71   SS  33.068  43.686  39.841  39.867  
 Dan Spalding  40.775 - 41.536 99 Ferrari 360  17   SS  33.843  41.536  41.442  40.775  
 Bob Sagara  40.958 - 59.46 93 Chevrolet Corvett 157   SS  33.995  59.460  48.129  40.958  
 Keith Armbruster  41.001 - 41.357 94 Mazda RX7 R2  137   SS  34.031  41.136  41.001  41.357  
 Don Lillejord  41.615 - 47.406 93 Mazda RX-7 R1  671   SS  34.54  41.615  47.406  42.762  
 Nathan Provo  41.754 - 47.104 98 Chevrolet Corvett  SS  34.656  41.754  47.104  43.817  
 Deane Beardsley  42.606 - 42.606 94 Chevrolet Corvett 167   SS  35.363  42.606  DNF  DNF  
 Michael Riley  43.08 - 45.668 96 Chevrolet Corvett 16   SS  35.756  45.668  43.080  43.249  
 Jerry L Fraulini  45.093 - 45.093 96 Chevrolet Corvett  SS  37.427  45.093  DNF  DNF  
 Mike Mejer  46.106 - 55.892 92 Corvette LT-1  183   SS  38.268  46.924  46.106  55.892  
 Lisa Kirkpatrick  41.777 - 43.414 93 Mazda RX-7  15   SSL  34.675  42.924  41.777  43.414  
 LouAnn Christense  42.224 - 53.401 94 Chevrolet Corvett 43   SSL  35.046  42.224  53.401  42.964  
 Scotty White  38.049 - 40.173 00 Dodge Viper  15   ASP  32.418  40.173  39.687  38.049  
 Jeff Barstow  39.511 - 40.101 84 Porsche 911  77   ASP  33.663  40.101  39.511  39.695  
 Randy Wells  39.598 - 44.421 72 Porsche 911   ASP  33.737  39.782  39.598  44.421  
 Colin Watson  41.526 - 63.608 94 Porsche 911 RSA  38   ASP  35.38  41.789  41.526  63.608  
 Paul Lammer  46.034 - 61.31 72 Porsche 911   ASP  39.221  61.310  46.034  47.665  
 Brandon Young  38.465 - 49.343 91 Chevrolet Corvett 29   BSP  32.58  38.465  38.854  49.343  
 L. J. Moffet  38.547 - 50.551 89 Chevrolet Corvett 89   BSP  32.649  50.551  38.547  40.361  
 Angela Lord-Moffe  39.496 - 43.656 89 Chevrolet Corvett  BSP  33.453  40.372  43.656  39.496  
 Stacey Molleker  40.486 - 46.635 00 Chevrolet Corvett 13   BSP  34.292  43.257  46.635  40.486  
 Laura Molleker  40.777 - 46.654 00 Chevrolet Corvett  BSP  34.538  46.654  DNF  40.777  
 Denny Trimble  39.589 - 51.543 86 Toyota MR2  53   CSP  33.413  40.593  39.589  51.543  
 Tony Lemon  39.686 - 43.15 96 Honda Civic  140   CSP  33.495  39.686  42.167  43.150  
 Peter Wong  41.212 - 42.559 90 BMW M3  29   CSP  34.783  41.967  41.212  42.559  
 Lennie Thede  41.426 - 44.414 96 Honda Civic HB  40   CSP  34.964  41.948  44.414  41.426  
 Janero Rodriguez  42.196 - 45.003 83 Mazda RX-7  55   CSP  35.613  45.003  44.621  42.196  
 Brian Chambers  42.813 - 45.445 94 Honda Civic SI  49   CSP  36.134  45.445  43.084  42.813  
 Rob Schnell  43.114 - 49.938 84 Mazda RX-7  26   CSP  36.388  43.155  49.938  43.114  
 Shane Burns  43.567 - 49.392 91 Honda CRX  67   CSP  36.771  44.609  43.567  49.392  
 Kyle Townsend  45.945 - 60.214 85 Mazda RX-7  126   CSP  38.778  60.214  54.520  45.945  
 Kimball Ayer  40.595 - 45.806 79 Fiat X-1/9  19   DSP  33.247  42.555  45.806  40.595  
 Bob Forsberg  41.123 - 74.648 79 Fiat X-1/9  119   DSP  33.68  74.648  41.504  41.123  
 Pete Sprenger  43.288 - 57.53 95 Chevrolet Beretta 43   DSP  35.453  57.530  43.288  44.722  
 Rick Smale  39.764 - 44.55 95 Chevrolet Camaro  97   ESP  32.686  44.550  41.122  39.764  
 Rylen Nichols  41.638 - 44.327 00 Ford Mustang  140   ESP  34.226  44.327  43.283  41.638  
 Katherine Buschin  42.132 - 44.437 95 Chevrolet Camaro  197   ESP  34.633  44.437  42.497  42.132  
 Ryan Denney  42.449 - 44.731 00 Ford Mustang  40   ESP  34.893  44.021  42.449  44.731  
 Jon Zweiger  44.034 - 44.996 91 Chevrolet Camaro  411   ESP  36.196  44.887  44.034  44.996  
 Tom Edwards  45.909 - 50.872 69 AMC AMX  16   ESP  37.737  50.872  45.909  50.283  
 Mark LaCombe  40.921 - 42.653 79 Ford Fiesta   FSP  33.432  42.653  41.557  40.921  
 Jim Starkovich  41.885 - 43.41 78 Ford Fiesta  26   FSP  34.22  42.934  43.410  41.885  
 Jake Russell  43.649 - 45.229 81 VW Rabbit  45   FSP  35.661  45.229  43.649  DNF  
 Greg Downing  40.563 - 41.929 89 Mazda 323 GTX  10   STM  34.316  41.929  41.233  40.563  
 Trevor M McDermot  40.746 - 42.755 00 Acura Integra Typ 24   STM  34.471  42.476  42.755  40.746  
 Guy Selle  43.642 - 46.18 89 Nissan 240SX  47   STM  36.921  43.743  43.642  46.180  
 Geoff Clark  44.321 - 44.93 79 Mazda 626  21   STM  37.496  44.930  44.321  44.523  
 Tim Kuhn  42.184 - 43.048 90 VW Jetta GLI  209   STR  34.169  43.048  42.184  42.230  
 Denny LaPlante  42.773 - 43.883 92 Nissan Sentra SE- 177   STS  33.491  43.883  42.773  42.928  
 Dan Nauts  42.978 - 44.309 93 Mazda MX-6  117   STS  33.652  43.929  44.309  42.978  
 Rich Douglas  44.39 - 45.032 86 VW Golf   STS  34.757  45.032  44.473  44.390  
 James Jenson  44.635 - 45.53 94 Mazda MX-6  171   STS  34.949  45.530  45.401  44.635  
 Brent Picasso  44.652 - 46.838 94 Acura Integra GSR 134   STS  34.963  44.652  46.838  45.761  
 Patrick Rautio  45.2 - 46.227 97 Subaru Legacy GT  43   STS  35.392  46.044  46.227  45.200  
 Shane Anderson  46.226 - 47.352 85 Mercury Capri RS  95   STS  36.195  47.352  46.226  46.582  
 John Galfano  46.849 - 79.98 93 Honda Civic Si  93   STS  36.683  79.980  54.483  46.849  
 Kelly Picasso  47.293 - 50.307 94 Acura Integra-GSR 34   STS  37.03  48.818  47.293  50.307  
 Adam Smith  38.48 - 39.904 00 UW FSAE  115   AM  38.48  39.904  39.867  38.480  
 Jim Stokman  39.1 - 51.149 00 UW FSAE  15   AM  39.1  51.149  44.479  39.100  
 Amy Haase  41.411 - 55.715  AML  41.411  55.715  43.845  41.411  
 Jodi Fordahl  39.809 - 41.645 94 Porsche 911 RSA  38   APL  34.713  40.234  41.645  39.809  
 Mahlon Hollway  41.385 - 47.631 87 Porsche 944 turbo 14   BP  36.17  47.631  41.385  42.021  
 Andy Hebert  41.61 - 44.103 65 Chevrolet Corvair 22   CP  35.66  44.103  42.132  41.610  
 Lindy Hebert  49.518 - 67.406 65 Chevrolet Corvair 122   CPL  42.437  DNF  49.518  67.406  
 Christopher Imbea  44.516 - 47.755 94 Honda del Sol VTE  DP  37.972  47.755  44.516  45.009  
 Larry Imbeau  46.15 - 49.27 94 Honda del Sol  92   DP  39.366  46.801  46.150  49.270  
 Craig Anderson  40.531 - 41.986 55 Austin-Healy Spri 23   EP  35.384  41.986  40.770  40.531  
 Quinn Campbell  41.456 - 42.486 82 VW Jetta  16   EP  36.191  42.486  41.457  41.456  
 Ron Babb  36.454 - 38.246 67 Lotus Elan  67   DM  32.809  38.246  36.454  36.535  
 Karen Babb