NWR/SCCA Fordahl Motorsports Regional #5 Event Results

Regional #5 - Tacoma, WA June 4, 2000

Number of participants 165

Sorted By PAX

Driver # C PAX 1 2 3
 Ron Bauer  35.022 - 35.331 00 Honda S2000  98   PAX  35.022  35.331  35.022  35.034
 Bill Buetow  35.043 - 37.661 89 Porsche 944 S2  17   PAX  35.043  37.661  37.413  35.043
 Joe Goeke  35.343 - 37.606 99 Porsche Boxster 2 46   PAX  35.343  37.606  35.62  35.343
 Fast Mike Lillejo  35.434 - 35.756 93 Mazda RX-7 R1  167   PAX  35.434  35.756  35.653  35.434
 Glen Hernandez  35.744 - 36.192 99 Mazda Miata 10AE   PAX  35.744  36.192  35.744  36.071
 Stacey Molleker  42.321 - 52.555 00 Chevrolet Corvett 13   BSP  35.846  DNF  52.555  42.321  
 Kevin Dietz  35.915 - 38.102 99 Mazda Miata 10AE  19   PAX  35.915  36.174  38.102  35.915
 David DeLorenzo  35.926 - 38.147 94 Toyota Celica  22   PAX  35.926  38.147  36.063  35.926
 Brandon Young  42.57 - 44.212 91 Chevrolet Corvett 29   BSP  36.057  44.020  42.570  44.212  
 Leeds Gulick  42.327 - 43.416 99 Porsche 911   ASP  36.063  43.416  42.327  43.352  
 Laura Molleker  42.692 - 42.977 00 Chevrolet Corvett  BSP  36.16  42.977  42.731  42.692  
 Annie Gill  36.261 - 39.014 00 Honda S2000  98   PAXL  36.261  39.014  36.642  36.261
 Anna Hedly  36.384 - 39.241 99 Porsche Boxster 2 64   PAX  36.384  39.241  39.065  36.384
 Alan Dahl  36.433 - 42.538 99 Mazda Miata  99   PAX  36.433  42.538  38.081  36.433
 Karl Coleman  45.644 - 46.392 98 Dodge Neon  154   DS  36.47  46.392  45.986  45.644  
 Brian Norton  45.443 - 46.724 91 Toyota MR2   CS  36.536  46.724  45.443  45.515  
 Val Korry  36.607 - 37.548 95 Porsche 911   PAX  36.607  37.548  37.076  36.607
 Jim Daniels  45.125 - 58.758 94 Mazda Miata  43   BS  36.641  46.745  45.125  58.758  
 Kimball Ayer  44.775 - 46.238 79 Fiat X-1/9  19   DSP  36.671  46.238  45.405  44.775  
 Doug Hebenthal  43.132 - 73.313 93 Porsche 911 RSA  18   ASP  36.748  44.422  73.313  43.132  
 Rick Smale  44.771 - 46.067 95 Chevrolet Camaro  97   ESP  36.802  45.247  44.771  46.067  
 Curtis Eames  46.719 - 47.151 00 Audi TT  94   GS  36.861  46.816  46.719  47.151  
 Tom Bogaard  45.278 - 74.501 93 Porsche 968   AS  36.902  74.501  46.105  45.278  
 Shawn Murphy  45.204 - 46.407 86 VW GTI  86   FSP  36.932  45.332  45.204  46.407  
 Dick Freiheit  45.958 - 49.385 90 Mazda Miata  544   CS  36.95  49.385  46.232  45.958  
 Jack Esposito  45.344 - 47.05 87 Porsche 911 Carre 639   AS  36.955  47.050  45.767  45.344  
 Randy Wells  43.452 - 43.914 72 Porsche 911   ASP  37.021  43.914  43.728  43.452  
 Randy Ayers  43.722 - 46.082 78 Datsun 280Z  83   BSP  37.033  46.082  45.431  43.722  
 Pam Eames  37.04 - 37.854 00 Audi TT Coupe  94   PAXL  37.04  37.854  37.04  37.261
 Scott West  43.897 - 74.255 81 Mazda RX-7  81   CSP  37.049  74.255  43.958  43.897  
 Jake Russell  45.362 - 46.226 81 VW Rabbit  45   FSP  37.061  46.226  45.654  45.362  
 Bill Freiheit  46.101 - 47.002 92 Mazda Miata  37   CS  37.065  47.002  46.409  46.101  
 Don Lillejord  44.707 - 67.006 93 Mazda RX-7 R1  671   SS  37.107  67.006  46.362  44.707  
 Michael Lee  46.556 - 48.194 99 Dodge Neon ACR  123   DS  37.198  46.639  46.556  48.194  
 Jim Lange  45.732 - 48.328 95 BMW M3  27   AS  37.272  48.328  47.553  45.732  
 Stephen Hui  45.819 - 48.775 00 BMW Z3  68   AS  37.342  47.135  45.819  48.775  
 Tim Nevins  44.098 - 48.122 78 Datsun 280Z  44   BSP  37.351  48.122  44.427  44.098  
 Steve Sampson  45.454 - 47.275 94 Chevrolet Z28 1LE 24   ESP  37.363  45.454  45.637  47.275  
 David Jensen  46.778 - 51.733 95 Plymouth Neon  21   DS  37.376  46.778  51.733  47.841  
 Keith Brown  46.498 - 56.515 88 Porsche 924S  71   CS  37.384  46.498  50.810  56.515  
 Wayne Ellington  46.798 - 49.514 98 Dodge Neon ACR  54   DS  37.392  48.148  49.514  46.798  
 Noel Wade  46.08 - 47.612 95 Mazda Miata  366   BS  37.417  47.266  47.612  46.080  
 John Torkelson  45.095 - 46.087 91 Chevrolet Corvett  SS  37.429  45.678  46.087  45.095  
 Brent Picasso  47.817 - 49.659 94 Acura Integra GSR 143   STS  37.441  49.659  47.817  47.888  
 Milton Horst  46.136 - 48.826 96 Mazda Miata  52   BS  37.462  48.826  46.136  46.677  
 Keith Armbruster  45.15 - 46.493 94 Mazda RX7 R2  137   SS  37.474  46.493  46.401  45.150  
 Angela Lord-Moffe  44.255 - 56.134 89 Chevrolet Corvett  BSP  37.484  44.869  44.255  56.134  
 Shelbi Zigler  37.5 - 80.144 94 Miata Mazda  411   PAX  37.5  37.635  37.5  80.144
 Bob Sagara  45.199 - 55.062 93 Chevrolet Corvett 157   SS  37.515  45.933  55.062  45.199  
 Bob Forsberg  45.812 - 48.211 79 Fiat X-1/9  119   DSP  37.52  48.211  45.812  45.891  
 Jerry Lee  47.604 - 59.238 89 Shelby CSX  413   GS  37.56  59.238  49.672  47.604  
 Kyle Freiheit  46.796 - 57.813 92 Mazda Miata  73   CS  37.624  48.367  46.796  57.813  
 Mark LaCombe  46.123 - 85 79 Ford Fiesta   FSP  37.682  47.148  85  46.123  
 Eric Hanson  46.277 - 49.116 94 Porsche 911 RSA  54   AS  37.716  49.116  46.766  46.277  
 Mike Ulrey  46.931 - 48.829 91 Toyota MR2   CS  37.733  48.829  47.548  46.931  
 Jodi Fordahl  43.289 - 44.054 99 Porsche 911  28   APL  37.748  44.054  43.347  43.289  
 Dean Faciane  46.967 - 47.559 92 Mazda Miata  916   CS  37.761  47.559  46.967  47.322  
 Terry Niehaus  47.294 - 49.131 95 Plymouth Neon  212   DS  37.788  49.131  47.724  47.294  
 Tony Lemon  44.834 - 45.564 96 Honda Civic  140   CSP  37.84  45.091  44.834  45.564  
 Dick Willy  37.846 - 53.209 94 Toyota MR2 T  30   PAX  37.846  53.209  47.198  37.846
 Lennie Thede  44.92 - 55.258 96 Honda Civic HB  40   CSP  37.912  55.258  45.928  44.920  
 Mike Ruete  48.423 - 52.344 95 Acura Integra GSR 607   STS  37.915  50.593  48.423  52.344  
 Aaron Pailthorp  46.696 - 56.66 00 Toyota MR2 Spyder 28   BS  37.917  56.660  46.696  46.745  
 Patrick Cammack  47.464 - 57.22 99 Dodge Neon ACR  23   DS  37.924  48.823  47.464  57.220  
 Steve Downing  44.514 - 45.501 89 Porsche 911  19   ASP  37.926  45.501  44.514  44.633  
 Mike Kirita  46.549 - 48.91 91 Toyota MR2T  77   AS  37.937  48.910  46.549  47.979  
 John Miller  48.492 - 60.342 93 Ford Probe LE   STS  37.969  60.342  48.492  48.552  
 Lisa Kirkpatrick  45.777 - 49.669 93 Mazda RX-7  15   SSL  37.995  49.669  46.763  45.777  
 Peter Wong  45.029 - 45.869 90 BMW M3  29   CSP  38.004  45.869  45.323  45.029  
 John Galfano  48.574 - 50.11 93 Honda Civic Si  93   STS  38.033  49.668  50.110  48.574  
 Dan Spalding  45.85 - 46.18 99 Ferrari 360  17   SS  38.055  46.180  46.176  45.850  
 Carol Christensen  47.16 - 47.655 99 Ford Cobra  99   FS  38.058  47.606  47.655  47.160  
 Tim Kuhn  46.987 - 58.553 90 VW Jetta GLI  209   STR  38.059  58.553  47.519  46.987  
 Marc Dencker  46.735 - 58.882 99 Porsche Boxster  84   AS  38.089  58.882  47.293  46.735  
 Wendy Fee  47.425 - 50.335 91 Toyota MR2   CSL  38.13  50.335  47.936  47.425  
 Dan Nauts  48.709 - 52.342 93 Mazda MX-6  117   STS  38.139  52.342  49.703  48.709  
 Nathan Provo  45.963 - 51.999 98 Chevrolet Corvett  SS  38.149  51.999  46.435  45.963  
 Jeff Barstow  44.789 - 46.308 84 Porsche 911  77   ASP  38.16  44.789  46.308  46.219  
 Gary Christensen  47.404 - 58.351 99 Ford Cobra  66   FS  38.255  58.351  47.563  47.404  
 Erika Cowan  47.629 - 49.554 91 Toyota MR2  105   CSL  38.294  49.554  47.800  47.629  
 Gertrud Horst  47.274 - 49.574 96 Mazda Miata  221   BSL  38.386  49.527  49.574  47.274  
 David Annon  38.436 - 72.36 91 Chevrolet Corvett 17   T  38.436  72.36  38.692  38.436
 Don Gill  47.389 - 48.393 94 Mazda Miata  41   BS  38.48  48.393  48.024  47.389  
 Michael Dean  38.494 - 38.815 93 Geo Storm GSI  84   T  38.494  38.813  38.494  38.815
 Trevor M McDermot  45.511 - 47.957 94 Honda Civic Si  24   STM  38.502  47.957  45.569  45.511  
 James Jenson  49.188 - 49.897 93 Mazda MX-6  171   STS  38.514  49.897  49.802  49.188  
 Reed Griffin  47.329 - 53.525 76 Porsche 911  76   AS  38.573  53.525  47.329  47.726  
 Mike Mejer  46.477 - 58.468 92 Corvette LT-1  183   SS  38.576  48.785  58.468  46.477  
 LouAnn Christense  46.602 - 66.524 91 Chevrolet Corvett 43   SSL  38.68  66.524  49.471  46.602  
 Tim Harris  49.479 - 52.579 99 Subaru Impreza 2. 61   STS  38.742  52.579  49.890  49.479  
 Garth LaComb  49.377 - 50.414 89 Nissan 240SX  33   ES  38.81  50.414  49.552  49.377  
 Loren Sawyer  38.857 - 39.847 90 Chevrolet Corvett  T  38.857  39.847  38.936  38.857
 Denny Trimble  46.164 - 46.619 86 Toyota MR2  53   CSP  38.962  46.619  46.323  46.164  
 Brian Chambers  46.187 - 51.771 94 Honda Civic SI  49   CSP  38.982  51.771  46.259  46.187  
 Tim Irwin  49.44 - 50.339 98 VW Jetta GLX  26   GS  39.008  50.339  49.783  49.440  
 Jim Wyatt  46.133 - 59.118 98 Ford SVT Cobra  51   STM  39.029  46.133  59.118  46.593  
 Peggy Kirkpatrick  47.068 - 51.29 93 Mazda RX-7   SSL  39.066  51.290  49.337  47.068  
 Craig Anderson  44.772 - 47.575 55 Austin-Healy Spri 23   EP  39.086  47.575  45.604  44.772  
 Pete Sprenger  47.743 - 60.511 95 Chevrolet Beretta 43   DSP  39.102  50.597  47.743  60.511  
 Eugene Wong  50.019 - 51.433 00 Subaru Impreza 2.  STS  39.165  51.433  51.152  50.019  
 Steve Johnson  39.205 - 39.884 96 Chevrolet Corvett 10   T  39.205  39.884  39.613  39.205
 Richard Partridge  47.98 - 52.175  Chevrolet Cavalie 70   DSP  39.296  48.610  47.980  52.175  
 Steve R Perret  48.128 - 60.952 74 Honda Civic 1200  71   FSP  39.321  60.952  49.303  48.128  
 Tami Daniels  39.343 - 39.59 94 Mazda Miata  43   PAXL  39.343  39.59  39.543  39.343
 Janero Rodriguez  46.664 - 47.824 83 Mazda RX-7  55   CSP  39.384  47.824  46.664  47.178  
 Andy Hebert  46.187 - 50.309 65 Chevrolet Corvair 22   CP  39.582  50.309  46.861  46.187  
 Ron Petersen  48.614 - 56.891 85 Porsche Carrera  38   AS  39.62  50.960  48.614  56.891  
 Michael Kovsky  48.924 - 70.849 94 Mazda Miata  65   BS  39.726  70.849  51.419  48.924  
 Jason Petek  47.265 - 68.195 94 Honda Civic Si  124   STM  39.986  59.020  47.265  68.195  
 David Kentala  40.202 - 42.8 99 Chevrolet Camaro  22   T  40.202  42.8  40.399  40.202
 Kelly Picasso  51.47 - 52.013 94 Acura Integra-GSR 34   STS  40.301  DNF  52.013  51.470  
 P. Ken Dean  40.336 - 47.278 94 Saturn SL2  83   T  40.336  41.608  40.336  47.278
 Quinn Campbell  46.277 - 65.51 82 VW Jetta  16   EP  40.4  65.510  46.277  47.261  
 David Nevin  51.776 - 52.793 87 VW Golf  13   STS  40.541  52.793  52.109  51.776  
 Jonathan Berg  49.426 - 50.056 91 Chevrolet Camaro  151   ESP  40.628  49.885  50.056  49.426  
 Robert Osmond  40.921 - 53.25 99 Chevrolet Camaro  122   T  40.921  53.25  40.921  41.412
 Sean Green  50.152 - 74.26 71 Triumph TR-6  106   FSP  40.974  74.260  50.152  51.703  
 Todd Senterfitt  45.263 - 47.317 82 Mazda RX7  14   EM  41.099  47.043  45.263  47.317  
 Geoff Clark  48.732 - 55.369 79 Mazda 626  21   STM  41.227  55.369  49.125  48.732  
 Shane Burns  48.892 - 50.761 91 Honda CRX  67   CSP  41.265  50.761  50.349  48.892  
 Gretchen Everett  45.565 - 55.695 82 Mazda RX-7  41   EM  41.373  DNF  55.695  45.565  
 Brianne Green  50.651 - 54.101 71 Triumph TR6  71   FSPL  41.382  54.101  51.182  50.651  
 Carey M Johnson  50.368 - 74.32 89 Ford Mustang  919   ESP  41.402  74.320  61.823  50.368  
 Chuck Jarvie  44.828 - 46.571 82 Reynard FF  43   CM  41.421  46.571  45.077  44.828  
 Guy Selle  48.976 - 52.723 89 Nissan 240SX  47   STM  41.434  52.723  49.527  48.976  
 Lindy Hebert  49.149 - 64.097 65 Chevrolet Corvair 122   CPL  42.121  64.097  50.876  49.149  
 Michele Kumtz  48.352 - 48.464 82 VW Jetta  116   EP  42.211  48.352  48.464  DNF  
 Pete Wall  42.556 - 43.55 73 MG Midget  79   T  42.556  43.55  42.852  42.556
 Matt Chambers  44.266 - 46.417 96 Ford Mustang Cobr 68   OS  44.266  44.266  44.727  46.417  
 Larry Leet  44.805 - 48.586 00 Chevrolet Corvett 11   T  44.805  48.586  44.968  44.805
 Doug Braun  44.825 - 45.35 73 Detomaso Pantera   OS  44.825  45.350  44.938  44.825  
 Bob Larsen  44.838 - 46.148 89 Chevrolet Corvett  OS  44.838  46.148  45.545  44.838  
 Mike Gruber  45.154 - 78.139 94 Mazda RX7  173   TO  45.154  78.139  46.640  45.154  
 John Karwoski  45.168 - 46.131 96 Ford Cobra  268   OS  45.168  46.131  45.168  45.369  
 Andrew Mhyre  45.758 - 49.275 00 Ford Mustang  33   OS  45.758  49.275  45.869  45.758  
 Jim Boemler  47.404 - 48.644 93 Nissan 300ZX  36   OS  47.404  48.644  48.152  47.404  
 Babera Fritz-Neum  48.539 - 71.249 99 Ford Mustang GT  56   OSL  48.539  71.249  48.539  54.360  
 Brad Greco  48.633 - 58.793 97 VW GTI VR6  430   NovPM  48.633  51.519  48.633  58.793  
 Adam Fritz  49.143 - 49.395 99 Ford Mustang GT  99   OS  49.143  49.395  49.300  49.143  
 Rylen Nichols  49.404 - 64.143 00 Ford Mustang  429   NovPM  49.404  64.143  60.300  49.404  
 Ryan Denney  49.665 - 58.741 00 Ford Mustang GT  428   NovPM  49.665  52.059  49.665  58.741  
 Dieter Beldi  49.775 - 61.211 90 Mazda Miata  12   NovAM  49.775  52.409  61.211  49.775  
 Patrick Rautio  49.843 - 54.676 97 Subaru Legacy GT  50   NovAM  49.843  50.130  54.676  49.843  
 Julia Neumann  50.222 - 62.532 99 Ford Mustang GT  66   OSL  50.222  62.532  51.382  50.222  
 Scott Miller  50.501 - 51.977 91 Acura Integra  118   NovAM  50.501  51.977  51.392  50.501  
 Eric Gearhart  50.765 - 63.741 90 Acura Integra  427   NovPM  50.765  63.741  52.806  50.765  
 Christopher Steen  51.007 - 62.988 95 VW VR6  114   NovAM  51.007  62.988  52.069  51.007  
 Garrett Polehonka  51.024 - 58.822 86 Ford Mustang SVO  425   NovAM  51.024  58.822  53.819  51.024  
 Darren Perez  51.024 - 53.682 99 Pontiac Trans-Am  141   NovAM  51.024  53.682  51.534  51.024  
 Paul Nortrom  51.268 - 51.752 95 Honda Del Sol Si  68   NovPM  51.268  51.752  51.651  51.268  
 Dylan Green  51.635 - 62.357 93 Mazda MX-6  431   NovPM  51.635  55.150  62.357  51.635  
 Eric Rachner  51.666 - 85 92 Honda Prelude  15   NovAM  51.666  85  51.666  61.474  
 Kathryn Highlande  53 - 57.186 74 Honda Civic 1200   NovPML  53  57.186  53.908  53.000  
 Chai Thamkongka  53.07 - 69.589 99 Subaru Impreza  426   NovAM  53.07  DNF  69.589  53.070  
 Paul Bryant  53.604 - 65.163 88 Mazda 323 GTX  433   NovPM  53.604  65.163  53.875  53.604  
 Denise Williamson  53.7 - 63.995 93 Mazda Miata  38   NovAML  53.7  55.765  53.700  63.995  
 Greg Jones  53.869 - 85 94 Honda DelSol  227   NovAM  53.869  85  70.441  53.869  
 Jason Dawson  54.169 - 57.581 95 VW VR6  40   NovAM  54.169  55.854  54.169  57.581  
 Shawn Mark  54.378 - 59.506 94 Ford Mustang GT  29   OS  54.378  59.506  54.378  55.216  
 David Nguyen  54.899 - 85 95 Mitsubishi Eclips 432   NovPM  54.899  85  67.853  54.899  
 Karina Miller  55.262 - 64.162 91 Acura Integra RS  18   NovAM  55.262  57.483  55.262  64.162  
 Michael Henshaw  55.591 - 63.787 87 Honda CRX  171   NovAM  55.591  DNF  63.787  55.591  
 Andrea Powell  58.807 - 58.807 95 BMW 318i  240   NovAM  58.807  DNF  DNF  58.807  
 John Tonan  67.145 - 85 00 Honda S2000  434   NovPM  67.145  85  85  67.145  
 Carmen Young  85 - 0 91 Chevrolet Corvett 129   BSP  71.995  DNF  DNF  DNF