NWR/SCCA Fordahl Motorsports Regional #4 Event Results

Regional #4 - Bremerton, WA May 28, 2000

Number of participants 164

Sorted By Class

Driver # C PAX 1 2 3
 Jack Esposito  49.531 - 52.429 87 Porsche 911 Carre 639   AS  40.368  52.094  52.429  49.531  
 Stephen Hui  51.362 - 62.398 00 BMW Z3  68   AS  41.86  51.965  62.398  51.362  
 Tom Bogaard  51.615 - 53.136 93 Porsche 968   AS  42.066  52.810  51.615  53.136  
 Jim Lange  51.887 - 65.803 95 BMW M3  27   AS  42.288  58.840  65.803  51.887  
 Reed Griffin  51.986 - 54.886 76 Porsche 911  76   AS  42.369  54.886  52.372  51.986  
 Eric Hanson  52.147 - 53.968 94 Porsche 911 RSA  54   AS  42.5  53.968  53.118  52.147  
 Marc Dencker  56.974 - 60.634 99 Porsche Boxster  84   AS  46.434  60.634  56.974  57.193  
 Jim Daniels  48.485 - 49.504 94 Mazda Miata  43   BS  39.37  49.504  49.216  48.485  
 Milton Horst  50.043 - 52.481 96 Mazda Miata  52   BS  40.635  52.481  50.311  50.043  
 Don Gill  51.297 - 54.796 94 Mazda Miata  41   BS  41.653  54.796  54.435  51.297  
 Scott R. Wilson  51.787 - 56.217 94 Mazda Miata  91   BS  42.051  56.217  55.478  51.787  
 Steve Lancaster  52.101 - 60.527 94 Mazda Miata  129   BS  42.306  52.855  60.527  52.101  
 Noel Wade  56.229 - 59.751 95 Mazda Miata  316   BS  45.658  59.751  56.229  DNF  
 Gertrud Horst  53.873 - 59.022 96 Mazda Miata  221   BSL  43.745  59.022  53.873  55.382  
 Keith Brown  49.928 - 52.948 88 Porsche 924S  71   CS  40.142  52.948  50.750  49.928  
 Bill Freiheit  50.103 - 58.796 92 Mazda Miata  37   CS  40.283  58.796  50.302  50.103  
 Kyle Freiheit  50.144 - 52.507 92 Mazda Miata  73   CS  40.316  50.709  50.144  52.507  
 John Leuty  50.903 - 65.322 88 Porsche 924S  24   CS  40.926  65.322  51.360  50.903  
 Mike Ulrey  51.368 - 64.535 91 Toyota MR2   CS  41.3  64.535  52.897  51.368  
 Mathew Freiheit  51.396 - 54.6 90 Mazda Miata  144   CS  41.322  54.600  51.396  52.077  
 Dick Freiheit  51.474 - 62.68 90 Mazda Miata  544   CS  41.385  62.680  53.334  51.474  
 Dean Faciane  51.689 - 52.48 92 Mazda Miata  916   CS  41.558  52.340  52.480  51.689  
 Skip Grehan  53.345 - 56.514 86 Porsche 944  147   CS  42.889  53.827  53.345  56.514  
 Wendy Fee  54.122 - 64.372 91 Toyota MR2   CSL  43.514  64.372  57.047  54.122  
 Karl Coleman  51.852 - 61.413 98 Dodge Neon  154   DS  41.43  53.425  61.413  51.852  
 Patrick Cammack  52.982 - 54.563 99 Dodge Neon ACR  23   DS  42.333  54.563  53.095  52.982  
 Michael Lee  53.054 - 55.058 99 Dodge Neon ACR  123   DS  42.39  54.435  55.058  53.054  
 Wayne Ellington  53.957 - 58.087 98 Dodge Neon ACR  54   DS  43.112  58.087  54.089  53.957  
 Gary Christensen  52.62 - 53.673 99 Ford Cobra  66   FS  42.464  53.233  53.673  52.620  
 Carol Christensen  53.087 - 68.786 99 Ford Cobra  99   FS  42.841  68.786  55.281  53.087  
 Jerry Lee  50.713 - 53.911 89 Shelby CSX  413   GS  40.013  53.911  50.793  50.713  
 Curtis Eames  50.747 - 53.863 00 Audi TT  94   GS  40.039  53.863  50.747  51.081  
 Tim Irwin  56.637 - 59.186 98 VW Jetta GLX  26   GS  44.687  59.186  57.166  56.637  
 Andy Fast  60.552 - 74.553 00 Ford Focus ZX3  146   HS  47.291  74.553  60.937  60.552  
 Brian Beckman  49.424 - 50.878 86 Chevrolet Corvett 161   SS  41.022  50.878  50.091  49.424  
 Kevin Collins  49.427 - 53.275 98 Chevrolet Corvett 24   SS  41.024  51.694  49.427  53.275  
 Michael Riley  50.215 - 54.673 96 Chevrolet Corvett 16   SS  41.678  54.673  50.603  50.215  
 Don Lillejord  50.632 - 50.991 93 Mazda RX-7 R1  671   SS  42.025  50.991  50.632  50.662  
 Nathan Provo  50.711 - 56.306 98 Chevrolet Corvett 44   SS  42.09  56.306  52.654  50.711  
 Mike Mejer  51.747 - 54.994 92 Corvette LT-1  183   SS  42.95  54.994  53.221  51.747  
 Jerry L Fraulini  52.875 - 57.64 96 Chevrolet Corvett  SS  43.886  57.640  54.766  52.875  
 Lisa Kirkpatrick  52.037 - 54.692 93 Mazda RX-7  15   SSL  43.191  54.670  52.037  54.692  
 Peggy Kirkpatrick  56.727 - 68.84 93 Mazda RX-7   SSL  47.083  68.840  56.754  56.727  
 Randy Wells  48.977 - 54.902 72 Porsche 911   ASP  41.728  54.902  51.964  48.977  
 Curt Ormiston  49.022 - 51.187 74 Porsche 911  31   ASP  41.767  51.187  50.253  49.022  
 Colin Watson  49.657 - 55.473 94 Porsche 911 RSA  38   ASP  42.308  55.473  52.960  49.657  
 Robert Larson  54.051 - 68.608 70 Porsche 911   ASP  46.051  68.608  59.777  54.051  
 Brandon Young  49.561 - 52.896 91 Chevrolet Corvett 29   BSP  41.978  52.896  DNF  49.561  
 L. J. Moffet  49.704 - 52.997 89 Chevrolet Corvett 89   BSP  42.099  52.997  51.324  49.704  
 Angela Lord-Moffe  50.189 - 54.504 89 Chevrolet Corvett 189   BSP  42.51  54.504  52.484  50.189  
 Stacey Molleker  52.791 - 61.807 00 Chevrolet Corvett 13   BSP  44.714  61.807  52.791  54.356  
 Laura Molleker  53.248 - 81.282 00 Chevrolet Corvett  BSP  45.101  81.282  62.011  53.248  
 Wayne Young  55.824 - 61.026 91 Chevrolet Corvett 729   BSP  47.283  61.026  56.977  55.824  
 Jeff Mischel  57.371 - 68.754 80 Datsun 280ZX   BSP  48.593  63.705  68.754  57.371  
 Carmen Young  49.768 - 56.338 91 Chevrolet Corvett 92   BSPL  42.153  56.338  53.581  49.768  
 Mindy Moffet  58.495 - 70.454 89 Chevrolet Corvett 89   BSPL  49.545  70.454  60.906  58.495  
 Tony Lemon  48.96 - 54.948 96 Honda Civic  140   CSP  41.322  54.948  49.047  48.960  
 Peter Wong  49.799 - 52.391 90 BMW M3  29   CSP  42.03  52.391  50.764  49.799  
 Denny Trimble  50.197 - 51.694 86 Toyota MR2  53   CSP  42.366  51.694  50.230  50.197  
 Brian Chambers  51.106 - 53.997 94 Honda Civic SI  49   CSP  43.133  53.043  53.997  51.106  
 Michael McAvoy  51.312 - 53.84 86 Toyota MR2  153   CSP  43.307  53.840  51.312  51.706  
 Janero Rodriguez  51.384 - 56.913 83 Mazda RX-7  55   CSP  43.368  56.913  53.936  51.384  
 Bob Forsberg  51.091 - 63.052 79 Fiat X-1/9  119   DSP  41.844  63.052  52.402  51.091  
 Richard Partridge  53.309 - 57.174 94 Pontiac Grand Am  70   DSP  43.66  57.174  54.369  53.309  
 John Spiva  54.669 - 85 86 Shelby GLHS  89   DSP  44.774  54.736  85  54.669  
 Jason Sherrill  54.795 - 64.441 90 Chevrolet Beretta 75   DSP  44.877  54.795  64.441  55.780  
 Kimball Ayer  55.152 - 57.115 79 Fiat X-1/9  19   DSP  45.169  57.092  55.152  57.115  
 Jon Zweiger  52.316 - 58.075 91 Chevrolet Camaro  411   ESP  43.004  58.075  54.469  52.316  
 Rick Smale  52.482 - 65.508 95 Chevrolet Camaro  97   ESP  43.14  65.508  54.070  52.482  
 Steve Sampson  52.929 - 63.773 94 Chevrolet Z28 1LE 24   ESP  43.508  63.500  63.773  52.929  
 Robert Osmond  54.728 - 62.453 99 Chevrolet Camaro  122   ESP  44.986  62.453  56.675  54.728  
 Shawn Murphy  50.296 - 52.125 86 VW GTI  86   FSP  41.092  50.764  50.296  52.125  
 Mark LaCombe  52.959 - 75.228 79 Ford Fiesta   FSP  43.268  75.228  52.959  53.095  
 Jake Russell  54.586 - 62.566 81 VW Rabbit  45   FSP  44.597  61.033  54.586  62.566  
 Brianne Green  51.659 - 64.666 71 Triumph TR6  71   FSPL  42.205  64.666  55.418  51.659  
 Cam Rittich  49.004 - 52.443 92 Eagle Talon TSi A 65   STM  41.457  52.443  49.910  49.004  
 Mark Minns  52.068 - 53.993 91 Mitsubishi Galant 923   STM  44.05  53.219  52.068  53.993  
 Trevor M McDermot  52.346 - 52.346 94 Honda Civic Si  24   STM  44.285  52.346  DNF  DNF  
 Geoff Clark  52.768 - 58.802 79 Mazda 626  21   STM  44.642  58.802  52.768  56.147  
 Mark Pacpaco  52.839 - 55.308 89 Honda Civic  89   STM  44.702  55.308  54.683  52.839  
 Gary Buyagawan  54.517 - 58.042 97 Mitsubishi Spyder  STM  46.121  58.042  54.945  54.517  
 Adam Fritz  55.9 - 66.597 99 Ford Mustang  199   STM  47.291  59.378  55.900  66.597  
 Guy Selle  58.219 - 78.574 72 Datsun 510  47   STM  49.253  78.574  58.219  59.298  
 Julia Neumann  56.32 - 60.671 99 Ford Mustang  66   STML  47.647  60.671  57.428  56.320  
 Babera Fritz  58.226 - 72.132 99 Ford Mustang  56   STML  49.259  68.967  58.226  72.132  
 Kelly Jewell  62.143 - 78.71 91 Ford Mustang  41   STML  52.573  78.710  67.746  62.143  
 Tim Kuhn  51.674 - 53.816 90 VW Jetta GLI  209   STR  41.856  53.816  52.901  51.674  
 Brent Picasso  53.131 - 76.111 94 Acura Integra GSR 143   STS  41.602  56.995  53.131  76.111  
 Rich Douglas  53.905 - 55.541  STS  42.208  54.734  53.905  55.541  
 Mike Ruete  55.163 - 59.482 95 Acura Integra GSR 607   STS  43.193  56.305  55.163  59.482  
 John Galfano  55.796 - 57.027 93 Honda Civic Si  93   STS  43.688  57.027  56.053  55.796  
 James Jenson  56.491 - 59.407 93 Mazda MX-6  171   STS  44.232  59.407  56.491  57.271  
 Dan Nauts  56.505 - 78.736 93 Mazda MX-6  117   STS  44.243  56.505  56.528  78.736  
 Kelly Picasso  57.681 - 61.486 94 Acura Integra-GSR 34   STS  45.164  61.486  58.157  57.681  
 Greg Fordahl  44.859 - 51.726 72 Porsche 914  28   AP  39.117  46.473  44.859  51.726  
 Leeds Gulick  46.861 - 65.546 72 Porsche 914  128   AP  40.863  65.546  57.651  46.861  
 Jodi Fordahl  49.475 - 50.82 72 Porsche 914  28   APL  43.142  49.475  50.820  49.846  
 Mahlon Hollway  49.479 - 58.698 87 Porsche 944 turbo 14   BP  43.245  58.698  50.066  49.479  
 Andy Hebert  58.204 - 61.051 65 Chevrolet Corvair 22   CP  49.881  60.221  58.204  61.051  
 Lindy Hebert  62.939 - 70.45 65 Chevrolet Corvair 122   CPL  53.939  66.854  70.450  62.939  
 Larry Imbeau  58.735 - 59.202  Austin Healy del  92   DP  50.101  58.735  59.202  58.816  
 Quinn Campbell  49.807 - 55.932 82 VW Jetta  16   EP  43.482  55.932  54.060  49.807  
 Craig Anderson  52.311 - 70.903 55 Austin-Healy Spri 23   EP  45.668  53.354  70.903  52.311  
 Michele Kumtz  66.516 - 76.858 82 VW Jetta  116   EP  58.068  76.858  74.488  66.516  
 Karen Babb  43.81 - 57.121 67 Lotus Elan  167   DM  39.429  57.121  43.810  48.561  
 Ron Babb  44.294 - 48.106 67 Lotus Elan  67   DM  39.865  48.106  44.807  44.294  
 Gretchen Everett  50.581 - 53.559 82 Mazda RX-7  41   EM  45.928  51.176  53.559  50.581  
 Doug Braun  49.385 - 50.492 73 Detomaso Pantera   OS  49.385  50.492  49.385  50.425  
 Matt Chambers  49.877 - 55.188 96 Ford Mustang Cobr 22   OS  49.877  55.188  49.877  53.232  </