NWR Online  Rally

           Wild West Divisional Pro Rally     Sat Apr 18 22:30:59 1998

RANK   CAR#   CLASS     SEED    TEAM                                              ROAD PEN  STAGE PTS TOTAL PTS DIFFERENCE
                                Make             Tire              Sponsor
--------------------------------------------------------------------------------------------------------------------------
 1      58    U         1       Dave White/W. David Watts                                   01:32:15  01:32:15  00:00:00
                                VW               Michelin         Red Line Oil, Light Performance Works     
 2      47    O                 Vance Walker/Karen Layor                                    01:33:04  01:33:04  00:00:49
                                Mazda            Michelin         PIAA                                      
 3      41    4         1       Rui Brasil/Ben Bradley                                      01:33:15  01:33:15  00:01:00
                                Audi             Michelin         Suntrips                                  
 4       6    4         1       Steve Gingras/Bill Westrick                                 01:36:27  01:36:27  00:04:12
                                Eagle            Michelin         ACT II Popcorn                            
 5      22    4         6       Jake DeKovic/Katie Callahan                                 01:38:27  01:38:27  00:06:12
                                Mazda            Michelin         Jim Adams Auto Clinic                     
 6      49    U         6       Shawn Callahan/John Hake                                    01:40:15  01:40:15  00:08:00
                                VW               Michelin         Waterjet Technology                       
 7      68    O                 Robert Reaves/Tammy Reaves                                  01:40:23  01:40:23  00:08:08
                                Mazda            Michelin         North Bend Imports/Mazda & More           
 8      76    O                 Chris Kouba/John R. Allen                                   01:41:04  01:41:04  00:08:49
                                Mazda            Micheiln         Road Scholar Racing                       
 9      33    O                 Kirk Simons/Pete Shelton                                    01:42:49  01:42:49  00:10:34
                                Dodge            Bridgestone                                                
10     117    4         3       Ken Stewart/Jim Dale                                        01:43:28  01:43:28  00:11:13
                                Chevrolet        Cooper                                                     
11      74    U                 Mark Wilkie/Brian Fradenburg                                01:43:28  01:43:28  00:11:13
                                VW               Michelin                                                   
12      17    4         1       Janice Damitio/Amity Trowbridge                             01:44:17  01:44:17  00:12:02
                                Toyota           Michelin         Crazee Espresso                           
13      88    U                 Mike Mailman/Shelly Kruse                                   01:46:34  01:46:34  00:14:19
                                VW               Michelin         Titanium Racing                           
14      48    U                 Simon Levear/Kevin Poirier                                  01:46:49  01:46:49  00:14:34
                                Datsun           Michelin         Exhaust Center & Tire Shop, Rainier Srv   
15      21    U         6       Trever Donison/Catherine Roso                               01:53:08  01:53:08  00:20:53
                                Plymouth         Michelin         Northwest Consulting                      
16      73    U                 Noah Third/Jason Lane                                       01:58:44  01:58:44  00:26:29
                                VW               Colway           Hotwater Performance & Hyperformance      
17      78    U                 Brad Bliven/Jon Molotte                                     02:19:46  02:19:46  00:47:31
                                Toyota           Michelin         TRD northwest, Burien Toyota              
18      14    4         6       Garen Shrader/Floyd (Doc) Shrader                 RETIRED   RETIRED   RETIRED   RETIRED
                                Cosworth         Michelin         Floyd Shrader MD & Asso, Garen Designs    
19      83    4                 Cristian Tudor/Tod Phenegger                      RETIRED   RETIRED   RETIRED   RETIRED
                                Audi             Michelin         Intended Acceleration                     
20      98    O                 Greg Lingelbach/Steve Andrews                     RETIRED   RETIRED   RETIRED   RETIRED
                                Dodge            Nokia                                                      
21      26    O         6       John Lane/Scott Huhn                              RETIRED   RETIRED   RETIRED   RETIRED
                                Volvo            Michelin         Racetech Safety Equipment                 
22      23    U                 Todd Hartmann/Kirk Knestis                        RETIRED   RETIRED   RETIRED   RETIRED
                                VW               Michelin         Hartmann Motorsport                       
23      91    4                 Tim Paterson/Joel Wright                          RETIRED   RETIRED   RETIRED   RETIRED
                                Mazda            Michelin         Falcon Racing                             
24      46    O                 Michael Leonard/Leon Owens                        RETIRED   RETIRED   RETIRED   RETIRED
                                SAAB             MICHELIN         SCANDIA AUTOSPORT                         
25      52    O                 Neville Green/Angela Romeo                        RETIRED   RETIRED   RETIRED   RETIRED
                                FORD             Michelin         Nevilles Auto Center                      

Wild West Divisional Pro Rally     Sat Apr 18 22:32:05 1998
Stage Time Comparison Report

Car#                                      Stage # ->      1         2         3         4         5         6         7         
---------------------------------------------------------------------------------------------------------------------------
  6  Steve Gingras/Bill Westrick                       00:11:17  00:17:59  00:11:17  00:18:06  00:09:55  00:00:00  00:09:48  
117  Ken Stewart/Jim Dale                              00:12:47  00:19:44  00:12:19  00:19:50  00:10:23  00:00:00  00:09:07  
 14  Garen Shrader/Floyd (Doc) Shrader                  RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED  
 17  Janice Damitio/Amity Trowbridge                   00:11:05  00:17:29  00:10:45  00:30:09  00:09:21  00:00:00  00:08:03  
 21  Trever Donison/Catherine Roso                     00:13:59  00:21:38  00:13:30  00:21:29  00:11:33  00:00:00  00:10:21  
 22  Jake DeKovic/Katie Callahan                       00:11:38  00:18:59  00:11:48  00:18:45  00:10:23  00:00:00  00:08:36  
 23  Todd Hartmann/Kirk Knestis                        00:11:21  00:18:03  00:11:13  00:17:51   RETIRED   RETIRED   RETIRED  
 26  John Lane/Scott Huhn                               RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED  
 33  Kirk Simons/Pete Shelton                          00:12:22  00:19:27  00:12:01  00:19:26  00:10:59  00:00:00  00:09:17  
 41  Rui Brasil/Ben Bradley                            00:12:26  00:17:09  00:11:12  00:17:11  00:09:17  00:00:00  00:08:27  
 46  Michael Leonard/Leon Owens                        00:12:08  00:19:11  00:12:27  00:12:27   RETIRED   RETIRED   RETIRED  
 47  Vance Walker/Karen Layor                          00:11:00  00:17:54  00:10:55  00:17:40  00:09:20  00:00:00  00:08:31  
 48  Simon Levear/Kevin Poirier                        00:12:33  00:22:55  00:12:18  00:20:03  00:10:36  00:00:00  00:09:02  
 49  Shawn Callahan/John Hake                          00:12:10  00:19:23  00:11:58  00:19:14  00:10:00  00:00:00  00:08:50  
 52  Neville Green/Angela Romeo                         RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED  
 58  Dave White/W. David Watts                         00:11:23  00:18:10  00:11:01  00:17:54  00:09:22  00:00:00  00:07:05  
 68  Robert Reaves/Tammy Reaves                        00:11:54  00:19:08  00:11:56  00:19:17  00:10:41  00:00:00  00:08:45  
 73  Noah Third/Jason Lane                             00:12:08  00:35:08  00:13:25  00:20:17  00:10:02  00:00:00  00:08:54  
 74  Mark Wilkie/Brian Fradenburg                      00:12:32  00:19:38  00:12:14  00:20:13  00:10:15  00:00:00  00:09:05  
 76  Chris Kouba/John R. Allen                         00:12:05  00:19:22  00:11:48  00:19:14  00:10:36  00:00:00  00:08:53  
 78  Brad Bliven/Jon Molotte                           00:17:17  00:26:09  00:15:06  00:30:39  00:14:52  00:00:00  00:12:21  
 83  Cristian Tudor/Tod Phenegger                      00:12:31  00:19:31  00:12:28   RETIRED   RETIRED   RETIRED   RETIRED  
 88  Mike Mailman/Shelly Kruse                         00:12:16  00:19:24  00:12:21  00:20:40  00:12:26  00:00:00  00:09:31  
 91  Tim Paterson/Joel Wright                          00:11:08  00:25:36  00:11:20  00:18:03   RETIRED   RETIRED   RETIRED  
 98  Greg Lingelbach/Steve Andrews                      RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED  

Car#                                      Stage # ->      8         9         10        
-------------------------------------------------------------------------------------------------------------------------
  6  Steve Gingras/Bill Westrick                       00:09:38  00:00:00  00:08:27  
117  Ken Stewart/Jim Dale                              00:10:23  00:00:00  00:08:55  
 14  Garen Shrader/Floyd (Doc) Shrader                  RETIRED   RETIRED   RETIRED  
 17  Janice Damitio/Amity Trowbridge                   00:09:08  00:00:00  00:09:17  
 21  Trever Donison/Catherine Roso                     00:11:09  00:00:00  00:09:29  
 22  Jake DeKovic/Katie Callahan                       00:09:43  00:00:00  00:08:35  
 23  Todd Hartmann/Kirk Knestis                         RETIRED   RETIRED   RETIRED  
 26  John Lane/Scott Huhn                               RETIRED   RETIRED   RETIRED  
 33  Kirk Simons/Pete Shelton                          00:10:12  00:00:00  00:09:05  
 41  Rui Brasil/Ben Bradley                            00:09:30  00:00:00  00:08:03  
 46  Michael Leonard/Leon Owens                         RETIRED   RETIRED   RETIRED  
 47  Vance Walker/Karen Layor                          00:09:23  00:00:00  00:08:21  
 48  Simon Levear/Kevin Poirier                        00:10:18  00:00:00  00:09:04  
 49  Shawn Callahan/John Hake                          00:09:55  00:00:00  00:08:45  
 52  Neville Green/Angela Romeo                         RETIRED   RETIRED   RETIRED  
 58  Dave White/W. David Watts                         00:09:09  00:00:00  00:08:11  
 68  Robert Reaves/Tammy Reaves                        00:09:49  00:00:00  00:08:53  
 73  Noah Third/Jason Lane                             00:09:54  00:00:00  00:08:56  
 74  Mark Wilkie/Brian Fradenburg                      00:10:12  00:00:00  00:09:19  
 76  Chris Kouba/John R. Allen                         00:10:09  00:00:00  00:08:57  
 78  Brad Bliven/Jon Molotte                           00:12:38  00:00:00  00:10:44  
 83  Cristian Tudor/Tod Phenegger                       RETIRED   RETIRED   RETIRED  
 88  Mike Mailman/Shelly Kruse                         00:10:18  00:00:00  00:09:38  
 91  Tim Paterson/Joel Wright                           RETIRED   RETIRED   RETIRED  
 98  Greg Lingelbach/Steve Andrews                      RETIRED   RETIRED   RETIRED  

 

Stage Time Comparison Report (sorted by stage finish order)

Car# Entry List Car# Stage 1 Car# Stage 2 Car# Stage 3 Car# Stage 4 Car# Stage 5
6 Gingras/Westrick 47 0:11:00 41 0:17:09 17 0:10:45 46 0:12:27 41 0:09:17
117 Stewart/Dale 17 0:11:05 17 0:17:29 47 0:10:55 41 0:17:11 47 0:09:20
14 G.Shrader/F.Shrader 91 0:11:08 47 0:17:54 58 0:11:01 47 0:17:40 17 0:09:21
17 Damitio/Trowbridge 6 0:11:17 6 0:17:59 41 0:11:12 23 0:17:51 58 0:09:22
21 Donison/Roso 23 0:11:21 23 0:18:03 23 0:11:13 58 0:17:54 6 0:09:55
22 Dekovic/Callahan 58 0:11:23 58 0:18:10 6 0:11:17 91 0:18:03 49 0:10:00
23 Hartmann/Knestis 22 0:11:38 22 0:18:59 91 0:11:20 6 0:18:06 73 0:10:02
26 Lane/Huhn 68 0:11:54 68 0:19:08 22 0:11:48 22 0:18:45 74 0:10:15
33 Simons/Shelton 76 0:12:05 46 0:19:11 76 0:11:48 49 0:19:14 22 0:10:23
41 Brasil/Bradley 46 0:12:08 76 0:19:22 68 0:11:56 76 0:19:14 117 0:10:23
46 Leonard/Owens 73 0:12:08 49 0:19:23 49 0:11:58 68 0:19:17 48 0:10:36
47 Walker/Laylor 49 0:12:10 88 0:19:24 33 0:12:01 33 0:19:26 76 0:10:36
48 Levear/Poirier 88 0:12:16 33 0:19:27 74 0:12:14 117 0:19:50 68 0:10:41
49 Callahan/Hake 33 0:12:22 83 0:19:31 48 0:12:18 48 0:20:03 33 0:10:59
52 Green/Romeo 41 0:12:26 74 0:19:38 117 0:12:19 74 0:20:13 21 0:11:33
58 White/Watts 83 0:12:31 117 0:19:44 88 0:12:21 73 0:20:17 88 0:12:26
68 Reaves/Reaves 74 0:12:32 21 0:21:38 46 0:12:27 88 0:20:40 78 0:14:52
73 Third/Lane 48 0:12:33 48 0:22:55 83 0:12:28 21 0:21:29 14 RETIRED
74 Wilke/Fabenburg 117 0:12:47 91 0:25:36 73 0:13:25 17 0:30:09 23 RETIRED
76 Kouba/Allen 21 0:13:59 78 0:26:09 21 0:13:30 78 0:30:39 26 RETIRED
78 Bliven/Mototte 78 0:17:17 73 0:35:08 78 0:15:06 14 RETIRED 46 RETIRED
83 Tudor/Phenneger 14 RETIRED 14 RETIRED 14 RETIRED 26 RETIRED 52 RETIRED
88 Mailman/Kruse 26 RETIRED 26 RETIRED 26 RETIRED 52 RETIRED 83 RETIRED
91 Paterson/Wright 52 RETIRED 52 RETIRED 52 RETIRED 83 RETIRED 91 RETIRED
98 Linglebach/Andrews 98 RETIRED 98 RETIRED 98 RETIRED 98 RETIRED 98 RETIRED
Car# Entry List Car# Stage 6 Car# Stage 7 Car# Stage 8 Car# Stage 9 Car# Stage 10
6 Gingras/Westrick 6 0:00:00 58 0:07:05 17 0:09:08 6 0:00:00 41 0:08:03
117 Stewart/Dale 17 0:00:00 17 0:08:03 58 0:09:09 17 0:00:00 58 0:08:11
14 G.Shrader/F.Shrader 21 0:00:00 41 0:08:27 47 0:09:23 21 0:00:00 47 0:08:21
17 Damitio/Trowbridge 22 0:00:00 47 0:08:31 41 0:09:30 22 0:00:00 6 0:08:27
21 Donison/Roso 33 0:00:00 22 0:08:36 6 0:09:38 33 0:00:00 22 0:08:35
22 Dekovic/Callahan 41 0:00:00 68 0:08:45 22 0:09:43 41 0:00:00 49 0:08:45
23 Hartmann/Knestis 47 0:00:00 49 0:08:50 68 0:09:49 47 0:00:00 68 0:08:53
26 Lane/Huhn 48 0:00:00 76 0:08:53 73 0:09:54 48 0:00:00 117 0:08:55
33 Simons/Shelton 49 0:00:00 73 0:08:54 49 0:09:55 49 0:00:00 73 0:08:56
41 Brasil/Bradley 58 0:00:00 48 0:09:02 76 0:10:09 58 0:00:00 76 0:08:57
46 Leonard/Owens 68 0:00:00 74 0:09:05 33 0:10:12 68 0:00:00 48 0:09:04
47 Walker/Laylor 73 0:00:00 117 0:09:07 74 0:10:12 73 0:00:00 33 0:09:05
48 Levear/Poirier 74 0:00:00 33 0:09:17 48 0:10:18 74 0:00:00 17 0:09:17
49 Callahan/Hake 76 0:00:00 88 0:09:31 88 0:10:18 76 0:00:00 74 0:09:19
52 Green/Romeo 78 0:00:00 6 0:09:48 117 0:10:23 78 0:00:00 21 0:09:29
58 White/Watts 88 0:00:00 21 0:10:21 21 0:11:09 88 0:00:00 88 0:09:38
68 Reaves/Reaves 117 0:00:00 78 0:12:21 78 0:12:38 117 0:00:00 78 0:10:44
73 Third/Lane 14 RETIRED 14 RETIRED 14 RETIRED 14 RETIRED 14 RETIRED
74 Wilke/Fabenburg 23 RETIRED 23 RETIRED 23 RETIRED 23 RETIRED 23 RETIRED
76 Kouba/Allen 26 RETIRED 26 RETIRED 26 RETIRED 26 RETIRED 26 RETIRED
78 Bliven/Mototte 46 RETIRED 46 RETIRED 46 RETIRED 46 RETIRED 46 RETIRED
83 Tudor/Phenneger 52 RETIRED 52 RETIRED 52 RETIRED 52 RETIRED 52 RETIRED
88 Mailman/Kruse 83 RETIRED 83 RETIRED 83 RETIRED 83 RETIRED 83 RETIRED
91 Paterson/Wright 91 RETIRED 91 RETIRED 91 RETIRED 91 RETIRED 91 RETIRED
98 Linglebach/Andrews 98 RETIRED 98 RETIRED 98 RETIRED 98 RETIRED 98 RETIRED

| Contents | Schedule | Venues | Results | Points | How do I start? | How can I help? | Officials |

 

RaceRallySCCA MembershipNWR Home


NWR Logo© 1997-98 Northwest Region SCCA