Round #3 - 1998 Michelin PRO Rally Championship
LITTLE CREEK CASINO WILD WEST PRO RALLY - Olympia, Washington
Final National Results
Car Driver/ Co-Driver/ Make/Model/Class/
No. Hometown Hometown Division/Tires/Time
1 Paul Choiniere Jeff Becker Hyundai Tiburon/Open
Shelburne, VT Great Neck, NY National/Michelin/2:08:55
15 John Buffum Mark Williams Hyundai Elantra/Open
Burlington, VT Gaithersburg, MD National/Michelin/2:09:35
28 Dave Summerbell Micheal Fennell Mitsubishi Lancer
Kingston, Jamaica Kingston, Jamaica Evolution IV/Open/2:10:54
3 Carl Merrill Ray Damitio Ford Escort Cosworth/Open
Ogunquit, ME Montesano, WA National/Michelin/2:16:07
43 Mike Whitman Paula Gibeault Ford Sierra Cosworth/Open
Farmington, NM Ridgecrest, CA National/Michelin/2:16:13
56 Carl Jardevall John Elkin Volvo 740/Group 5
San Carlos, CA Portland, OR Nat./Div./Michelin/2:17:25
58 Dave White W. David Watts VW GTI/Group 2
Benicia, CA Carson City, NV Nat./Div./Michelin/2:17:45
41 Rui Brasil Ben Bradley Audi Quattro S-2/Open
San Jose, CA Portland, OR Nat./Div./Michelin/2:19:09
8 Bill Malik Christian Edstrom Volvo 240/Group 2
Burbank, CA Los Angeles, CA National/Michelin/2:24:04
6 Steve Gingras Bill Westrick Eagle Talon/Prod. GT
Elk River, MN Orin, MI Nat./Div./Michelin/2:25:47
79 Lee Shadbolt Paul Eklund Subaru Impreza/Prod. GT
Tigard, OR Tigard, OR National/Michelin/2:30:36
117 Ken Stewart Jim Dale Chevy S-10 Pickup/Open
Grove, OK Conway, AK Nat./Div./Cooper/2:34:28
17 Janice Damitio Amity Trowbridge Toyota All-trac/Open
Montesano, WA Seattle, WA Nat./Div./Michelin/2:38:42
55 Gerry Valentini Lee Sorenson Mazda RX-7/Group 5
Sacramento, CA Fair Oaks, CA National/Michelin/2:44:05
30 Kendall Russell Lynn Dillon Dodge Shadow/Prod. GT
Knoxville, TN Indianapolis, IN National/Michelin/2:47:25
21 Trevor Donison Catherine Roso Plymouth Neon/Production
Vancouver, WA Portland, OR Nat./Div./Michelin/2:49:57
54 Pete Lahm Jimmy Brandt Mazda 323GTX/Prod. GT
Phoenix, AZ Lake Odessa, MI National/Michelin/3:06:08
Did Not Finish
121 George Plsek Mark Rathsam Saab 99 Turbo/Group 5
Del Mar, CA Del Mar, CA Transmission
111 Scott Fuller Peter Yeeles VW GTI/Group 2
Eugene, OR Issaquah, WA Cooling
27 Ken Cassidy Robert Waits Mitsubishi Galant/Prod. GT
Mesa, AZ Lawrenceville, GA Clutch
14 Garen Schrader Doc Schrader Ford Sierra Cosworth/Open
West Memphis, AR West Memphis, AR Rollover
26 John Lane Scott Huhn Volvo 262/Group 2
Bellevue, WA Seattle, WA Rollover
49 Shawn Callahan Jim Hake VW Scirocco/Group 2
Rochester, WA Seattle, WA Tie-rod
18 Doug Schrenk Rob Walden Saab 900/Group 5
Seattle, WA Shoreline, WA Transmission/Fire
22 Jake Dekovic Katie Callahan Mazda 323GTX/Prod. GT
Lynnwood, WA Seattle, WA Rollover
11 Ralph Kosmides Joe Noyes Toyota Supra/Group 5
Newport Beach, CA Seattle, WA Rollover
Wild West Pro Rally Sat Apr 18 22:31:45 1998
Stage Time Comparison Report
Car# Stage # -> 1 2 3 4 5 6 7
---------------------------------------------------------------------------------------------------------------------------
1 Paul Chioniere/Jeff Becker 00:06:56 00:04:19 00:09:20 00:06:59 00:04:21 00:09:14 00:10:25
3 Carl Merrill/Lance Smith 00:07:18 00:04:33 00:09:31 00:07:20 00:04:44 00:10:05 00:10:41
6 Steve Gingras/Bill Westrick 00:08:05 00:05:04 00:11:11 00:08:36 00:05:17 00:11:07 00:11:17
8 Bill Malik/Christian Edstrom 00:07:50 00:04:48 00:10:52 00:08:05 00:04:58 00:11:01 00:11:34
11 Ralph Kosmides/Joe Noyes 00:07:40 00:04:56 00:10:03 00:07:46 00:05:02 00:10:15 00:11:15
111 Scott Fuller/Peter Yeeles 00:07:39 00:04:46 00:10:21 00:08:14 00:04:57 00:10:52 00:11:16
117 Ken Stewart/Jim Dale 00:08:32 00:05:21 00:11:23 00:08:46 00:05:23 00:11:35 00:12:47
121 George Plsek/Mark Rathsom 00:08:19 00:05:05 00:11:09 00:08:07 00:05:09 RETIRED RETIRED
14 Garen Shrader/Floyd (Doc) Shrader 00:07:44 00:04:45 00:10:43 00:08:31 RETIRED RETIRED RETIRED
15 John Buffum/Mark Williams 00:06:59 00:04:25 00:09:06 00:07:08 00:04:35 00:09:24 00:10:11
17 Janice Damitio/Amity Trowbridge 00:07:39 00:04:41 00:10:08 00:07:59 00:05:01 00:10:57 00:11:05
18 Doug Schrenk/Rob Walden 00:07:51 00:04:35 00:10:14 00:07:49 00:05:02 RETIRED RETIRED
21 Trever Donison/Catherine Roso 00:09:34 00:05:39 00:13:32 00:09:45 00:06:43 00:11:36 00:13:59
22 Jake DeKovic/Katie Callahan RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
26 John Lane/Scott Huhn 00:13:16 RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
27 Ken Cassidy/Robert Waits 00:08:35 00:05:14 00:12:07 00:09:05 00:05:43 00:12:47 00:12:15
28 David Summerbell Jr./Michael Fennell 00:07:32 00:04:28 00:10:21 00:07:36 00:04:45 00:10:08 00:10:27
30 Kendall Russell/Lynn Dillon 00:09:26 00:05:35 00:14:21 00:09:28 00:05:52 00:11:36 00:13:05
41 Rui Brasil/Ben Bradley 00:07:51 00:05:05 00:10:05 00:07:45 00:04:49 00:10:19 00:12:26
43 Mike Whitman/Paula Gibeault 00:07:36 00:04:53 00:10:22 00:07:50 00:04:49 00:10:34 00:10:44
49 Shawn Callahan/John Hake RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
54 Peter Lahm/Jimmy Brandt 00:08:36 00:05:13 00:12:08 00:09:18 00:05:33 00:11:36 00:12:03
55 Gerry Valentini/Lee Sorenson 00:08:57 00:05:28 00:12:19 00:09:26 00:05:41 00:12:47 00:14:00
56 Carl Jardevall/John Elkin 00:07:53 00:04:51 00:10:06 00:07:39 00:04:46 00:10:12 00:10:56
58 Dave White/W. David Watts 00:07:44 00:04:54 00:10:04 00:07:49 00:04:48 00:10:11 00:11:23
79 Lee Shadbolt/Paul Eklund 00:08:23 00:05:08 00:10:56 00:08:33 00:05:11 00:11:17 00:12:15
Car# Stage # -> 8 9 10 11 12 13 14
---------------------------------------------------------------------------------------------------------------------------
1 Paul Chioniere/Jeff Becker 00:16:43 00:09:55 00:17:54 00:08:32 00:00:00 00:07:35 00:08:24
3 Carl Merrill/Lance Smith 00:18:27 00:10:16 00:18:32 00:09:18 00:00:00 00:07:57 00:09:26
6 Steve Gingras/Bill Westrick 00:17:59 00:11:17 00:18:06 00:09:55 00:00:00 00:09:48 00:09:38
8 Bill Malik/Christian Edstrom 00:18:06 00:11:22 00:18:14 00:09:57 00:00:00 00:08:43 00:09:50
11 Ralph Kosmides/Joe Noyes 00:17:37 00:12:31 00:17:19 01:31:42 RETIRED RETIRED RETIRED
111 Scott Fuller/Peter Yeeles 00:17:54 00:11:01 00:17:36 RETIRED RETIRED RETIRED RETIRED
117 Ken Stewart/Jim Dale 00:19:44 00:12:19 00:19:50 00:10:23 00:00:00 00:09:07 00:10:23
121 George Plsek/Mark Rathsom RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
14 Garen Shrader/Floyd (Doc) Shrader RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
15 John Buffum/Mark Williams 00:16:18 00:09:46 00:17:08 00:08:23 00:00:00 00:07:55 00:08:36
17 Janice Damitio/Amity Trowbridge 00:17:29 00:10:45 00:30:09 00:09:21 00:00:00 00:08:03 00:09:08
18 Doug Schrenk/Rob Walden RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
21 Trever Donison/Catherine Roso 00:21:38 00:13:30 00:21:29 00:11:33 00:00:00 00:10:21 00:11:09
22 Jake DeKovic/Katie Callahan RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
26 John Lane/Scott Huhn RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
27 Ken Cassidy/Robert Waits 00:20:00 00:12:49 00:19:55 00:11:25 00:00:00 RETIRED RETIRED
28 David Summerbell Jr./Michael Fennell 00:16:41 00:10:13 00:16:13 00:08:48 00:00:00 00:07:33 00:08:35
30 Kendall Russell/Lynn Dillon 00:20:34 00:12:32 00:21:20 00:11:36 00:00:00 00:10:09 00:11:37
41 Rui Brasil/Ben Bradley 00:17:09 00:11:12 00:17:11 00:09:17 00:00:00 00:08:27 00:09:30
43 Mike Whitman/Paula Gibeault 00:17:12 00:10:39 00:17:08 00:09:24 00:00:00 00:08:07 00:08:54
49 Shawn Callahan/John Hake RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED RETIRED
54 Peter Lahm/Jimmy Brandt 00:19:12 00:12:20 00:20:54 00:11:01 00:00:00 00:10:05 00:11:00
55 Gerry Valentini/Lee Sorenson 00:20:34 00:12:42 00:20:45 00:10:55 00:00:00 00:09:45 00:10:52
56 Carl Jardevall/John Elkin 00:17:34 00:10:41 00:17:44 00:09:31 00:00:00 00:08:08 00:09:22
58 Dave White/W. David Watts 00:18:10 00:11:01 00:17:54 00:09:22 00:00:00 00:07:05 00:09:09
79 Lee Shadbolt/Paul Eklund 00:19:20 00:12:02 00:19:33 00:10:11 00:00:00 00:09:02 00:09:53
Car# Stage # -> 15 16
---------------------------------------------------------------------------------------------------------------------------
1 Paul Chioniere/Jeff Becker 00:00:00 00:08:18
3 Carl Merrill/Lance Smith 00:00:00 00:07:59
6 Steve Gingras/Bill Westrick 00:00:00 00:08:27
8 Bill Malik/Christian Edstrom 00:00:00 00:08:44
11 Ralph Kosmides/Joe Noyes RETIRED RETIRED
111 Scott Fuller/Peter Yeeles RETIRED RETIRED
117 Ken Stewart/Jim Dale 00:00:00 00:08:55
121 George Plsek/Mark Rathsom RETIRED RETIRED
14 Garen Shrader/Floyd (Doc) Shrader RETIRED RETIRED
15 John Buffum/Mark Williams 00:00:00 00:09:41
17 Janice Damitio/Amity Trowbridge 00:00:00 00:09:17
18 Doug Schrenk/Rob Walden RETIRED RETIRED
21 Trever Donison/Catherine Roso 00:00:00 00:09:29
22 Jake DeKovic/Katie Callahan RETIRED RETIRED
26 John Lane/Scott Huhn RETIRED RETIRED
27 Ken Cassidy/Robert Waits RETIRED RETIRED
28 David Summerbell Jr./Michael Fennell 00:00:00 00:07:34
30 Kendall Russell/Lynn Dillon 00:00:00 00:10:14
41 Rui Brasil/Ben Bradley 00:00:00 00:08:03
43 Mike Whitman/Paula Gibeault 00:00:00 00:08:01
49 Shawn Callahan/John Hake RETIRED RETIRED
54 Peter Lahm/Jimmy Brandt 00:00:00 00:11:09
55 Gerry Valentini/Lee Sorenson 00:00:00 00:09:54
56 Carl Jardevall/John Elkin 00:00:00 00:08:02
58 Dave White/W. David Watts 00:00:00 00:08:11
79 Lee Shadbolt/Paul Eklund 00:00:00 00:08:52
Stage Time Comparison Report (sorted by stage finish order)
| Car# | Entry List | Car# | Stage 1 | Car# | Stage 2 | Car# | Stage 3 | Car# | Stage 4 | Car# | Stage 5 | Car# | Stage 6 |
| 1 | Chioniere/Becker | 1 | 0:06:56 | 1 | 0:04:19 | 15 | 0:09:06 | 1 | 0:06:59 | 1 | 0:04:21 | 1 | 0:09:14 |
| 3 | Merrill/Damitio | 15 | 0:06:59 | 15 | 0:04:25 | 1 | 0:09:20 | 15 | 0:07:08 | 15 | 0:04:35 | 15 | 0:09:24 |
| 6 | Gingras/Westrick | 3 | 0:07:18 | 28 | 0:04:28 | 3 | 0:09:31 | 3 | 0:07:20 | 3 | 0:04:44 | 3 | 0:10:05 |
| 8 | Malik/Edstrom | 28 | 0:07:32 | 3 | 0:04:33 | 11 | 0:10:03 | 28 | 0:07:36 | 28 | 0:04:45 | 28 | 0:10:08 |
| 11 | Kosmides/Noyes | 43 | 0:07:36 | 18 | 0:04:35 | 58 | 0:10:04 | 56 | 0:07:39 | 56 | 0:04:46 | 58 | 0:10:11 |
| 111 | Fuller/Yeeles | 17 | 0:07:39 | 17 | 0:04:41 | 41 | 0:10:05 | 41 | 0:07:45 | 58 | 0:04:48 | 56 | 0:10:12 |
| 117 | Stewart/Dale | 111 | 0:07:39 | 14 | 0:04:45 | 56 | 0:10:06 | 11 | 0:07:46 | 41 | 0:04:49 | 11 | 0:10:15 |
| 121 | Plsek/Rathsom | 11 | 0:07:40 | 111 | 0:04:46 | 17 | 0:10:08 | 18 | 0:07:49 | 43 | 0:04:49 | 41 | 0:10:19 |
| 14 | G.Shrader/F.Shrader | 14 | 0:07:44 | 8 | 0:04:48 | 18 | 0:10:14 | 58 | 0:07:49 | 111 | 0:04:57 | 43 | 0:10:34 |
| 15 | Buffum/Williams | 58 | 0:07:44 | 56 | 0:04:51 | 28 | 0:10:21 | 43 | 0:07:50 | 8 | 0:04:58 | 111 | 0:10:52 |
| 17 | Damitio/Trowbridge | 8 | 0:07:50 | 43 | 0:04:53 | 111 | 0:10:21 | 17 | 0:07:59 | 17 | 0:05:01 | 17 | 0:10:57 |
| 18 | Schrenk/Walden | 18 | 0:07:51 | 58 | 0:04:54 | 43 | 0:10:22 | 8 | 0:08:05 | 11 | 0:05:02 | 8 | 0:11:01 |
| 21 | Donison/Roso | 41 | 0:07:51 | 11 | 0:04:56 | 14 | 0:10:43 | 121 | 0:08:07 | 18 | 0:05:02 | 6 | 0:11:07 |
| 22 | DeKovic/Callahan | 56 | 0:07:53 | 6 | 0:05:04 | 8 | 0:10:52 | 111 | 0:08:14 | 121 | 0:05:09 | 79 | 0:11:17 |
| 26 | Lane/Huhn | 6 | 0:08:05 | 41 | 0:05:05 | 79 | 0:10:56 | 14 | 0:08:31 | 79 | 0:05:11 | 117 | 0:11:35 |
| 27 | Cassidy/Waits | 121 | 0:08:19 | 121 | 0:05:05 | 121 | 0:11:09 | 79 | 0:08:33 | 6 | 0:05:17 | 21 | 0:11:36 |
| 28 | Summerbell Jr./Fennell | 79 | 0:08:23 | 79 | 0:05:08 | 6 | 0:11:11 | 6 | 0:08:36 | 117 | 0:05:23 | 30 | 0:11:36 |
| 30 | Russell/Dillon | 117 | 0:08:32 | 54 | 0:05:13 | 117 | 0:11:23 | 117 | 0:08:46 | 54 | 0:05:33 | 54 | 0:11:36 |
| 41 | Brasil/Bradley | 27 | 0:08:35 | 27 | 0:05:14 | 27 | 0:12:07 | 27 | 0:09:05 | 55 | 0:05:41 | 27 | 0:12:47 |
| 43 | Whitman/Gibeault | 54 | 0:08:36 | 117 | 0:05:21 | 54 | 0:12:08 | 54 | 0:09:18 | 27 | 0:05:43 | 55 | 0:12:47 |
| 49 | Callahan/Hake | 55 | 0:08:57 | 55 | 0:05:28 | 55 | 0:12:19 | 55 | 0:09:26 | 30 | 0:05:52 | 14 | RETIRED |
| 54 | Lahm/Brandt | 30 | 0:09:26 | 30 | 0:05:35 | 21 | 0:13:32 | 30 | 0:09:28 | 21 | 0:06:43 | 18 | RETIRED |
| 55 | Valentini/Sorenson | 21 | 0:09:34 | 21 | 0:05:39 | 30 | 0:14:21 | 21 | 0:09:45 | 14 | RETIRED | 22 | RETIRED |
| 56 | Jardevall/Elkin | 26 | 0:13:16 | 22 | RETIRED | 22 | RETIRED | 22 | RETIRED | 22 | RETIRED | 26 | RETIRED |
| 58 | White/Watts | 22 | RETIRED | 26 | RETIRED | 26 | RETIRED | 26 | RETIRED | 26 | RETIRED | 49 | RETIRED |
| 79 | Shadbolt/Eklund | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | 121 | RETIRED |
| Car# | Entry List | Car# | Stage 7 | Car# | Stage 8 | Car# | Stage 9 | Car# | Stage 10 | Car# | Stage 11 | Car# | Stage 12 |
| 1 | Chioniere/Becker | 15 | 0:10:11 | 15 | 0:16:18 | 15 | 0:09:46 | 28 | 0:16:13 | 15 | 0:08:23 | 1 | 0:00:00 |
| 3 | Merrill/Damitio | 1 | 0:10:25 | 28 | 0:16:41 | 1 | 0:09:55 | 15 | 0:17:08 | 1 | 0:08:32 | 3 | 0:00:00 |
| 6 | Gingras/Westrick | 28 | 0:10:27 | 1 | 0:16:43 | 28 | 0:10:13 | 43 | 0:17:08 | 28 | 0:08:48 | 6 | 0:00:00 |
| 8 | Malik/Edstrom | 3 | 0:10:41 | 41 | 0:17:09 | 3 | 0:10:16 | 41 | 0:17:11 | 41 | 0:09:17 | 8 | 0:00:00 |
| 11 | Kosmides/Noyes | 43 | 0:10:44 | 43 | 0:17:12 | 43 | 0:10:39 | 11 | 0:17:19 | 3 | 0:09:18 | 15 | 0:00:00 |
| 111 | Fuller/Yeeles | 56 | 0:10:56 | 17 | 0:17:29 | 56 | 0:10:41 | 111 | 0:17:36 | 17 | 0:09:21 | 17 | 0:00:00 |
| 117 | Stewart/Dale | 17 | 0:11:05 | 56 | 0:17:34 | 17 | 0:10:45 | 56 | 0:17:44 | 58 | 0:09:22 | 21 | 0:00:00 |
| 121 | Plsek/Rathsom | 11 | 0:11:15 | 11 | 0:17:37 | 58 | 0:11:01 | 1 | 0:17:54 | 43 | 0:09:24 | 27 | 0:00:00 |
| 14 | G.Shrader/F.Shrader | 111 | 0:11:16 | 111 | 0:17:54 | 111 | 0:11:01 | 58 | 0:17:54 | 56 | 0:09:31 | 28 | 0:00:00 |
| 15 | Buffum/Williams | 6 | 0:11:17 | 6 | 0:17:59 | 41 | 0:11:12 | 6 | 0:18:06 | 6 | 0:09:55 | 30 | 0:00:00 |
| 17 | Damitio/Trowbridge | 58 | 0:11:23 | 8 | 0:18:06 | 6 | 0:11:17 | 8 | 0:18:14 | 8 | 0:09:57 | 41 | 0:00:00 |
| 18 | Schrenk/Walden | 8 | 0:11:34 | 58 | 0:18:10 | 8 | 0:11:22 | 3 | 0:18:32 | 79 | 0:10:11 | 43 | 0:00:00 |
| 21 | Donison/Roso | 54 | 0:12:03 | 3 | 0:18:27 | 79 | 0:12:02 | 79 | 0:19:33 | 117 | 0:10:23 | 54 | 0:00:00 |
| 22 | DeKovic/Callahan | 27 | 0:12:15 | 54 | 0:19:12 | 117 | 0:12:19 | 117 | 0:19:50 | 55 | 0:10:55 | 55 | 0:00:00 |
| 26 | Lane/Huhn | 79 | 0:12:15 | 79 | 0:19:20 | 54 | 0:12:20 | 27 | 0:19:55 | 54 | 0:11:01 | 56 | 0:00:00 |
| 27 | Cassidy/Waits | 41 | 0:12:26 | 117 | 0:19:44 | 11 | 0:12:31 | 55 | 0:20:45 | 27 | 0:11:25 | 58 | 0:00:00 |
| 28 | Summerbell Jr./Fennell | 117 | 0:12:47 | 27 | 0:20:00 | 30 | 0:12:32 | 54 | 0:20:54 | 21 | 0:11:33 | 79 | 0:00:00 |
| 30 | Russell/Dillon | 30 | 0:13:05 | 30 | 0:20:34 | 55 | 0:12:42 | 30 | 0:21:20 | 30 | 0:11:36 | 117 | 0:00:00 |
| 41 | Brasil/Bradley | 21 | 0:13:59 | 55 | 0:20:34 | 27 | 0:12:49 | 21 | 0:21:29 | 11 | 1:31:42 | 11 | RETIRED |
| 43 | Whitman/Gibeault | 55 | 0:14:00 | 21 | 0:21:38 | 21 | 0:13:30 | 17 | 0:30:09 | 14 | RETIRED | 14 | RETIRED |
| 49 | Callahan/Hake | 14 | RETIRED | 14 | RETIRED | 14 | RETIRED | 14 | RETIRED | 18 | RETIRED | 18 | RETIRED |
| 54 | Lahm/Brandt | 18 | RETIRED | 18 | RETIRED | 18 | RETIRED | 18 | RETIRED | 22 | RETIRED | 22 | RETIRED |
| 55 | Valentini/Sorenson | 22 | RETIRED | 22 | RETIRED | 22 | RETIRED | 22 | RETIRED | 26 | RETIRED | 26 | RETIRED |
| 56 | Jardevall/Elkin | 26 | RETIRED | 26 | RETIRED | 26 | RETIRED | 26 | RETIRED | 49 | RETIRED | 49 | RETIRED |
| 58 | White/Watts | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | 111 | RETIRED | 111 | RETIRED |
| 79 | Shadbolt/Eklund | 121 | RETIRED | 121 | RETIRED | 121 | RETIRED | 121 | RETIRED | 121 | RETIRED | 121 | RETIRED |
| Car# | Entry List | Car# | Stage 13 | Car# | Stage 14 | Car# | Stage 15 | Car# | Stage 16 | ||||
| 1 | Chioniere/Becker | 58 | 0:07:05 | 1 | 0:08:24 | 1 | 0:00:00 | 28 | 0:07:34 | ||||
| 3 | Merrill/Damitio | 28 | 0:07:33 | 28 | 0:08:35 | 3 | 0:00:00 | 3 | 0:07:59 | ||||
| 6 | Gingras/Westrick | 1 | 0:07:35 | 15 | 0:08:36 | 6 | 0:00:00 | 43 | 0:08:01 | ||||
| 8 | Malik/Edstrom | 15 | 0:07:55 | 43 | 0:08:54 | 8 | 0:00:00 | 56 | 0:08:02 | ||||
| 11 | Kosmides/Noyes | 3 | 0:07:57 | 17 | 0:09:08 | 15 | 0:00:00 | 41 | 0:08:03 | ||||
| 111 | Fuller/Yeeles | 17 | 0:08:03 | 58 | 0:09:09 | 17 | 0:00:00 | 58 | 0:08:11 | ||||
| 117 | Stewart/Dale | 43 | 0:08:07 | 56 | 0:09:22 | 21 | 0:00:00 | 1 | 0:08:18 | ||||
| 121 | Plsek/Rathsom | 56 | 0:08:08 | 3 | 0:09:26 | 28 | 0:00:00 | 6 | 0:08:27 | ||||
| 14 | G.Shrader/F.Shrader | 41 | 0:08:27 | 41 | 0:09:30 | 30 | 0:00:00 | 8 | 0:08:44 | ||||
| 15 | Buffum/Williams | 8 | 0:08:43 | 6 | 0:09:38 | 41 | 0:00:00 | 79 | 0:08:52 | ||||
| 17 | Damitio/Trowbridge | 79 | 0:09:02 | 8 | 0:09:50 | 43 | 0:00:00 | 117 | 0:08:55 | ||||
| 18 | Schrenk/Walden | 117 | 0:09:07 | 79 | 0:09:53 | 54 | 0:00:00 | 17 | 0:09:17 | ||||
| 21 | Donison/Roso | 55 | 0:09:45 | 117 | 0:10:23 | 55 | 0:00:00 | 21 | 0:09:29 | ||||
| 22 | DeKovic/Callahan | 6 | 0:09:48 | 55 | 0:10:52 | 56 | 0:00:00 | 15 | 0:09:41 | ||||
| 26 | Lane/Huhn | 54 | 0:10:05 | 54 | 0:11:00 | 58 | 0:00:00 | 55 | 0:09:54 | ||||
| 27 | Cassidy/Waits | 30 | 0:10:09 | 21 | 0:11:09 | 79 | 0:00:00 | 30 | 0:10:14 | ||||
| 28 | Summerbell Jr./Fennell | 21 | 0:10:21 | 30 | 0:11:37 | 117 | 0:00:00 | 54 | 0:11:09 | ||||
| 30 | Russell/Dillon | 11 | RETIRED | 11 | RETIRED | 11 | RETIRED | 11 | RETIRED | ||||
| 41 | Brasil/Bradley | 14 | RETIRED | 14 | RETIRED | 14 | RETIRED | 14 | RETIRED | ||||
| 43 | Whitman/Gibeault | 18 | RETIRED | 18 | RETIRED | 18 | RETIRED | 18 | RETIRED | ||||
| 49 | Callahan/Hake | 22 | RETIRED | 22 | RETIRED | 22 | RETIRED | 22 | RETIRED | ||||
| 54 | Lahm/Brandt | 26 | RETIRED | 26 | RETIRED | 26 | RETIRED | 26 | RETIRED | ||||
| 55 | Valentini/Sorenson | 27 | RETIRED | 27 | RETIRED | 27 | RETIRED | 27 | RETIRED | ||||
| 56 | Jardevall/Elkin | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | ||||
| 58 | White/Watts | 111 | RETIRED | 111 | RETIRED | 111 | RETIRED | 111 | RETIRED | ||||
| 79 | Shadbolt/Eklund | 121 | RETIRED | 121 | RETIRED | 121 | RETIRED | 121 | RETIRED |
| Contents | Schedule | Venues | Results | Points | How do I start? | How can I help? | Officials |
©
1997-98 Northwest Region SCCA