Sou'Wester Divisional Pro Rally Sat Apr 18 22:33:44 1998
RANK CAR# CLASS SEED TEAM ROAD PEN STAGE PTS TOTAL PTS DIFFERENCE
Make Tire Sponsor
--------------------------------------------------------------------------------------------------------------------------
1 58 U 1 Dave White/W David Watts 00:35:19 00:35:19 00:00:00
VW Michelin Light Performance Works
2 17 4 1 Janice Damitio/Amity Trowbridge 00:35:28 00:35:28 00:00:09
Toyota Michelin Crazee Espresso
3 41 4 1 Rui Brasil/Ben Bradley 00:35:35 00:35:35 00:00:16
Audi Michelin Espirito Santo
4 47 O 1 VANCE WALKER/KAREN LAYLOR 00:35:38 00:35:38 00:00:19
MAZDA MICHELIN Kolorwerx, PIAA
5 91 4 Tim Paterson/Joel Wright 00:37:07 00:37:07 00:01:48
Mazda Michelin Falcon Racing
6 6 4 Steve Gingras/Bill Westrick 00:38:13 00:38:13 00:02:54
Eagle Michelin ACT II Popcorn
7 23 U Todd Hartmann/Kirk Knestis 00:38:13 00:38:13 00:02:54
VW Michelin Hartmann Motorsport
8 73 U 3 NOAH THIRD/JASON LANE 00:38:22 00:38:22 00:03:03
VW COLWAY HOT WATER PERFORMANCE & HYPERFORMANCE
9 68 O 3 BOB REAVES/TAMMY REAVES 00:39:21 00:39:21 00:04:02
MAZDA MICHELIN Summer Set Auto Glass, No. Bend Import
10 117 1 4WD Ken Stewart/Jim Dale 00:39:25 00:39:25 00:04:06
Chevy
11 76 O 3 CHRIS KOUBA/JOHN R. ALLEN 00:39:41 00:39:41 00:04:22
MAZDA Michelin This Space For Rent Racing
12 74 U 4 MARK WILKIE/BRIAN FRABENBURG 00:40:02 00:40:02 00:04:43
VW MICHELIN BRY'S
13 48 U 2 Simon Levear/Kevin Poirier 00:40:21 00:40:21 00:05:02
DATSUN MICHELIN Exhaust Shop & Tire/Rainer Texaco
14 21 U 3 Trevor Donison/Catherine Roso 00:45:13 00:45:13 00:09:54
Plymouth Michelin NW Consulting
15 33 O 2 Kirk Simons/Pete Shelton 00:45:30 00:45:30 00:10:11
Dodge Bridgestone
16 88 U 3 MIKE MAILMAN/SHELLY KRUSE 00:47:40 00:47:40 00:12:21
VW MICHELIN N/A
17 14 4 1 Garen Shrader/Floyd 'Doc' Shrader RETIRED RETIRED RETIRED RETIRED
Michelin
18 22 4 6 JAKE DEKOVIC/KATIE CALLAHAN RETIRED RETIRED RETIRED RETIRED
MAZDA MICHELIN State Farm
19 26 O 1 JOHN LANE/SCOTT HUHN RETIRED RETIRED RETIRED RETIRED
VOLVO MICHELIN Racetech Safety Equipment
20 46 O Michael Leonard/Leon Owens RETIRED RETIRED RETIRED RETIRED
SAAB MICHELIN SCANDIA AUTOSPORT
21 49 U 2 Shawn Callahan/John Hake RETIRED RETIRED RETIRED RETIRED
VW MICHELIN Water Jet Tech.
22 52 O Neville Green/Angela Romeo RETIRED RETIRED RETIRED RETIRED
FORD Michelin Nevilles Auto Center
23 78 U Brad Bliven/Jon Mototte RETIRED RETIRED RETIRED RETIRED
Toyota Michelin TRD Northwest, Burien Toyota
24 83 4 3 CRIS TUDOR/TODD PHENNEGER RETIRED RETIRED RETIRED RETIRED
AUDI MICHELIN INTENDED ACCELERATION
25 98 O 3 GREG LINGELBACH/STEVEN M. ANDREWS RETIRED RETIRED RETIRED RETIRED
DODGE NOKIA
Car # 83 - Arrived 14 min. early ATC 4. Per section 12 of the supps.
'Exclusion for earliness'.
Sou'Wester Divisional Pro Rally Sat Apr 18 22:34:13 1998
Stage Time Comparison Report
Car# Stage # -> 1 2 3 4 5
---------------------------------------------------------------------------------------------------------------------------
6 Steve Gingras/Bill Westrick 00:08:05 00:05:04 00:11:11 00:08:36 00:05:17
117 Ken Stewart/Jim Dale 00:08:32 00:05:21 00:11:23 00:08:46 00:05:23
14 Garen Shrader/Floyd 'Doc' Shrader 00:07:44 00:04:45 00:10:43 00:08:31 RETIRED
17 Janice Damitio/Amity Trowbridge 00:07:39 00:04:41 00:10:08 00:07:59 00:05:01
21 Trevor Donison/Catherine Roso 00:09:34 00:05:39 00:13:32 00:09:45 00:06:43
22 JAKE DEKOVIC/KATIE CALLAHAN RETIRED RETIRED RETIRED RETIRED RETIRED
23 Todd Hartmann/Kirk Knestis 00:07:51 00:04:53 00:11:24 00:08:18 00:05:47
26 JOHN LANE/SCOTT HUHN 00:13:16 RETIRED RETIRED RETIRED RETIRED
33 Kirk Simons/Pete Shelton 00:13:45 00:05:22 00:11:47 00:08:56 00:05:40
41 Rui Brasil/Ben Bradley 00:07:51 00:05:05 00:10:05 00:07:45 00:04:49
46 Michael Leonard/Leon Owens 00:08:51 RETIRED RETIRED RETIRED RETIRED
47 VANCE WALKER/KAREN LAYLOR 00:07:40 00:04:51 00:10:28 00:07:53 00:04:46
48 Simon Levear/Kevin Poirier 00:08:26 00:05:19 00:12:04 00:08:58 00:05:34
49 Shawn Callahan/John Hake RETIRED RETIRED RETIRED RETIRED RETIRED
52 Neville Green/Angela Romeo RETIRED RETIRED RETIRED RETIRED RETIRED
58 Dave White/W David Watts 00:07:44 00:04:54 00:10:04 00:07:49 00:04:48
68 BOB REAVES/TAMMY REAVES 00:08:11 00:05:01 00:11:29 00:09:06 00:05:34
73 NOAH THIRD/JASON LANE 00:08:13 00:05:03 00:11:17 00:08:27 00:05:22
74 MARK WILKIE/BRIAN FRABENBURG 00:08:56 00:05:16 00:11:41 00:08:48 00:05:21
76 CHRIS KOUBA/JOHN R. ALLEN 00:08:41 00:05:16 00:11:41 00:08:44 00:05:19
78 Brad Bliven/Jon Mototte RETIRED RETIRED RETIRED RETIRED RETIRED
83 CRIS TUDOR/TODD PHENNEGER 00:08:48 00:05:22 00:13:04 00:09:44 RETIRED
88 MIKE MAILMAN/SHELLY KRUSE 00:13:32 00:08:35 00:11:42 00:08:38 00:05:13
91 Tim Paterson/Joel Wright 00:07:53 00:04:42 00:11:32 00:08:06 00:04:54
98 GREG LINGELBACH/STEVEN M. ANDREWS RETIRED RETIRED RETIRED RETIRED RETIRED
Car # 83 - Arrived 14 min. early ATC 4. Per section 12 of the supps.
'Exclusion for earliness'.
Stage Time Comparison Report (sorted by stage finish order)
| Car# | Entry List | Car# | Stage 1 | Car# | Stage 2 | Car# | Stage 3 | Car# | Stage 4 | Car# | Stage 5 |
| 6 | Gingras/Westrick | 17 | 0:07:39 | 17 | 0:04:41 | 58 | 0:10:04 | 41 | 0:07:45 | 47 | 0:04:46 |
| 117 | Stewart/Dale | 47 | 0:07:40 | 91 | 0:04:42 | 41 | 0:10:05 | 58 | 0:07:49 | 58 | 0:04:48 |
| 14 | G.Shrader/F.Shrader | 14 | 0:07:44 | 14 | 0:04:45 | 17 | 0:10:08 | 47 | 0:07:53 | 41 | 0:04:49 |
| 17 | Damitio/Trowbridge | 58 | 0:07:44 | 47 | 0:04:51 | 47 | 0:10:28 | 17 | 0:07:59 | 91 | 0:04:54 |
| 21 | Donison/Roso | 23 | 0:07:51 | 23 | 0:04:53 | 14 | 0:10:43 | 91 | 0:08:06 | 17 | 0:05:01 |
| 22 | Dekovic/Callahan | 41 | 0:07:51 | 58 | 0:04:54 | 6 | 0:11:11 | 23 | 0:08:18 | 88 | 0:05:13 |
| 23 | Hartmann/Knestis | 91 | 0:07:53 | 68 | 0:05:01 | 73 | 0:11:17 | 73 | 0:08:27 | 6 | 0:05:17 |
| 26 | Lane/Huhn | 6 | 0:08:05 | 73 | 0:05:03 | 117 | 0:11:23 | 14 | 0:08:31 | 76 | 0:05:19 |
| 33 | Simons/Shelton | 68 | 0:08:11 | 6 | 0:05:04 | 23 | 0:11:24 | 6 | 0:08:36 | 74 | 0:05:21 |
| 41 | Brasil/Bradley | 73 | 0:08:13 | 41 | 0:05:05 | 68 | 0:11:29 | 88 | 0:08:38 | 73 | 0:05:22 |
| 46 | Leonard/Owens | 48 | 0:08:26 | 74 | 0:05:16 | 91 | 0:11:32 | 76 | 0:08:44 | 117 | 0:05:23 |
| 47 | Walker/Laylor | 117 | 0:08:32 | 76 | 0:05:16 | 74 | 0:11:41 | 117 | 0:08:46 | 48 | 0:05:34 |
| 48 | Levear/Poirier | 76 | 0:08:41 | 48 | 0:05:19 | 76 | 0:11:41 | 74 | 0:08:48 | 68 | 0:05:34 |
| 49 | Callahan/Hake | 83 | 0:08:48 | 117 | 0:05:21 | 88 | 0:11:42 | 33 | 0:08:56 | 33 | 0:05:40 |
| 52 | Green/Romeo | 46 | 0:08:51 | 33 | 0:05:22 | 33 | 0:11:47 | 48 | 0:08:58 | 23 | 0:05:47 |
| 58 | White/Watts | 74 | 0:08:56 | 83 | 0:05:22 | 48 | 0:12:04 | 68 | 0:09:06 | 21 | 0:06:43 |
| 68 | Reaves/Reaves | 21 | 0:09:34 | 21 | 0:05:39 | 83 | 0:13:04 | 83 | 0:09:44 | 14 | RETIRED |
| 73 | Third/Lane | 26 | 0:13:16 | 88 | 0:08:35 | 21 | 0:13:32 | 21 | 0:09:45 | 22 | RETIRED |
| 74 | Wilke/Fabenburg | 88 | 0:13:32 | 22 | RETIRED | 22 | RETIRED | 22 | RETIRED | 26 | RETIRED |
| 76 | Kouba/Allen | 33 | 0:13:45 | 26 | RETIRED | 26 | RETIRED | 26 | RETIRED | 46 | RETIRED |
| 78 | Bliven/Mototte | 22 | RETIRED | 46 | RETIRED | 46 | RETIRED | 46 | RETIRED | 49 | RETIRED |
| 83 | Tudor/Phenneger | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | 49 | RETIRED | 52 | RETIRED |
| 88 | Mailman/Kruse | 52 | RETIRED | 52 | RETIRED | 52 | RETIRED | 52 | RETIRED | 78 | RETIRED |
| 91 | Paterson/Wright | 78 | RETIRED | 78 | RETIRED | 78 | RETIRED | 78 | RETIRED | 83 | RETIRED |
| 98 | Linglebach/Andrews | 98 | RETIRED | 98 | RETIRED | 98 | RETIRED | 98 | RETIRED | 98 | RETIRED |
| Contents | Schedule | Venues | Results | Points | How do I start? | How can I help? | Officials |
©
1997-98 Northwest Region SCCA