NWR Online  Rally

ORV Park Rallysprint 2
August 2, 1998
Coefficient 1 Divisional PRO Rally

    Reg  Div
    Cls  Cls   Driver/Co-Driver                  Vehicle          Time
    
 1   1    O2   Dave Clark/Scott Huhn             Dodge Omni GLHt  7:13.93
 2   1    O4   Janice Damitio/Amity Trowbridge   Toyota Celica    7:17.25
 3   1    U2   Matt Sweeney/Lucinda Strub        Toyota Pickup    7:22.32
 4   2    U2   Nate Tennis/Nat Stow              Saab 99          7:27.87
 5   2    O2   Kirk Simons/Geoff Case            Dodge Omni GLHt  7:31.34
 6   2    O2   Rick Hintz/Mark Swalley           Datsun 240z      7:32.68
 7   2    O2   Todd Lengacher/Tina Warner        Datsun 210       7:34.40
 8   1    O2   John Lane/Scott Huhn              Dodge Omni GLHt  7:37.66
 9   4    U2   Mark Wilkie/Brian Fradenburg      VW Rabbit        7:38.07
10   2    O2   John Forespring/J. Waterhouse     Ford Mustang     7:48.42
11   3    O2   Bob Reaves/Tammy Reaves           Mazda RX-3       8:03.68
12   3    O4   Cris Tudor/Todd Phenneger         Audi 5000q       8:13.87
13   2    U2   Lucinda Strub/Matt Sweeney        Toyota Pickup    8:17.56
14   3    U2   Tony Lemon/Ray Forespring         Datsun 510       8:20.34
15   3    U2   Jon Tabor/Kristen Tabor           Toyota Corolla   8:27.86
16   3    U2   Mark Tabor/Kristen Tabor          Toyota Corolla   8:37.41
17   3    U2   Bruce Tabor/Chris Hale            Nissan Sentra    8:38.49
18   3    U2   Ray Forespring/Tony Lemon         Datsun 510       9:00.12
19   3    U2   Mike Mailman/Shelly Kruse         VW Golf GTI      9:06.50
20   3    U2   Brad Bliven/Kenneth VanWyk        Toyota Celica    ??

| Contents | Schedule | Venues | Results | Points | How do I start? | How can I help? | Officials |

 

RaceRallySCCA MembershipNWR Home


NWR Logo© 1997-98 Northwest Region SCCA