NWR Online  Rally

Oregon Trail Rally
Coefficient 3 Divisional PRO Rally
June 6, 1998
Clatskanie, Oregon


    Reg  Div
    Cls  Cls   Driver/Co-Driver                  Vehicle          Time
    
 1   1    O2   Vance Walker/Karen Laylor         Mazda RX-3       1:46:16
 2   1    U2   Todd Hartmann/Kirk Knestis        VW Golf GTI      1:47:20
 3   1    O4   Scott Trinder/Robert Trinder      Toyota Celica    1:47:34
 4   1    O4   Janice Damitio/Amity Trowbridge   Toyota Celica    1:47:52
 5   1    O2   John Lane/Scott Huhn              Volvo 262        1:52:28
 6   3    O2   Bob Reaves/Tammy Reaves           Mazda RX-3       1:55:16
 7   2    O2   Todd Lengacher/Tina Warner        Datsun 210       1:56:51
 8   2    O4   Lee Shadbolt/Paul Eklund          Subaru Impreza   1:58:02
 9   4    U2   Mark Wilkie/Brian Fradenburg      VW Rabbit        1:58:43
10   3    U2   Mike Mailman/Shelly Kruse         VW Golf GTI      1:59:48
11   3    O4   Rey Mendez/Charlie Diehl          Mazda 323 GTX    2:02:26
12   2    O4   Karen Burrows/Farina O'Sullivan   Mitsu Galant     2:02:43
13   3    U2   Anthony Dienstel/Bryant Alden     Datsun 510       2:03:27
14   2    O2   Neville Green/Bradley Herron      Merkur XR4ti     2:08:18
15   3    U2   Brad Bliven/Kenneth VanWyk        Toyota Celica    2:09:48
16   3    U2   Mark Tabor/Kristen Tabor          Toyota Corolla   2:20:04
17   3    U2   Matthew Tabor/Chris Hale          Nissan Sentra    2:30:06
18   2    O2   Rick Hintz/Doug Chase             Datsun 240z      3:19:23
DNF  1    O4   Roger Hull/Sean Gallagher         Eagle Talon      roll
DNF  1    O2   George Plsek/Renn Phillips        Saab 99          timebar
DNF  1    O4   Jake Dekovic/John Forespring      Mazda 323 GTX    brakes
DNF  2    O2   Kirk Simons/Geoff Case            Dodge Omni       fuel pump
DNF  1    O4   Rui Brasil/Carlos Tavares         Audi S2 Quattro  diff
DNF  3    O2   Peter Workum/Bill Gutzmann        Plymouth Arrow   motor
DNF  2    U2   Simon Levear/Kevin Poirier        Datsun 510       hit deer
DNF  1    O2   Lon Peterson/Ray Damitio          Plymouth Arrow   motor
DNF  1    U2   Scott Fuller/Peter Yeeles         VW Golf GTI      overheat

8 stages, 97 stage miles
Sunny & hot (85-90 degrees)


Oregon Trail Divisional PRO Rally     Sat Jun 06 22:20:26 1998
Stage Time Comparison Report

Car#                         Stage # ->      1         2         3         4         5         6         7          8    

------------------------------------------------------------------------------------------------------------------------

  2  Todd Hartmann/Kirk Knestis           00:09:46  00:17:22  00:09:35  00:14:32  00:17:31  00:14:37  00:09:29  00:14:28
  7  Roger Hull/Sean Gallagher            00:10:11  00:18:18   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED
  9  Scott Trinder/Robert Trinder         00:10:04  00:17:39  00:09:41  00:14:46  00:17:26  00:14:19  00:09:27  00:14:12
111  Scott Fuller/Peter Yeeles            00:09:37  00:17:39   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED
 17  Janice Damitio/Amity Trowbridge      00:10:01  00:17:33  00:09:40  00:14:44  00:17:31  00:14:38  00:09:32  00:14:13
 20  George Plsek/Renn Phillips           00:10:27  00:18:30  00:10:17  01:06:15   RETIRED   RETIRED   RETIRED   RETIRED
 22  Jake Dekovic/John Forespring         00:10:15  00:19:54   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED
 26  John Lane/Scott Huhn                 00:10:11  00:18:10  00:10:16  00:15:30  00:18:11  00:15:06  00:09:51  00:15:13
 27  Karen Burrows/Farina O'Sullivan      00:10:50  00:19:53  00:11:07  00:16:58  00:20:22  00:16:24  00:11:07  00:16:02
 33  Kirk Simons/Geoff Case               00:10:29   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED
 38  Todd Lengacher/Tina Warner           00:10:34  00:18:34  00:10:41  00:16:07  00:19:04  00:15:49  00:10:22  00:15:40
 41  Rui Brasil/Carlos Tavares            00:09:29   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED
 46  Peter Workum/Bill Gutzmann           00:20:25  00:18:53  00:10:35  00:16:04  01:04:33  00:15:56   RETIRED   RETIRED
 47  Vance Walker/Karen Laylor            00:09:38  00:17:14  00:09:21  00:14:48  00:17:29  00:14:31  00:09:09  00:14:06
 48  Simon Levear/Kevin Poirier           00:10:51  00:18:47   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED
 52  Neville Green/Bradley Herron         00:11:37  00:20:00  00:11:23  00:17:00  00:20:22  00:16:51  00:11:20  00:16:45
 53  Rick Hintz/Doug Chase                00:10:39  00:18:36  00:10:47  00:19:04  00:18:53  00:28:00  00:21:05  00:52:19
 54  Rey Mendez/Charlie Diehl             00:10:54  00:20:05  00:11:10  00:17:23  00:20:05  00:16:20  00:10:34  00:15:55
 63  Anthony Dienstel/Bryant Alden        00:10:58  00:19:09  00:10:44  00:16:35  00:19:37  00:19:30  00:10:52  00:16:02
 68  Bob Reaves/Tammy Reaves              00:10:07  00:18:25  00:10:35  00:15:57  00:18:36  00:15:39  00:10:12  00:15:45
 71  Mark Tabor/Kristen Tabor             00:12:28  00:21:55  00:13:16  00:20:23  00:22:37  00:18:55  00:12:33  00:17:57
 72  Matthew Tabor/Chris Hale             00:14:43  00:23:47  00:13:44  00:20:31  00:23:56  00:19:55  00:13:34  00:19:56
 73  Lon Peterson/Ray Damitio             00:10:16  00:18:10  00:09:59  00:15:23  00:17:11  00:14:51   RETIRED   RETIRED
 74  Mark Wilkie/Brian Fradenburg         00:11:32  00:18:37  00:10:53  00:16:07  00:19:00  00:15:46  00:10:19  00:15:29
 78  Brad Bliven/Kenneth VanWyk           00:11:58  00:20:17  00:11:41  00:18:05  00:20:52  00:17:29  00:11:51  00:17:35
 79  Lee Shadbolt/Paul Eklund             00:11:03  00:18:42  00:10:57  00:16:22  00:19:04  00:15:49  00:10:33  00:15:32
 88  Mike Mailman/Shelly Kruse            00:11:00  00:20:05  00:10:52  00:16:25  00:19:24  00:15:56  00:10:31  00:15:35

Car # 20 -- Time bar on stage 5.  Arrived 40 min late at ATC.
Car # 7  -- Rolled
Car # 22 -- Brake failure
Car #111 -- Overheating 
Car # 41 -- Front differintial
Car # 48 -- Hit deer
Car # 33 -- Engine problem
Car # 73 -- Engine problem

Oregon Trail Divisional PRO Rally     
Stage Time Comparison Report (sorted by stage finish order)

Car#    Entry List              Car#  Stage 1     Car#  Stage 2   Car#  Stage 3   Car#  Stage 4   Car#  Stage 5   Car#  Stage 6   Car#  Stage 7   Car#  Stage 8
2       Hartmann/Knestis        41    0:09:29      47   0:17:14    47   0:09:21    2    0:14:32    73   0:17:11    9    0:14:19    47   0:09:09    47   0:14:06
7       Hull/Gallagher          111   0:09:37      2    0:17:22    2    0:09:35    17   0:14:44    9    0:17:26    47   0:14:31    9    0:09:27    9    0:14:12
9       S Trinder/R Trinder     47    0:09:38      17   0:17:33    17   0:09:40    9    0:14:46    47   0:17:29    2    0:14:37    2    0:09:29    17   0:14:13
111     Fuller/Yeeles           2     0:09:46      9    0:17:39    9    0:09:41    47   0:14:48    2    0:17:31    17   0:14:38    17   0:09:32    2    0:14:28
17      Damitio/Trowbridge      17    0:10:01      111  0:17:39    73   0:09:59    73   0:15:23    17   0:17:31    73   0:14:51    26   0:09:51    26   0:15:13
20      Plsek/Phillips          9     0:10:04      26   0:18:10    26   0:10:16    26   0:15:30    26   0:18:11    26   0:15:06    68   0:10:12    74   0:15:29
22      Dekovic/Forespring      68    0:10:07      73   0:18:10    20   0:10:17    68   0:15:57    68   0:18:36    68   0:15:39    74   0:10:19    79   0:15:32
26      Lane/Huhn               7     0:10:11      7    0:18:18    46   0:10:35    46   0:16:04    53   0:18:53    74   0:15:46    38   0:10:22    88   0:15:35
27      Burrows/O'Sullivan      26    0:10:11      68   0:18:25    68   0:10:35    38   0:16:07    74   0:19:00    38   0:15:49    88   0:10:31    38   0:15:40
33      Simons/Case             22    0:10:15      20   0:18:30    38   0:10:41    74   0:16:07    38   0:19:04    79   0:15:49    79   0:10:33    68   0:15:45
38      Lengacher/Warner        73    0:10:16      38   0:18:34    63   0:10:44    79   0:16:22    79   0:19:04    46   0:15:56    54   0:10:34    54   0:15:55
41      Brasil/Tavares          20    0:10:27      53   0:18:36    53   0:10:47    88   0:16:25    88   0:19:24    88   0:15:56    63   0:10:52    27   0:16:02
46      Workum/Gutzmann         33    0:10:29      74   0:18:37    88   0:10:52    63   0:16:35    63   0:19:37    54   0:16:20    27   0:11:07    63   0:16:02
47      Walker/Laylor           38    0:10:34      79   0:18:42    74   0:10:53    27   0:16:58    54   0:20:05    27   0:16:24    52   0:11:20    52   0:16:45
48      Levear/Poirier          53    0:10:39      48   0:18:47    79   0:10:57    52   0:17:00    27   0:20:22    52   0:16:51    78   0:11:51    78   0:17:35
52      Green/Herron            27    0:10:50      46   0:18:53    27   0:11:07    54   0:17:23    52   0:20:22    78   0:17:29    71   0:12:33    71   0:17:57
53      Hintz/Chase             48    0:10:51      63   0:19:09    54   0:11:10    78   0:18:05    78   0:20:52    71   0:18:55    72   0:13:34    72   0:19:56
54      Mendez/Diehl            54    0:10:54      27   0:19:53    52   0:11:23    53   0:19:04    71   0:22:37    63   0:19:30    53   0:21:05    53   0:52:19
63      Dienstel/Alden          63    0:10:58      22   0:19:54    78   0:11:41    71   0:20:23    72   0:23:56    72   0:19:55    7    RETIRED    7    RETIRED
68      Reaves/Reaves           88    0:11:00      52   0:20:00    71   0:13:16    72   0:20:31    46   1:04:33    53   0:28:00    20   RETIRED    20   RETIRED
71      Tabor/Tabor             79    0:11:03      54   0:20:05    72   0:13:44    20   1:06:15    7    RETIRED    7    RETIRED    22   RETIRED    22   RETIRED
72      Tabor/Hale              74    0:11:32      88   0:20:05    7    RETIRED    7    RETIRED    20   RETIRED    20   RETIRED    33   RETIRED    33   RETIRED
73      Peterson/Damitio        52    0:11:37      78   0:20:17    22   RETIRED    22   RETIRED    22   RETIRED    22   RETIRED    41   RETIRED    41   RETIRED
74      Wilkie/Fradenburg       78    0:11:58      71   0:21:55    33   RETIRED    33   RETIRED    33   RETIRED    33   RETIRED    46   RETIRED    46   RETIRED
78      Bliven/VanWyk           71    0:12:28      72   0:23:47    41   RETIRED    41   RETIRED    41   RETIRED    41   RETIRED    48   RETIRED    48   RETIRED
79      Shadbolt/Eklund         72    0:14:43      33   RETIRED    48   RETIRED    48   RETIRED    48   RETIRED    48   RETIRED    73   RETIRED    73   RETIRED
88      Mailman/Kruse           46    0:20:25      41   RETIRED    111  RETIRED    111  RETIRED    111  RETIRED    111  RETIRED    111  RETIRED    111  RETIRED


| Contents | Schedule | Venues | Results | Points | How do I start? | How can I help? | Officials |

 

RaceRallySCCA MembershipNWR Home


NWR Logo© 1997-98 Northwest Region SCCA