NWR Online  Rally

Dryad Quest
Coefficient 3 Divisional PRO Rally
November 1, 1998
Shelton, Washington


    Reg  Div
    Cls  Cls   Driver/Co-Driver                  Vehicle          Time

 1   1    O2   Carl Jardevall/John Elkin         Volvo 740t       1:03:42
 2   1    U2   Todd Hartmann/Amity Trowbridge    VW Golf GTI      1:05:56
 3   1    O2   Vance Walker/Karen Walker         Mazda RX-3       1:06:08
 4   3    O2   Bob Reaves/Tammy Reaves           Mazda RX-3       1:07:58
 5   2    O2   Todd Lengacher/Tina Warner        Datsun 210       1:10:20
 6   3    U2   Noah Third/Ben Bradley            VW Rabbit        1:11:07
 7   2    O2   John Forespring/J. Waterhouse     Ford Mustang     1:11:55
 8   4    U2   Mark Wilkie/Brian Fradenburg      VW Rabbit        1:12:54
 9   2    U2   Jeff Call/Bob Johnston            VW Golf GTI      1:13:20
10   2    U2   Jack Horn/Eric Schild             Datsun 510       1:14:15
11   3    O2   Carey Wright/Alan Wright          Dodge Colt       1:14:57
12   2    U2   Nate Tennis/Nat Stow              Saab 99          1:15:07
13   3    U2   Jon Tabor/Kevin Poirier           Nissan Sentra    1:15:39
14   3    O4   Rob Hansen/Ed Hill                Mitsu Galant     1:15:44
15   3    U2   Brad Bliven/Kenneth VanWyk        Toyota Celica    1:20:14
16   3    U2   Marc Thielke/John Allen           Lancia Scorpion  1:25:27
DNF  3    O2   Chris Kouba/Tim Dutton            Mazda RX-7       suspension
DNF  3    U2   Matt Tabor/Mark Tabor             Toyota Corolla   alternator

| Contents | Schedule | Venues | Results | Points | How do I start? | How can I help? | Officials |

 

RaceRallySCCA MembershipNWR Home


NWR Logo© 1997-98 Northwest Region SCCA