NWR Online  Rally

 

             Round #1 - 1998 Michelin PRO Rally Championship
             Doo Wops III & IV PRO Rally - Olympia, Washington
                           Final National Results

 Car  Driver/          Co-Driver/         Make/Model/Class/
 No.  Hometown         Hometown           Division/Tires/Time

  1   Paul Choiniere   Jeff Becker        Hyundai Tiburon/Open
      Shelburne, VT    Great Neck, NY     National/Michelin/1:29:20

 58   Dave White       W. David Watts     VW GTI/Group 2
      Benicia, CA      Carson City, NV    Nat./Div./Michelin/1:35:49

 10   Scott Fuller     Ben Bradley        VW GTI/Group 2
      Eugene, OR       Portland, OR       Nat./Div./Michelin/1:37:16

  3   Carl Merrill     Lance Smith        Ford Escort Cosworth/Open
      Ogunquit, ME     S. Burlington, VT  National/Michelin/1:37:53

 11   Ralph Kosmides    Joe Noyes         Toyota Supra/Group 5
      Newport Beach, CA Seattle, WA       Nat./Div./Michelin/1:38:44

 26   John Lane        Scott Huhn         Volvo 262/Group 5
      Bellevue, WA     Seattle, WA        Nat./Div./Michelin/1:40:13

 49   Shawn Callahan   Jim Hake           VW Scirocco/Group 2
      Rochester, WA    Seattle, WA        Nat./Div./Michelin/1:42:17

 79   Lee Shadbolt     Paul Eklund        Subaru Impreza/Prod. GT
      Tigard, OR       Tigard, OR         National/Michelin/1:47:23

 27   Karen Burrows    Sean Gallagher     Mitsubishi Galant/Prod. GT
      Mesa, AZ         Santa Ana, CA      Nat./Div./Michelin/1:55:18

 77   John Elkin       Tim Dutton         Mitsubishi Pick-up/Prod.
      Portland, OR     Kirkland, WA       Nat./Div./BFGoodrich/1:58:51

 21   Trevor Donison   Eric Schild        Plymouth Neon/Production
      Vancouver, WA    Olympia, WA        Nat./Div./Michelin/1:59:43

 30   Kendall Russell  Catherine Roso     Dodge Shadow/Prod. GT
      Knoxville, TN    Portland, OR       National/Michelin/2:00:54

 17   Janice Damitio   Amity Trowbridge   Toyota All-trac/Open
      Montesano, WA    Seattle, WA        Nat./Div./Michelin/2:06:39

 12   George Plsek     Mark Rathsam       Saab 99 Turbo/Group 5
      Del Mar, CA      San Diego, CA      Nat./Div./Michelin/2:28:01

                             # # #

Did Not Finish

 41   Rui Brasil       Carlos Tavares     Audi Quattro S-2/Open
      San Jose, CA     San Jose, CA       Broke a wheel

  4   Sam Bryan        Mark Simons        Audi Quattro/Open
      Seattle, WA      Seattle, WA        Engine problems

 14   Garen Schrader   Doc Schrader       Mitsubishi Galant/Open
      West Memphis, AK West Memphis, AK   Transmission

 52   Neville Green    Chuck Wiles        Merkur XR4Ti/02
      Olympia, WA      Olympia, WA        Mechanical

 18   Doug Schrenk     Dave Schrenk       Saab 900/02
      Seattle, WA      Seattle, WA        Mechanical


DOO WOP III-IV                        Sun Mar 15 18:21:10 1998

Stage Time Comparison Report

Car#                                      Stage # ->      1         2         3         4         5         6         7         
---------------------------------------------------------------------------------------------------------------------------
  1  Paul Choiere/Jeff Becker                          00:05:52  00:12:28  00:08:45  00:05:55  00:12:27  00:08:43  00:10:33  
  3  Carl Merrill/Lance Smith                          00:06:14  00:13:02  00:09:20  00:06:01  00:12:55  00:09:06  00:11:04  
  4  Sam Bryan/Mark Simons                             00:06:55  00:50:36   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED  
 10  SCOTT FULLER/BEN BRADLEY                          00:06:35  00:13:38  00:09:37  00:06:25  00:13:37  00:09:33  00:11:40  
 11  Ralph Kosmides/Joe Noyes                          00:06:33  00:13:38  00:09:48  00:06:24  00:13:50  00:09:57  00:11:48  
 12  George Plsek/Mark Rathsam                         00:06:42  00:14:12  00:10:07  00:06:37  00:15:49  00:10:24  00:55:51  
 14  Garen Shrader/Floyd 'Doc' Shrader                 00:06:43  00:14:08  00:09:51  00:06:41  00:13:51  00:09:46   RETIRED  
 17  JANICE DAMITIO/AMITY TROBRIDGE                    00:06:28  00:13:27  00:09:30  00:06:12  00:13:23  00:09:16  00:42:13  
 18  DOUGLAS SCHRENK/DAVE SCHRENK                      00:06:12  00:30:00   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED  
 21  Trevor Donison/Eric Schild                        00:08:03  00:16:51  00:11:46  00:07:56  00:17:43  00:12:17  00:13:54  
 26  JOHN LANE/SCOTT HUHN                              00:09:02  00:13:43  00:09:32  00:06:34  00:13:31  00:09:32  00:11:46  
 27  Karen Burrows/Sean Gallagher                      00:07:53  00:15:55  00:11:00  00:07:40  00:15:40  00:11:12  00:14:12  
 30  Kendall Russell/Catherine Roso                    00:08:35  00:17:17  00:11:39  00:07:44  00:16:45  00:12:36  00:13:59  
 41  Rui Brasil/Carlos Tavares                         00:06:19   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED  
 49  Shawn Callahan/John Hake                          00:06:51  00:14:13  00:10:16  00:06:33  00:14:21  00:10:15  00:12:10  
 52  Neville Green/Chuck Wiles                          RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED   RETIRED  
 58  Dave White/W David Watts                          00:06:20  00:13:15  00:09:25  00:06:25  00:13:18  00:09:25  00:11:31  
 77  John Elkin/Tim Dutton                             00:07:33  00:15:43  00:11:03  00:07:38  00:22:06  00:11:09  00:13:56  
 79  LEE SHADBOLT/JOHN ELKIN                           00:07:25  00:14:51  00:10:47  00:07:07  00:14:45  00:10:34  00:12:44  


Car#                                      Stage # ->      8         9         10       
---------------------------------------------------------------------------------------------------------------------------
  1  Paul Choiere/Jeff Becker                          00:10:41  00:06:42  00:07:14  
  3  Carl Merrill/Lance Smith                          00:16:27  00:06:51  00:06:53  
  4  Sam Bryan/Mark Simons                              RETIRED   RETIRED   RETIRED  
 10  SCOTT FULLER/BEN BRADLEY                          00:11:28  00:07:24  00:07:19  
 11  Ralph Kosmides/Joe Noyes                          00:11:48  00:07:27  00:07:31  
 12  George Plsek/Mark Rathsam                         00:12:32  00:08:00  00:07:47  
 14  Garen Shrader/Floyd 'Doc' Shrader                  RETIRED   RETIRED   RETIRED  
 17  JANICE DAMITIO/AMITY TROBRIDGE                    00:11:38  00:07:19  00:07:13  
 18  DOUGLAS SCHRENK/DAVE SCHRENK                       RETIRED   RETIRED   RETIRED  
 21  Trevor Donison/Eric Schild                        00:13:36  00:08:56  00:08:41  
 26  JOHN LANE/SCOTT HUHN                              00:11:40  00:07:26  00:07:27  
 27  Karen Burrows/Sean Gallagher                      00:14:25  00:08:48  00:08:33  
 30  Kendall Russell/Catherine Roso                    00:13:45  00:09:20  00:09:14  
 41  Rui Brasil/Carlos Tavares                          RETIRED   RETIRED   RETIRED  
 49  Shawn Callahan/John Hake                          00:12:05  00:07:49  00:07:44  
 52  Neville Green/Chuck Wiles                          RETIRED   RETIRED   RETIRED  
 58  Dave White/W David Watts                          00:11:28  00:07:26  00:07:16  
 77  John Elkin/Tim Dutton                             00:12:58  00:08:26  00:08:19  
 79  LEE SHADBOLT/JOHN ELKIN                           00:12:47  00:08:17  00:08:06  
DOO WOP III-IV                        Mon Mar 16 1998

Stage Time Comparison Report (sorted by stage finish)
      Entry List            Stage 1                 Stage 2                 Stage 3                 Stage 4                 Stage 5     
1   Choiniere/Becker     1       0:05:52         1       0:12:28         1       0:08:45         1       0:05:55         1       0:12:27
3   Merrill/Smith        18      0:06:12         3       0:13:02         3       0:09:20         3       0:06:01         3       0:12:55
4   Bryan/Simons         3       0:06:14         58      0:13:15         58      0:09:25         17      0:06:12         58      0:13:18
10  Fuller/Bradley       41      0:06:19         17      0:13:27         17      0:09:30         11      0:06:24         17      0:13:23
11  Kosmides/Noyes       58      0:06:20         10      0:13:38         26      0:09:32         10      0:06:25         26      0:13:31
12  Plsek/Rathsam        17      0:06:28         11      0:13:38         10      0:09:37         58      0:06:25         10      0:13:37
14  Shrader/Shrader      11      0:06:33         26      0:13:43         11      0:09:48         49      0:06:33         11      0:13:50
17  Damitio/Trowbridge   10      0:06:35         14      0:14:08         14      0:09:51         26      0:06:34         14      0:13:51
18  Schrenk/Schrenk      12      0:06:42         12      0:14:12         12      0:10:07         12      0:06:37         49      0:14:21
21  Donison/Schild       14      0:06:43         49      0:14:13         49      0:10:16         14      0:06:41         79      0:14:45
26  Lane/Huhn            49      0:06:51         79      0:14:51         79      0:10:47         79      0:07:07         27      0:15:40
27  Burrows/Gallagher    4       0:06:55         77      0:15:43         27      0:11:00         77      0:07:38         12      0:15:49
30  Russell/Roso         79      0:07:25         27      0:15:55         77      0:11:03         27      0:07:40         30      0:16:45
41  Brasil/Tavares       77      0:07:33         21      0:16:51         30      0:11:39         30      0:07:44         21      0:17:43
49  Callahan/Hake        27      0:07:53         30      0:17:17         21      0:11:46         21      0:07:56         77      0:22:06
52  Green/Wiles          21      0:08:03         18      0:30:00         4       RETIRED         4       RETIRED         4       RETIRED
58  White/Watts          30      0:08:35         4       0:50:36         18      RETIRED         18      RETIRED         18      RETIRED
77  Elkin/Dutton         26      0:09:02         41      RETIRED         41      RETIRED         41      RETIRED         41      RETIRED
79  Shadbolt/Elkin       52      RETIRED         52      RETIRED         52      RETIRED         52      RETIRED         52      RETIRED


      Entry List            Stage 6                 Stage 7                 Stage 8                 Stage 9                 Stage 10     
1   Choiniere/Becker     1       0:08:43         1       0:10:33         1       0:10:41         1       0:06:42         3       0:06:53
3   Merrill/Smith        3       0:09:06         3       0:11:04         10      0:11:28         3       0:06:51         17      0:07:13
4   Bryan/Simons         17      0:09:16         58      0:11:31         58      0:11:28         17      0:07:19         1       0:07:14
10  Fuller/Bradley       58      0:09:25         10      0:11:40         17      0:11:38         10      0:07:24         58      0:07:16
11  Kosmides/Noyes       26      0:09:32         26      0:11:46         26      0:11:40         26      0:07:26         10      0:07:19
12  Plsek/Rathsam        10      0:09:33         11      0:11:48         11      0:11:48         58      0:07:26         26      0:07:27
14  Shrader/Shrader      14      0:09:46         49      0:12:10         49      0:12:05         11      0:07:27         11      0:07:31
17  Damitio/Trowbridge   11      0:09:57         79      0:12:44         12      0:12:32         49      0:07:49         49      0:07:44
18  Schrenk/Schrenk      49      0:10:15         21      0:13:54         79      0:12:47         12      0:08:00         12      0:07:47
21  Donison/Schild       12      0:10:24         77      0:13:56         77      0:12:58         79      0:08:17         79      0:08:06
26  Lane/Huhn            79      0:10:34         30      0:13:59         21      0:13:36         77      0:08:26         77      0:08:19
27  Burrows/Gallagher    77      0:11:09         27      0:14:12         30      0:13:45         27      0:08:48         27      0:08:33
30  Russell/Roso         27      0:11:12         17      0:42:13         27      0:14:25         21      0:08:56         21      0:08:41
41  Brasil/Tavares       21      0:12:17         12      0:55:51         3       0:16:27         30      0:09:20         30      0:09:14
49  Callahan/Hake        30      0:12:36         4       RETIRED         4       RETIRED         4       RETIRED         4       RETIRED
52  Green/Wiles          4       RETIRED         14      RETIRED         14      RETIRED         14      RETIRED         14      RETIRED
58  White/Watts          18      RETIRED         18      RETIRED         18      RETIRED         18      RETIRED         18      RETIRED
77  Elkin/Dutton         41      RETIRED         41      RETIRED         41      RETIRED         41      RETIRED         41      RETIRED
79  Shadbolt/Elkin       52      RETIRED         52      RETIRED         52      RETIRED         52      RETIRED         52      RETIRED

 

| Contents | Schedule | Venues | Results | Points | How do I start? | How can I help? | Officials |

 

RaceRallySCCA MembershipNWR Home


NWR Logo© 1997-98 Northwest Region SCCA