NWR Online  Rally

 

Doo Wop IV
Coefficient 1 Divisional PRO Rally
March 15, 1998
Olympia, Washington



 Car  Driver/          Co-Driver/         Make/Model/Class/
 No.  Hometown         Hometown           Division/Time

 41   Rui Brasil       Carlos Tavares     Audi Quattro S-2/4WD
      San Jose, CA     San Jose, CA       Nat./Div./36:41

 47   Vance Walker     Karen Laylor       Mazda RX-3/02
      Newberg, OR      Newberg, OR        Divisional/37:28

 58   Dave White       W. David Watts     VW GTI/U2
      Benicia, CA      Carson City, NV    Nat./Div./37:41

 10   Scott Fuller     Ben Bradley        VW GTI/U2
      Eugene, OR       Portland, OR       Nat./Div./37:51

 26   John Lane        Scott Huhn         Volvo 262/02
      Bellevue, WA     Seattle, WA        Nat./Div./38:19

 11   Ralph Kosmides    Joe Noyes         Toyota Supra/02
      Newport Beach, CA Seattle, WA       Nat./Div./38:34

 22   Jake Dekovic     Katie Callahan     Mazda 323GTX/02
      Lynnwood, WA     Seattle, WA        Divisional/39:00

 49   Shawn Callahan   Jim Hake           VW Scirocco/U2
      Rochester, WA    Seattle, WA        Nat./Div./39:48

 88   Mike Mailman     Shelly Kruse       VW GTI/U2
      Arlington, WA    Arlington, WA      Divisional/39:49

 38   Todd Lengacher   Tina Warner        Datsun B-210/U2
      Beaverton, OR    Beaverton, OR      Divisional/40:32

 73   Noah Third       Jason Lane         VW Rabbit/U2
      N. Vancouver, BC Burnaby, BC        Divisional/40:50

 76   Chris Kouba      John Allen         Mazda RX-7/02
      Milwaukie, OR    Portland, OR       Divisional/41:04

 98   Greg Lingelbach  Steven Andrews     Dodge Colt/U2
      Portland, OR     Battle Ground, WA  Divisional/41:51

 79   Lee Shadbolt     Paul Eklund        Subaru Impreza/4WD
      Tigard, OR       Tigard, OR         Nat./Div./41:54

 345  John Forespring  Tony Lemon         Ford Mustang/02
      Olympia, WA      Olympia, WA        Nat./Div./42:03

 48   Simon LeVear     Kevin Poirrer      Datsun 510/U2
      Tigard, OR       Ranier, WA         Divisional/42:07

 53   Rick Hintz        Doug Chase        Datsun 240Z/02
      Spring Valley, CA Everett, WA       Divisional/43:23

 51   Jack Horn        Monty Horn         Datsun 510/U2
      Olympia, WA      Olympia, WA        Divisional/43:38

 77   John Elkin       Tim Dutton         Mitsubishi Pick-up/U2
      Portland, OR     Kirkland, WA       Nat./Div./43:39

 63   Anthony Dienstel Bryant Alden       Datsun 510/U2
      Portland, OR     Gresham, OR        Divisional/44:55

 21   Trevor Donison   Eric Schild        Plymouth Neon/U2
      Vancouver, WA    Olympia, WA        Nat./Div./45:07

 27   Karen Burrows    Sean Gallagher     Mitsubishi Galant/4WD
      Mesa, AZ         Santa Ana, CA      Nat./Div./45:58

 30   Kendall Russell  Catherine Roso     Dodge Shadow/02
      Knoxville, TN    Portland, OR       Nat./Div./46:18

 68   Bob Reaves       Tammy Reaves       Mazda RX-3/02
      North Bend, OR   North Bend, OR     Divisional/1:04:59

 17   Janice Damitio   Amity Trowbridge   Toyota All-trac/4WD
      Montesano, WA    Seattle, WA        Nat./Div./1:08:23

 12   George Plsek     Mark Rathsam       Saab 99 Turbo/02
      Del Mar, CA      San Diego, CA      Nat./Div./1:24:10

Did Not Finish

 46   Michael Leonard  Leon Owens         Saab 99 turbo/O2
      Bothell, WA      Tacoma, WA         Divisional/1:03:04

  2   Todd Hartmann    Kirk Knestis       VW GTI/U2
      Issaquah, WA     Seattle, WA        Divisional/1:03:50

 44   Nate Tennis      Nat Stowe          Saab 99EMS/U2
      Seattle, WA      Carnation, WA      Divisional/1:08:43

 18   Doug Schrenk     Dave Schrenk       Saab 900/02
      Seattle, WA      Seattle, WA        Nat./Div.

 33   Kirk Simons      Geof Case          Dodge Omni/U2
      Bothell, WA      Stanwood, WA       Divisional

 52   Neville Green    Chuck Wiles        Merkur XR4Ti/02
      Olympia, WA      Olympia, WA        Divisional



DOO WOP IV                          Sun Mar 15 18:21:55 1998

Stage Time Comparison Report

Car#                                      Stage # ->      1         2         3         4         
---------------------------------------------------------------------------------------------------------------------------
  2  TODD HARTMANN/KIRK KNESTIS                        00:29:35   RETIRED   RETIRED   RETIRED  
 10  SCOTT FULLER/BEN BRADLEY                          00:11:40  00:11:28  00:07:24  00:07:19  
 11  Ralph Kosmides/Joe Noyes                          00:11:48  00:11:48  00:07:27  00:07:31  
 12  George Plsek/Mark Rathsam                         00:55:51  00:12:32  00:08:00  00:07:47  
 14  Garen Shrader/Floyd 'Doc' Shrader                  RETIRED   RETIRED   RETIRED   RETIRED  
 17  JANICE DAMITIO/AMITY TROBRIDGE                    00:42:13  00:11:38  00:07:19  00:07:13  
 18  DOUGLAS SCHRENK/DAVE SCHRENK                       RETIRED   RETIRED   RETIRED   RETIRED  
 21  Trevor Donison/Eric Schild                        00:13:54  00:13:36  00:08:56  00:08:41  
 22  JAKE DEKOVIC/KATIE CALLAHAN                       00:11:50  00:11:59  00:07:34  00:07:37  
 26  JOHN LANE/SCOTT HUHN                              00:11:46  00:11:40  00:07:26  00:07:27  
 27  Karen Burrows/Sean Gallagher                      00:14:12  00:14:25  00:08:48  00:08:33  
 30  Kendall Russell/Catherine Roso                    00:13:59  00:13:45  00:09:20  00:09:14  
 33  Kirk Simons/Geof Case                              RETIRED   RETIRED   RETIRED   RETIRED  
345  JOHN FORESPRING/TONY LEMON                        00:12:59  00:12:49  00:08:14  00:08:01  
 38  TODD LENGACHER/TINA WARNER                        00:12:22  00:12:20  00:08:02  00:07:48  
 41  Rui Brasil/Carlos Tavares                         00:11:18  00:11:18  00:07:08  00:06:57  
 44  Nate Tennis/Nat Stow                               RETIRED   RETIRED   RETIRED   RETIRED  
 46  MICHAEL LEONARD/LEON OWENS                        00:12:33   RETIRED   RETIRED   RETIRED  
 47  VANCE WALKER/KAREN LAYLOR                         00:11:28  00:11:29  00:07:18  00:07:13  
 48  Simon Levear/Kevin Poirier                        00:12:58  00:12:53  00:08:18  00:07:58  
 49  Shawn Callahan/John Hake                          00:12:10  00:12:05  00:07:49  00:07:44  
 51  Jack Horn/Monty Horn                              00:13:57  00:13:10  00:08:23  00:08:08  
 52  Neville Green/Chuck Wiles                          RETIRED   RETIRED   RETIRED   RETIRED  
 53  RICK HINTZ/DOUG CHASE                             00:12:51  00:13:01  00:08:21  00:08:10  
 58  Dave White/W David Watts                          00:11:31  00:11:28  00:07:26  00:07:16  
 63  Anthony Dienstel/Bryant k Alden                   00:14:08  00:13:43  00:08:37  00:08:27  
 68  BOB REAVES/TAMMY REAVES                           00:12:28  00:12:05  00:07:41  00:32:45  
 73  NOAH THIRD/JASON LANE                             00:12:22  00:12:24  00:08:11  00:07:53  
 76  CHRIS KOUBA/JOHN R. ALLEN                         00:12:53  00:12:38  00:07:53  00:07:40  
 77  John Elkin/Tim Dutton                             00:13:56  00:12:58  00:08:26  00:08:19  
 79  LEE SHADBOLT/JOHN ELKIN                           00:12:44  00:12:47  00:08:17  00:08:06  
 88  MIKE MAILMAN/SHELLY KRUSE                         00:12:34  00:11:21  00:07:58  00:07:56  
 98  GREG LINGELBACH/STEVEN M. ANDREWS                 00:12:52  00:12:48  00:08:11  00:08:00  
DOO WOP IV                          Mon Mar 16 1998

Stage Time Comparison Report (sorted by stage finish)
Entry List                  Stage 1             Stage 2             Stage 3             Stage 4    
2   Hartmann/Knestis      41  0:11:18         41  0:11:18         41  0:07:08         41  0:06:57
10  Fuller/Bradley        47  0:11:28         88  0:11:21         47  0:07:18         17  0:07:13
11  Kosmides/Noyes        58  0:11:31         10  0:11:28         17  0:07:19         47  0:07:13
12  Plsek/Rathsam         10  0:11:40         58  0:11:28         10  0:07:24         58  0:07:16
14  Shrader/Shrader       26  0:11:46         47  0:11:29         26  0:07:26         10  0:07:19
17  Damitio/Trowbridge    11  0:11:48         17  0:11:38         58  0:07:26         26  0:07:27
18  Schrenk/Schrenk       22  0:11:50         26  0:11:40         11  0:07:27         11  0:07:31
21  Donison/Schild        49  0:12:10         11  0:11:48         22  0:07:34         22  0:07:37
22  Dekovic/Callahan      38  0:12:22         22  0:11:59         68  0:07:41         76  0:07:40
26  Lane/Huhn             73  0:12:22         49  0:12:05         49  0:07:49         49  0:07:44
27  Burrows/Gallagher     68  0:12:28         68  0:12:05         76  0:07:53         12  0:07:47
30  Russell/Roso          46  0:12:33         38  0:12:20         88  0:07:58         38  0:07:48
33  Simons/Case           88  0:12:34         73  0:12:24         12  0:08:00         73  0:07:53
34  Forespring/Jones      79  0:12:44         12  0:12:32         38  0:08:02         88  0:07:56
38  Lengacher/Warner      53  0:12:51         76  0:12:38         73  0:08:11         48  0:07:58
41  Brasil/Tavares        98  0:12:52         79  0:12:47         98  0:08:11         98  0:08:00
44  Tennis/Stow           76  0:12:53         98  0:12:48         34  0:08:14         34  0:08:01
46  Leanord/Owens         48  0:12:58         34  0:12:49         79  0:08:17         79  0:08:06
47  Walker/Taylor         34  0:12:59         48  0:12:53         48  0:08:18         51  0:08:08
48  Levear/Poirier        21  0:13:54         77  0:12:58         53  0:08:21         53  0:08:10
49  Callahan/Hake         77  0:13:56         53  0:13:01         51  0:08:23         77  0:08:19
51  Horn/Horn             51  0:13:57         51  0:13:10         77  0:08:26         63  0:08:27
52  Green/Wiles           30  0:13:59         21  0:13:36         63  0:08:37         27  0:08:33
53  Hintz/Chase           63  0:14:08         63  0:13:43         27  0:08:48         21  0:08:41
58  White/Watts           27  0:14:12         30  0:13:45         21  0:08:56         30  0:09:14
63  Dienstel/ Alden       2   0:29:35         27  0:14:25         30  0:09:20         68  0:32:45
68  Reaves/Reaves         17  0:42:13         2   RETIRED         2   RETIRED         2   RETIRED
73  Third/Lane            12  0:55:51         14  RETIRED         14  RETIRED         14  RETIRED
76  Kouba/Allen           14  RETIRED         18  RETIRED         18  RETIRED         18  RETIRED
77  Elkin/Dutton          18  RETIRED         33  RETIRED         33  RETIRED         33  RETIRED
79  Shadbolt/Elkin        33  RETIRED         44  RETIRED         44  RETIRED         44  RETIRED
88  Mailman/Kruse         44  RETIRED         52  RETIRED         52  RETIRED         52  RETIRED

| Contents | Schedule | Venues | Results | Points | How do I start? | How can I help? | Officials |

 

RaceRallySCCA MembershipNWR Home


NWR Logo© 1997-98 Northwest Region SCCA