| Shitepoke
Rally - Final Results June 6, 2004 Mason County, Washington, USA |
| O/A | NWR Class |
NP Class |
Car # | Driver/Co-Driver | Make/Model | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | RS Points | Totals |
| 1 | 1 | O | 233 | Eklund,
Paul Price, Jeff |
Subaru WRX | 0:10:09 | 0:08:47 | 0:09:52 | 0:08:51 | 0:20:03 | 0:19:57 | 1:17:39 | |
| 2 | 1 | O | 207 | Hintz,
Dave Hintz, Rick ** |
Subaru WRX | 0:10:19 | 0:09:06 | 0:10:05 | 0:09:00 | 0:19:42 | 0:20:06 | 0:00:30 | 1:18:48 |
| 3 | 2 | PGT | 215 | Thomas,
Jamie Gauger, Matthew |
Subaru WRX Wagon | 0:10:32 | 0:09:14 | 0:10:29 | 0:08:56 | 0:20:29 | 0:21:33 | 1:21:13 | |
| 4 | 3 | O | 274 | Rodzinski,
Michael Rodzinski, Janusz |
Mitsubishi Galant GSX Turbo | 0:11:20 | 0:10:04 | 0:10:35 | 0:09:28 | 0:21:48 | 0:21:18 | 1:24:33 | |
| 5 | 3 | G2 | 298 | Thomson,
James Blackburn, Richard |
VW GTI | 0:11:07 | 0:10:01 | 0:10:49 | 0:09:30 | 0:21:56 | 0:21:59 | 1:25:22 | |
| 6 | 3 | O | 218 | Rea,
Gary Holem, Teresa |
Mazda 323 GTX | 0:11:42 | 0:10:12 | 0:11:19 | 0:09:57 | 0:22:36 | 0:22:37 | 1:28:23 | |
| 7 | 2 | P | 232 | Tabor,
Mark Poirier, Kevin |
Acura RSX | 0:11:08 | 0:10:08 | 0:11:01 | 0:09:42 | 0:22:49 | 0:24:10 | 1:28:58 | |
| 8 | 3 | G5 | 277 | Schmeling,
Rick Kasten, Richard |
Mazda RX-7 turbo | 0:11:16 | 0:09:48 | 0:11:01 | 0:11:17 | 0:22:22 | 0:23:20 | 1:29:04 | |
| 9 | 3 | P | 222 | Tabor,
Bruce Elkin, John |
Nissan Sentra SE-R | 0:11:44 | 0:10:06 | 0:11:32 | 0:09:52 | 0:22:51 | 0:23:04 | 1:29:09 | |
| 10 | 2 | PGT | 271 | Tabor,
Matthew Zurchmeide, Jeff |
Mazda 323 GTX | 0:11:19 | 0:10:00 | 0:11:12 | 0:09:48 | 0:22:29 | 0:24:23 | 1:29:11 | |
| 11 | 3 | G2 | 260 | Christensen,
Terry Woltman, Terry ** |
Mazda 323 | 0:11:30 | 0:10:03 | 0:10:04 | 0:09:43 | 0:22:55 | 0:24:03 | 0:01:30 | 1:29:48 |
| 12 | 3 | P | 231 | Tabor,
Kristen Tabor, Janice |
Nissan Sentra SE-R | 0:11:24 | 0:10:17 | 0:11:24 | 0:10:06 | 0:23:27 | 0:23:27 | 1:30:05 | |
| 13 | 3 | G2 | 247 | Miller, Chip/Mclelland, Rob | Honda Civic | 0:11:50 | 0:10:29 | 0:11:21 | 0:10:20 | 0:23:30 | 0:22:53 | 1:30:23 | |
| 14 | 3 | PGT | 285 | Goodwin, Mike/Wenzara, Debbie | Mazda 323 GTX | 0:10:49 | 0:10:02 | 0:10:55 | 0:09:36 | 0:22:39 | 0:26:24 | 1:30:25 | |
| 15 | 3 | PGT | 294 | Dash, Barrett/Hansen, Kathryn ** | Subaru Legacy | 0:11:18 | 0:10:00 | 0:10:46 | 0:09:25 | 0:22:05 | 0:21:54 | 0:05:30 | 1:30:58 |
| 16 | 3 | G2 | 290 | Hollingsworth, Craig/Hackett, David ** | VW Jetta GLI | 0:11:33 | 0:10:08 | 0:11:24 | 0:10:05 | 0:23:14 | 0:22:46 | 0:02:00 | 1:31:10 |
| 17 | 3 | P | 297 | Greer, Steve/Hubach, Aaron | Subaru Impreza | 0:12:00 | 0:10:24 | 0:11:27 | 0:10:17 | 0:23:29 | 0:23:41 | 1:31:18 | |
| 18 | 3 | G5 | 203 | Heredos, Doug/West, Gabe ** | Mazda RX7 | 0:11:55 | 0:10:21 | 0:11:03 | 0:10:01 | 0:22:37 | 0:23:32 | 0:02:00 | 1:31:29 |
| 19 | 3 | G2 | 296 | Husko, Vilnis/Sander, Evan | Toyota Corolla | 0:11:51 | 0:10:19 | 0:11:32 | 0:10:14 | 0:23:35 | 0:24:02 | 1:31:33 | |
| 20 | 3 | G5 | 229 | Wellemeyer, Ben/Wellemeyer, Rob | Mazda RX-7 | 0:11:44 | 0:10:20 | 0:11:30 | 0:10:32 | 0:23:33 | 0:24:29 | 1:32:08 | |
| 21 | 3 | G5 | 452 | Foster, C. Shadd/Rounds, Kala | Mazda RX-3 | 0:12:01 | 0:10:35 | 0:11:28 | 0:10:24 | 0:23:42 | 0:24:22 | 1:32:32 | |
| 22 | 3 | G2 | 239 | Ellis, David/Gallagher, Judd | VW Rabbit | 0:11:43 | 0:10:28 | 0:11:37 | 0:10:22 | 0:24:32 | 0:24:04 | 1:32:46 | |
| 23 | 3 | G2 | 240 | Blakely, Chris/Grahn, Jason ** | VW GTI | 0:11:17 | 0:10:10 | 0:11:08 | 0:09:53 | 0:25:01 | 0:25:26 | 0:00:30 | 1:33:25 |
| 24 | 3 | G5 | 269 | McKean, John/Folsom, Doug | Dodge Conquest | 0:11:22 | 0:10:05 | 0:11:01 | 0:10:00 | 0:27:48 | 0:25:07 | 1:35:23 | |
| 25 | 1 | O | 288 | Cavett, Gary/Lydon, Erik | Subaru Impreza Turbo | 0:10:14 | 0:09:09 | 0:10:08 | 0:08:54 | 0:20:11 | 0:39:22 | 1:37:58 | |
| 26 | 3 | P | 251 | Beck, Lou/Avila, Karen * ** | Toyota MR2 | 0:22:39 | 0:11:18 | 0:12:10 | 0:10:28 | 0:23:19 | 0:23:48 | 0:02:00 | 1:45:42 |
| 1 | O | 107 | Paterson, Tim/Perry, Alan | Mitsubishi Evo IV | 0:10:18 | 0:09:06 | 0:28:18 | DNS | DNS | DNS | DNF | ||
| 3 | G2 | 258 | Dahl, Kris/Dahl, Nik ** | Datsun 510 | 0:12:06 | 0:10:49 | 0:11:47 | 0:10:26 | 0:24:27 | DNF | 0:00:30 | DNF | |
| * 14 minutes late @ ATC 1 | |||||||||||||
| ** Penalty for speeding into 1st service (15 MPH !!!) |