Northwest Region Online ClubRally
Wild West Coefficient 3 ClubRally Shelton, Washington September 16, 2000
| Div Class |
NWR Class |
Driver | Co-Driver | Car | Time | |
| 1 | Open | 1 | Eklund, Paul | Huhn, Scott | Subaru Impreza USX | 1:25:49 |
| 2 | PGT | 1 | Richard, Patrick | Bradley, Ben | Subaru Impreza 2.5RS | 1:26:25 |
| 3 | Gp2 | 1 | Hartmann, Todd | Callahan, Shawn | VW Golf GTi | 1:27:56 |
| 4 | Open | 1 | Plsek, George | Gelsomino, Alex | Audi Quattro | 1:28:07 |
| 5 | Gp 2 | 2 | Streets, Jay | Feyling, Bill | Toyota Corolla | 1:28.44 |
| 6 | Open | 1 | Eton, Eric | Almquist, Kenny | Subaru Impreza WRX | 1:28:50 |
| 7 | Gp5 | 1 | Hintz, Dave | Hintz, Rick | '87 Mazda RX-7 turbo | 1:30:41 |
| 8 | Gp2 | 3 | T-Stow, Nat | Montgomery, Aaron | '87 VW GTI | 1:31:40 |
| 9 | Gp5 | 3 | VanBogart, Peter | VanBogart, Matt | VW Rabbit turbo | 1:31:51 |
| 10 | Gp 5 | 2 | Noyes, Joe | Ruiz, Ken | Toyota Supra | 1:32.03 |
| 11 | Open | 3 | Cavett, Gary | Lengacher, Tina | '85 Subaru RX turbo | 1:32.26 |
| 12 | PGT | 2 | Lingelbach, Greg | Andrews, Steve | '90 Eagle Talon TSI | 1:32.52 |
| 13 | Gp2 | 2 | Call, Jeff | Meade, Rick | Volkswagen Golf | 1:32.58 |
| 14 | Gp2 | 3 | Garber, Daniel | Grabtree, Troy | Toyota Corolla | 1:35:31 |
| 15 | Prod | 2 | Tabor, Jon | Poirier, Kevin | Nissan Sentra | 1:35:42 |
| 16 | Gp2 | 3 | Tabor, Matt | Tabor, Kristen | Toyota Corolla | 1:35:58 |
| 17 | Open | 1 | Pennington, Kevin | Damitio, Janice | '85 Audi Quattro | 1:37:50 |
| 18 | PGT | 2 | Tabor, Mark | Elkin, John | Mazda 323 GTX | 1:39:46 |
| 19 | Gp5 | 2 | Ford, Martyn | Weiman, David | Alfa Romeo | 1:41:01 |
| 20 | Gp5 | 3 | Koch, Scott | Swalwell, Jarred | Datsun 210 | 1:44:39 |
| 21 | Prod | 3 | Jacobs, Andrew | Morgan, Scott | '88 Honda Civic | 1:57:20 |
| DNF | Open | 1 | Paterson, Tim | Ferguson, Scott | Mitsubishi Evo IV | crash |
| DNF | Gp5 | 1 | Reaves, Bob | Reaves, Tammy | '72 Mazda RX-3 | crash |
| DNF | Gp 2 | 2 | Leonard, Mike | Owens, Leon | Saab | |
| DNF | Gp 2 | Niday, J B | Kintigh, Al | Volkswagen | mech. | |
| DNF | Open | 3 | Sharples, Andy | Sharples, Julie | '89 Subaru RX | |
| DNF | Gp5 | 2 | Green, Neville | Patton, Jim | '88 Merkur XR4TI | |
| DNF | Gp5 | 3 | Jackman, Roger | Meloy, John | Dodge Colt | |
| DNF | Open | 3 | Teeter, John | Sorenson, Lee | Mitsubishi Galant VR4 | crash |
| DNF | Open | 3 | Drucker, Ian | Mahoney, Robert | Toyota Corolla 4WD | |
| DNF | Open | Lagemann, Ramana | Allen, John | Mitsubishi Galant VR4 |
©
1999 Northwest Region SCCA