Northwest Region Online ClubRally
Sou'Wester Coefficient 2 ClubRally Olympia, Washington September 15, 2000
| Div Class |
NWR Class |
Driver | Co-Driver | Car | Time | |
| 1 | Open | 1 | Paterson, Tim | Ferguson, Scott | Mitsubishi Evo IV | 0:54:33 |
| 2 | PGT | 1 | Richard, Patrick | Bradley, Ben | Subaru Impreza 2.5RS | 0:55:19 |
| 3 | Open | 1 | Eklund, Paul | Huhn, Scott | Subaru Impreza USX | 0:55:42 |
| 4 | Open | 1 | Plsek, George | Gelsomino, Alex | Audi Quattro | 0:55:51 |
| 5 | Gp5 | 1 | Reaves, Bob | Reaves, Tammy | '72 Mazda RX-3 | 0:56:02 |
| 6 | Gp2 | 1 | Hartmann, Todd | Callahan, Shawn | VW Golf GTi | 0:57:18 |
| 7 | Open | 3 | Cavett, Gary | Lengacher, Tina | '85 Subaru RX turbo | 0:57:34 |
| 8 | Gp 2 | 2 | Streets, Jay | Feyling, Bill | Toyota Corolla | 0:57:46 |
| 9 | Gp 2 | 2 | Leonard, Mike | Owens, Leon | Saab | 0:58:58 |
| 10 | Gp 5 | 2 | Noyes, Joe | Ruiz, Ken | Toyota Supra | 0:58:59 |
| 11 | Gp 2 | Niday, J B | Kintigh, Al | Volkswagen | 0:59:52 | |
| 12 | Gp5 | 3 | VanBogart, Peter | VanBogart, Matt | VW Rabbit turbo | 1:00:30 |
| 13 | Open | 3 | Sharples, Andy | Sharples, Julie | '89 Subaru RX | 1:02:06 |
| 14 | Gp2 | 3 | Tabor, Matt | Tabor, Kristen | Toyota Corolla | 1:02:45 |
| 15 | Gp2 | 3 | T-Stow, Nat | Montgomery, Aaron | '87 VW GTI | 1:04:00 |
| 16 | Prod | 2 | Tabor, Jon | Poirier, Kevin | Nissan Sentra | 1:04:02 |
| 17 | Gp5 | 2 | Green, Neville | Patton, Jim | '88 Merkur XR4TI | 1:05:08 |
| 18 | PGT | 2 | Tabor, Mark | Elkin, John | Mazda 323 GTX | 1:05:30 |
| 19 | Gp5 | 2 | Ford, Martyn | Weiman, David | Alfa Romeo | 1:05:53 |
| 20 | Gp2 | 2 | Call, Jeff | Meade, Rick | Volkswagen Golf | 1:06:53 |
| 21 | Gp2 | 3 | Garber, Daniel | Grabtree, Troy | Toyota Corolla | 1:07:21 |
| 22 | Gp5 | 3 | Jackman, Roger | Meloy, John | Dodge Colt | 1:07:38 |
| 23 | Open | 3 | Teeter, John | Sorenson, Lee | Mitsubishi Galant VR4 | 1:19:32 |
| 24 | Prod | 3 | Jacobs, Andrew | Morgan, Scott | '88 Honda Civic | 1:24:03 |
| 25 | Open | 3 | Drucker, Ian | Mahoney, Robert | Toyota Corolla 4WD | 1:54:55 |
| DNF | Gp5 | 1 | Hintz, Dave | Hintz, Rick | '87 Mazda RX-7 turbo | turbo |
| DNF | Open | 2 | Wright, Carey | Wright, Alan | '88 Mazda 323 GTX | crash |
| DNF | Gp5 | 3 | Koch, Scott | Swalwell, Jarred | Datsun 210 | mech. |
| DNF | PGT | 3 | Sorem, Ron | Sorem, Josh | '87 Subaru RX Coupe | crash! |
| DNF | Open | Lagemann, Ramana | Allen, John | Mitsubishi Galant VR4 | ||
| DNF | Open | 1 | Pennington, Kevin | Damitio, Janice | '85 Audi Quattro | electrical |
| DNF | Gp5 | 2 | Schrenk, Dave | Little, Chad | Saab | |
| DNF | PGT | 2 | Brodhead, Jack | Jump, Jim | Eagle Talon TSI | crash |
| DNF | Open | 2 | Mailman, Mike | Flagg, DJ | '84 Audi Coupe | mech. |
| DNF | Gp2 | 2 | Tennis, Nate | Pettit, Nate | '73 Saab 99 | engine |
| DNF | PGT | 2 | Lingelbach, Greg | Andrews, Steve | '90 Eagle Talon TSI | mech. |
| DNS | Open | 1 | Eton, Eric | Almquist, Kenny | Subaru Impreza WRX | electronics |
©
1999 Northwest Region SCCA