Northwest Region Online Performance Rally
ORV RallySprint II Coefficient 1 ClubRally Olympia, Washington August 6, 2000
| Club | NWR | Driver | Co-Driver | Car | Time | |
| 1 | O | 2 | Wright, Carey | Wright, Alan | '88 Mazda 323 GTX | 0:06:50 |
| 2 | PGT | 2 | Lingelbach, Greg | Andrews, Steve | '90 Eagle Talon TSI | 0:07:02 |
| 3 | O | 3 | Woodward, Jay | Lane, John | '88 Mazda 323 GTX | 0:07:04 |
| 4 | O | 2 | Mailman, Mike | Flagg, DJ | '84 Audi Coupe | 0:07:11 |
| 5 | Gp5 | 1 | Reaves, Bob | Reaves, Tammy | '72 Mazda RX-3 | 0:07:11 |
| 6 | O | 1 | Lane, John | Bottles, Derek | '89 Mazda 323 GTX | 0:07:17 |
| 7 | Gp2 | 3 | T-Stow, Nat | Montgomery, Aaron | '87 VW GTI | 0:07:23 |
| 8 | O | 3 | Cavett, Gary | Lepisto, Mika | '85 Subaru RX turbo | 0:07:25 |
| 9 | Gp5 | 1 | Hintz, Dave | Hintz, Rick | '87 Mazda RX-7 turbo | 0:07:25 |
| 10 | Gp2 | 2 | Tennis, Nate | Pettit, Nate | '73 Saab 99 | 0:07:29 |
| 11 | O | 3 | Sharples, Andy | Sharples, Julie | '89 Subaru RX | 0:07:33 |
| 12 | O | 3 | Bottles, Derek | Lane, John | '89 Mazda 323 GTX | 0:07:35 |
| 13 | Gp2 | 2 | Lengacher, Todd | Lengacher, Tina | '71 Datsun 510 | 0:07:37 |
| 14 | PGT | 3 | Hirata, Nao | Swier, Don | '90 Toyota Celica | 0:07:45 |
| 15 | Gp2 | 3 | Gaude, Gordon | Reaves, Robert Jr | '81 VW Rabbit | 0:07:49 |
| 16 | Gp2 | 3 | Schmidt, Ben | Elkin, John | '71 Datsun 510 | 0:08:02 |
| 17 | Gp2 | 3 | Sullivan, Ronald C. | Damitio, Janice | '84 Toyota Celica ST | 0:08:03 |
| 18 | PGT | 3 | Sorem, Ron | Sorem, Josh | '87 Subaru RX Coupe | 0:08:18 |
| 19 | P | 3 | Jacobs, Andrew | Morgan, Scott | '88 Honda Civic | 0:08:22 |
| 20 | Gp2 | 3 | Pennington, Andrea | Townsend, Thomas | '78 Datson 510 | 0:08:26 |
| 21 | O | 1 | Pennington, Kevin | Damitio, Janice | '85 Audi Quattro | 0:10:36 |
| 22 | O | 2 | Levear, Simon | Smith, Brian | '90 Honda Civic | DNF |
| 23 | Gp5 | 2 | Green, Neville | Patton, Jim | '88 Merkur XR4TI | DNF |
©
1999 Northwest Region SCCA