|
Northwest Region Online |
| Grand | Top 18 | Co-eff's | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |||||
| Total | Total | Counted | Co-eff's | DW1 | DW2 | DW3 | DW4 | Reno 1 | Reno 2 | OT | TE | ORV1 | ORV2 | SW | Simpson | HR | Rim | World | PFR | Cog | ||||
| DRIVERS | ||||||||||||||||||||||||
| Jamie Thomas | 552 | 360 | 18 | 29 | 20 | 20 | 24 | 54 | 54 | 40 | 20 | 20 | 60 | 60 | 40 | 40 | 60 | 40 | ||||||
| Barrett Dash | 180 | 180 | 11 | 11 | 32 | 36 | 48 | 32 | 32 | |||||||||||||||
| Ross Foster | 128 | 128 | 7 | 7 | 40 | 28 | 60 | |||||||||||||||||
| Doug Dreith | 106 | 106 | 7 | 7 | 42 | 28 | 36 | |||||||||||||||||
| Andy Sharples | 100 | 100 | 5 | 5 | 60 | 40 | ||||||||||||||||||
| Bob Trinder | 76 | 76 | 4 | 4 | 36 | 40 | ||||||||||||||||||
| Matt Tabor | 64 | 64 | 4 | 4 | 18 | 18 | 28 | |||||||||||||||||
| Peter Hadfield | 60 | 60 | 4 | 4 | 28 | 32 | ||||||||||||||||||
| Greg Lingelbach | 36 | 36 | 2 | 2 | 36 | |||||||||||||||||||
| CO-DRIVERS | ||||||||||||||||||||||||
| Matt Gauger | 354 | 354 | 18 | 18 | 54 | 40 | 60 | 60 | 40 | 60 | 40 | |||||||||||||
| Judson Weld | 180 | 180 | 11 | 11 | 32 | 36 | 48 | 32 | 32 | |||||||||||||||
| Allan Perry | 128 | 128 | 7 | 7 | 40 | 28 | 60 | |||||||||||||||||
| Bernie Russnogle | 106 | 106 | 7 | 7 | 42 | 28 | 36 | |||||||||||||||||
| Dan Garber | 100 | 100 | 5 | 5 | 60 | 40 | ||||||||||||||||||
| Andy White | 76 | 76 | 4 | 4 | 36 | 40 | ||||||||||||||||||
| Tyler Washburn | 64 | 64 | 4 | 4 | 20 | 20 | 24 | |||||||||||||||||
| Ryan Barker | 60 | 60 | 4 | 4 | 28 | 32 | ||||||||||||||||||
| Jason Grahn | 54 | 54 | 3 | 3 | 54 | |||||||||||||||||||
| B. Klassen | 40 | 40 | 2 | 2 | 40 | |||||||||||||||||||
| Nicholas Snow | 40 | 40 | 2 | 2 | 20 | 20 | ||||||||||||||||||
| Janice Tabor | 36 | 36 | 2 | 2 | 18 | 18 | ||||||||||||||||||
| Steve Andrews | 36 | 36 | 2 | 2 | 36 | |||||||||||||||||||
| John Forespring | 28 | 28 | 2 | 2 | 28 |
Please send any out of division points or other updates to Kevin Poirier
Northwest
Region Online - Rally News
© 2003 Northwest Region SCCA