|
Northwest Region Online |
| Grand | Top 18 | Co-eff's | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | |||||
| Total | Total | Counted | Co-eff's | DW1 | DW2 | DW3 | DW4 | Reno 1 | Reno 2 | OT | TE | ORV1 | ORV2 | SW | Simpson | HR | Rim | World | PFR | Cog | Mt Trail |
1000 Lake |
Otwa | ||||
| DRIVERS | |||||||||||||||||||||||||||
| Paul Eklund | 444 | 336 | 18 | 24 | 40 | 40 | 40 | 54 | 36 | 54 | 54 | 36 | 36 | 54 | |||||||||||||
| Gary Cavett | 258 | 258 | 15 | 15 | 42 | 20 | 20 | 60 | 48 | 28 | 40 | ||||||||||||||||
| Travis Rea | 244 | 244 | 17 | 17 | 18 | 18 | 32 | 28 | 36 | 28 | 42 | 42 | |||||||||||||||
| Leon Styles | 167 | 167 | 10 | 10 | 27 | 40 | 40 | 60 | |||||||||||||||||||
| Michael Rodzinski | 158 | 158 | 15 | 15 | 20 | 18 | 18 | 18 | 18 | 30 | 36 | ||||||||||||||||
| Richard Buckner | 152 | 152 | 9 | 9 | 36 | 36 | 48 | 32 | |||||||||||||||||||
| David Hintz | 140 | 140 | 8 | 8 | 48 | 60 | 32 | ||||||||||||||||||||
| Jason Hynd | 114 | 114 | 11 | 11 | 24 | 24 | 36 | 30 | |||||||||||||||||||
| Ross Foster | 100 | 100 | 2 | 2 | 40 |
60 |
|||||||||||||||||||||
| Jay Woodward | 82 | 82 | 6 | 6 | 16 | 16 | 18 | 32 | |||||||||||||||||||
| Nao Hirata | 78 | 78 | 6 | 6 | 14 | 20 | 24 | 20 | |||||||||||||||||||
| Tim Patterson | 60 | 60 | 3 | 3 | 60 | ||||||||||||||||||||||
| Matt Manspeaker | 52 | 52 | 4 | 4 | 28 | 24 | |||||||||||||||||||||
| James Unger | 30 | 30 | 3 | 3 | 30 | ||||||||||||||||||||||
| John Lane | 26 | 26 | 2 | 2 | 12 | 14 | |||||||||||||||||||||
| G. VonAhlefeld | 24 | 24 | 2 | 2 | 24 | ||||||||||||||||||||||
| Nat T-Stow | 20 | 20 | 1 | 1 | 20 | ||||||||||||||||||||||
| Deb Blanchard-Armstrong | 20 | 20 | 2 | 2 | 20 | ||||||||||||||||||||||
| CO-DRIVERS | |||||||||||||||||||||||||||
| Jeff Price | 364 | 328 | 18 | 20 | 40 | 54 | 36 | 54 | 54 | 36 | 36 | 54 | |||||||||||||||
| Erik Lyden | 258 | 258 | 15 | 15 | 42 | 20 | 20 | 60 | 48 | 28 | 40 | ||||||||||||||||
| Gary Rea | 216 | 216 | 15 | 15 | 18 | 18 | 32 | 28 | 36 | 42 | 42 | ||||||||||||||||
| John Dillon | 167 | 167 | 10 | 10 | 27 | 40 | 40 | 60 | |||||||||||||||||||
| Janusz Rodzinski | 158 | 158 | 15 | 15 | 20 | 18 | 18 | 18 | 18 | 30 | 36 | ||||||||||||||||
| Lee Shadbolt | 152 | 152 | 9 | 9 | 36 | 36 | 48 | 32 | |||||||||||||||||||
| Allan Perry | 142 | 142 | 2 | 2 | 40 | 60 | 42 | ||||||||||||||||||||
| Rick Hintz | 140 | 140 | 8 | 8 | 48 | 60 | 32 | ||||||||||||||||||||
| Amity Trowbridge | 80 | 80 | 4 | 4 | 40 | 40 | |||||||||||||||||||||
| Don Swier | 78 | 78 | 6 | 6 | 14 | 20 | 24 | 20 | |||||||||||||||||||
| Jody Olson | 66 | 66 | 6 | 6 | 36 | 30 | |||||||||||||||||||||
| John Allen | 60 | 60 | 3 | 3 | 60 | ||||||||||||||||||||||
| Dave Kean | 60 | 60 | 60 | ||||||||||||||||||||||||
| Tina Lengacher | 54 | 54 | 4 | 4 | 12 | 14 | 28 | ||||||||||||||||||||
| Karen Avila | 52 | 52 | 4 | 4 | 28 | 24 | |||||||||||||||||||||
| Kathryn Hansen | 50 | 50 | 4 | 4 | 18 | 32 | |||||||||||||||||||||
| Michael Ruff | 48 | 48 | 5 | 5 | 24 | 24 | |||||||||||||||||||||
| Carrie Davis | 32 | 32 | 2 | 2 | 16 | 16 | |||||||||||||||||||||
| James Corbett | 30 | 30 | 3 | 3 | 30 | ||||||||||||||||||||||
| J Von Ahlefeld | 24 | 24 | 2 | 2 | 24 | ||||||||||||||||||||||
| Ben Bradley | 20 | 20 | 1 | 1 | 20 | ||||||||||||||||||||||
| Claire Chizma | 20 | 20 | 2 | 2 | 20 |
Please send any out of division points or other updates to Kevin Poirier
Northwest
Region Online - Rally News
© 2003 Northwest Region SCCA