|
Northwest Region Online |
| Grand | Top 18 | Co-eff's | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |||||
| Total | Total | Counted | Co-eff's | DW1 | DW2 | DW3 | DW4 | Reno 1 | Reno 2 | OT | TE | ORV1 | ORV2 | SW | Simpson | HR | Rim | World | PFR | Cog | ||||
| DRIVERS | ||||||||||||||||||||||||
| Glenn Wallace | 180 | 180 | 9 | 9 | 40 | 60 | 40 | 40 | ||||||||||||||||
| CO-DRIVERS | ||||||||||||||||||||||||
| Miller Dumaoal | 180 | 180 | 9 | 9 | 40 | 60 | 40 | 40 |
Please send any out of division points or other updates to Kevin Poirier
Northwest
Region Online - Rally News
© 2003 Northwest Region SCCA