|
Northwest Region Online |
| Grand | Top 18 | Co-eff's | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | |||||
| Total | Total | Counted | Co-eff's | DW1 | DW2 | DW3 | DW4 | Reno 1 | Reno 2 | OT | TE | ORV1 | ORV2 | SW | Simpson | HR | Rim | World | PFR | Cog | ||||
| DRIVERS | ||||||||||||||||||||||||
| Carey Wright | 352 | 328 | 18 | 20 | 32 | 24 | 60 | 40 | 48 | 28 | 60 | 60 | ||||||||||||
| Ben Wellemeyer | 230 | 230 | 17 | 17 | 20 | 18 | 24 | 36 | 24 | 32 | 36 | 40 | ||||||||||||
| John McKean | 226 | 226 | 13 | 13 | 42 | 36 | 54 | 54 | 40 | |||||||||||||||
| Dave Hintz | 194 | 194 | 10 | 10 | 20 | 40 | 40 | 54 | 40 | |||||||||||||||
| Dan Brown | 144 | 144 | 10 | 10 | 20 | 24 | 16 | 48 | 36 | |||||||||||||||
| Doug Heredos | 124 | 124 | 9 | 9 | 28 | 36 | 18 | 42 | ||||||||||||||||
| Jay Streets | 96 | 96 | 5 | 5 | 36 | 60 | ||||||||||||||||||
| Martyn Ford | 90 | 90 | 7 | 7 | 28 | 32 | 30 | |||||||||||||||||
| Chad Wallin | 90 | 90 | 6 | 6 | 42 | 48 | ||||||||||||||||||
| Todd Lengacher | 40 | 40 | 2 | 2 | 20 | 20 | ||||||||||||||||||
| C Shadd Foster | 34 | 34 | 2 | 2 | 18 | 16 | ||||||||||||||||||
| CO-DRIVERS | ||||||||||||||||||||||||
| David Kean | 304 | 304 | 17 | 17 | 32 | 24 | 60 | 40 | 0 | 28 | 60 | 60 | ||||||||||||
| Rick Hintz | 194 | 194 | 10 | 10 | 20 | 40 | 40 | 54 | 40 | |||||||||||||||
| Doug Folsom | 148 | 148 | 8 | 8 | 54 | 54 | 40 | |||||||||||||||||
| Doug Heredos | 144 | 144 | 10 | 10 | 20 | 24 | 16 | 48 | 36 | |||||||||||||||
| Robert Wellemeyer | 110 | 110 | 9 | 9 | 24 | 32 | 18 | 36 | ||||||||||||||||
| Dan Brown | 106 | 106 | 8 | 8 | 28 | 36 | 42 | |||||||||||||||||
| C Shadd Foster | 98 | 98 | 6 | 6 | 20 | 18 | 24 | 36 | ||||||||||||||||
| Ole Holter | 96 | 96 | 5 | 5 | 36 | 60 | ||||||||||||||||||
| Matthew Ford | 90 | 90 | 7 | 7 | 28 | 32 | 30 | |||||||||||||||||
| Eric Wallin | 90 | 90 | 6 | 6 | 42 | 48 | ||||||||||||||||||
| Michelle Shodin | 78 | 78 | 5 | 5 | 42 | 36 | ||||||||||||||||||
| Tina Lengacher | 66 | 66 | 4 | 4 | 48 | 18 | ||||||||||||||||||
| Ben Bradley | 40 | 40 | 2 | 2 | 20 | 20 | ||||||||||||||||||
| Frazier Raymond III | 16 | 16 | 1 | 1 | 16 |
Please send any out of division points or other updates to Kevin Poirier
Northwest
Region Online - Rally News
© 2003 Northwest Region SCCA