Doo Wop
ClubRally
Schedule
Revised 2/17
March 6, 2004
| Start Time | Control | Stage | Stage Miles |
| 10:00 | Parc Expose | ||
| 10:30 | MTC 1 | Montesano | |
| 10:53 | ATC 1 | Pico Left | 9.42 |
| Montesano Service | |||
| 12:16 | ATC 2 | Pico Right | 9.47 |
| Montesano Service | |||
| 14:19 | ATC 3 | Smith Creek East | 6.37 |
| Brooklyn Service | |||
| 15:02 | ATC 4 | Brooklyn East | 6.99 |
| 16:05 | ATC 5 | Brooklyn West | 6.99 |
| Brooklyn Service | |||
| 16:48 | ATC 6 | Smith Creek West | 6.56 |
| 18:18 | MTC 2 | Westwood Inn - Hoquiam |
March 7, 2004
| Start Time | Control | Stage | Stage Miles |
| 08:30 | MTC 1 | Westwood Inn | |
| 08:53 | ATC 1 | Failor Lake | 7.06 |
| 10:06 | ATC 2 | Crane Creek 1 | 8.03 |
| Crane Creek Service | |||
| 11:09 | ATC 3 | Crane Creek 2 | 8.03 |
| Service | |||
| 13:12 | ATC 4 | Taholah | 10.36 |
| Taholah Service | |||
| 14:45 | ATC 5 | Taholah Reverse | 10.32 |
| Taholah Service | |||
| 15:25 | MTC 2 | Taholah | |
| 17:25 | MTC 3 | Oakville Grange |
Spectator Information
Saturday
Directions
Sunday
Directions
Competitor
Information
Entry
Form
Schedule
Entry
List
Registration
Team Vanquish
794 Geissler Road
Montesano WA 98563
phone (360) 249-6173
fax (360) 249-2330
wyndriver@olynet.com