FINAL QUALIFYING GRID - Race # 8-
TRACK TRIALS
CLASSES: TFP TFS TFV TGT3
TITA TITE TITS TSM TSPO TSPU TSSB TT1 TT2 TT3
25TH ANNUAL DOUBLE NATIONAL-TRACK
TRIALS on MAY 29-30, 2005
NORTHWEST REGION (27) processing by MONITOR
Systems as licensed to: NORTHWEST REGION SCCA
Sanction # 05-TT-09-S PACIFIC RACEWAYS - Length of
Track: 2.25 Miles 18:18:05 05-30-2005
| OA CL | CAR | L | FAST | AVG | MEMBERSHIP | |||||||
| PLACE | # | CLASS | DRIVER | HOMETOWN | ST | REGION | L | YR | CAR | TIME | SPEED | NUMBER |
| 1 | 1 | 25 | TT2 | BRAD | BIGGERSTAFF | PUYALLUP | WA | Nwst | S | CHEVY | CORVETTE | 01:37.490 | 83.085 | 338294 |
| 2 | 1 | 41 | TSPU | BRIAN | HOLSTEN | MUKILTEO | WA | NW | L | MAZDA | RX7 | 01:37.953 | 82.692 | 338304 |
| 3 | 1 | 49 | TT3 | ALEX | OSENBACH | LANGLEY | WA | Nwst | L | SUBARU | WRX | 01:39.907 | 81.075 | 322456 |
| 4 | 1 | 18 | TITE | JOHN | CHAN | ISSAQUAH | WA | Nwst | L | HONDA | S2000 | 01:40.266 | 80.785 | 338338 |
| 5 | 2 | 50 | TT3 | GERRY | COSTANZO | OLYMPIA | WA | NW | R | FORD | MUSTANG | 01:43.122 | 78.547 | 312083 |
| 6 | 1 | 8 | TGT3 | MARK | McCLOSKEY | PORT ORCHARD | WA | Nwst | S | TOYOTA | CELICA | 01:48.262 | 74.818 | 308793 |
| 7 | 2 | 37 | TITE | DUANE | ROSS | ROY | WA | NWR | S | FORD | TORINO | 01:50.508 | 73.297 | 282182 |
| 8 | 1 | 42 | TFV | MICHAEL | REICHERT.JR | MAPLE VALLEY | WA | NWR | LYNX B | 01:50.952 | 73.004 | 324620 | ||
| 9 | 1 | 9 | TSPO | KIRK | SALVATORE | CHIMACUM | WA | Nwst | S | MERCEDES | AMG | 01:53.598 | 71.304 | 251668 |
| 10 | 2 | 10 | TT2 | RAMONA | LAIRD | VANCOUVER | WA | Ore | L | CHEVY | CAMARO | 02:04.419 | 65.102 | 353685 |
| 11 | 1 | 44 | TFM | RONALD | PETERSON | NWR | S | FORMULA | MAZDA | No-Time |
** Better than the Existing Track
Record
Chief T/S: SHERRI MASTERSON Time Posted
Signed:_________________________ ___________