FINAL QUALIFYING GRID - Race # 8-
TRACK TRIALS
CLASSES: TFP TFS TFV TGT3
TITA TITE TITS TSM TSPO TSPU TSSB TT1 TT2 TT3
25TH ANNUAL DOUBLE NATIONAL-TRACK
TRIALS on MAY 26-29 2005
NORTHWEST REGION (27) processing by MONITOR
Systems as licensed to: NORTHWEST REGION SCCA
Sanction # 05-TT-08-S PACIFIC RACEWAYS - Length of
Track: 2.25 Miles 18:22:26 05-29-2005
| OA | CL | CAR | L | FAST | AVG | MEMBERSHIP | |||||||
| PLACE | # | CLASS | DRIVER | HOMETOWN | ST | REGION | L | YR | CAR | TIME | SPEED | NUMBER | |
| 1 | 1 | 41 | TSPU | BRIAN HOLSTEN | MUKILTEO | WA | NW | L | MAZDA RX7 | 01:36.5 | 83.909 | 338304 | |
| 2 | 1 | 25 | TT2 | BRAD BIGGERSTAFF | PUYALLUP | WA | Nwst | S | 3 | CORVETTE | 01:36.7 | 83.8 | 338294 |
| 3 | 1 | 18 | TITE | JOHN CHAN | ISSAQUAH | WA | Nwst | L | HONDA S2000 | 01:39.0 | 81.825 | 338338 | |
| 4 | 1 | 49 | TT3 | ALEX OSENBACH | LANGLEY | WA | Nwst | L | 2 | SUBARU WRX | 01:39.5 | 81.408 | 322456 |
| 5 | 2 | 50 | TT3 | GERRY COSTANZO | OLYMPIA | WA | NW | R | # | FORD MUSTANG | 01:41.7 | 79.651 | 312083 |
| 6 | 1 | 8 | TGT3 | MARK McCLOSKEY | PORT ORCHARD | WA | Nwst | S | # | TOYOTA CELICA | 01:49.2 | 74.173 | 308793 |
| 7 | 2 | 37 | TITE | DUANE ROSS | ROY | WA | NWR | S | # | FORD TORINO | 01:49.6 | 73.884 | 282182 |
| 8 | 1 | 42 | TFV | MICHAEL REICHERT.JR | MAPLE VALLEY | WA | NW | R | LYNX B | 01:51.6 | 72.607 | 324620 | |
| 9 | 1 | 9 | TSPO | KIRK SALVATORE | CHIMACUM | WA | Nwst | S | # | MERCEDES AMG | 01:51.8 | 72.459 | 251668 |
| 10 | 1 | 7 | TFP | BARRY SHAMIS | MERCER iSLAND | WA | NWR | L | FIAT 124 COUPE | 01:56.8 | 69.343 | 343010 | |
| 11 | 2 | 10 | TT2 | RAMONA LAIRD | VANCOUVER | WA | Ore | L | CHEVY CAMARO | 02:10.5 | 62.066 | 353685 | |
| 12 | 2 | 31 | TSPU * | LARRY SANDHAM | VICTORIA | BC | NW | I | MINI-VAUXHALL | No-Time | 317906 | ||
| 13 | 1 | 59 | TITS | JOEY SEELY | NEWCASTLE | WA | NW | S | PORSCHE 944 | No-Time | 327921 | ||
| 14 | 1 | 95 | TITA * | JOHN GALFANO | MONROE | WA | Nwst | S | # | HONDA CIVIC | No-Time | 289825 | |
| 15 | 1 | 97 | TFS * | RANDY KEEN | REDMOND | WA | NW | R | VECTOR FF2000 | No-Time | 308962 | ||
** Better than the Existing Track
Record
Chief T/S: SHERRI MASTERSON Time Posted
Signed:_________________________ ___________